|
Nama asli | 西日本旅客鉄道株式会社 |
---|
| Publik (K.K.) |
---|
Kode emiten | TYO: 9021 OSE: 9021 NSE: 9021 FSE: 9021 |
---|
Industri | Perkeretaapian |
---|
Pendahulu | Japanese National Railways |
---|
Didirikan | Osaka, Jepang (01 April 1987 (1987-04-01), privatisasi JNR) |
---|
Kantor pusat | , Jepang |
---|
Wilayah operasi | |
---|
Tokoh kunci | Takayuki Sasaki (Executive Chairman of the Board)[1] Seiji Manabe (Direktur Representatif dan Presiden)[1] |
---|
Produk | ICOCA (a rechargeable contactless smart card) |
---|
Jasa | [2] |
---|
Pendapatan | ¥1.298.913 juta (FY 2013)[3] |
---|
| ¥129.497 juta (FY 2013)[3] |
---|
| ¥60.198 juta (FY 2013)[3] |
---|
Total aset | ¥2.613.743 juta (FY 2013)[3] |
---|
Total ekuitas | ¥768.174 juta (FY 2013)[3] |
---|
Pemilik | Japan Trustee Services Bank (4.93%) The Master Trust Bank of Japan (3.89%) Mizuho Corporate Bank (3.33%) Sumitomo Mitsui Banking Corporation (3.30%) The Bank of Tokyo-Mitsubishi UFJ (3.25%) West Japan Railway Employee Shareholding Association (2.43%) Japan Trustee Services Bank (Trust Arm No. 9) (2.19%) Nippon Life (2.06%) SSBT OD05 OMNIBUS ACCOUNT—TREATY CLIENTS (2.06%) Sumitomo Mitsui Trust Bank (1.65%) (as of 31 March 2013)[3] |
---|
Karyawan | - consolidated: 45.402
- non-consolidated: 26.778
- (per 31 Maret 2012)
[4] |
---|
Divisi | - Pengoperasian kereta
- Manajemen shinkansen
[2] |
---|
Anak usaha | [2] |
---|
Situs web | westjr.co.jp |
---|
|