Bandar Udara Internasional Leonardo da Vinci
Bandar Udara Internasional Roma–Fiumicino "Leonardo da Vinci" (bahasa Italia: Aeroporto Internazionale di Roma–Fiumicino "Leonardo da Vinci"; IATA: FCO, ICAO: LIRF), atau dikenal juga sebagai Bandar Udara Leonardo da Vinci–Fiumicino, adalah bandar udara terbesar di Italia yang melayani lebih dari 34 juta penumpang pada 2004. Bandara ini terletak di Fiumicino dan melayani kota Roma. Namanya diambil dari Leonardo da Vinci dan menjadi pusat operasi maskapai penerbangan Alitalia bersama dengan Bandara Internasional Malpensa, Milan.
Maskapai
Maskapai | Tujuan | Terminal |
---|
Aegean Airlines | Athens, Rhodes Seasonal: Corfu, Mykonos, Santorini | 3
| Aer Lingus | Dublin Seasonal: Cork | 3
| Aeroflot | Moscow-Sheremetyevo | 3
| Aeroflot operated by Rossiya | St Petersburg | 3
| Aerolíneas Argentinas | Buenos Aires-Ezeiza | 3
| Afriqiyah Airways | Tripoli | 3
| Air Algérie | Algiers | 3
| Air Alps | Bolzano | 1
| Air Canada | Seasonal: Montréal-Trudeau, Toronto-Pearson | 3
| Air China | Beijing-Capital | 3
| Air Corsica | Seasonal: Ajaccio, Figari | 3
| Air Dolomiti | Seasonal: Nimes | 1
| Air Europa | Madrid | 3
| Air France | Marseille, Paris-Charles de Gaulle, Toulouse | 1
| Air Italy | Turin-Caselle | 1
| Air Italy | Fortaleza, Havana, Mombasa, Natal, Nossi Be, Santiago de Cuba, Zanzibar | 3
| Air Malta | Malta | 3
| Air Moldova | Chişinău | 3
| Air Transat | Seasonal: Montréal-Trudeau, Toronto-Pearson | 3
| AirBaltic | Riga | 3
| Alitalia | Alghero, Amsterdam, Athens, Barcelona, Bari, Bologna, Budapest, Brindisi, Brussels, Cagliari, Catania, Florence, Frankfurt, Geneva, Genoa, Lamezia Terme, Madrid, Málaga, Malta, Milan-Linate, Milan-Malpensa, Munich, Naples, Nice, Palermo, Paris-Charles de Gaulle, Reggio Calabria, Thessaloniki, Toulouse, Turin-Caselle, Valencia, Venice-Marco Polo, Verona, Vienna, Warsaw-Chopin Seasonal: Ibiza, Lampedusa, Olbia, Palma de Mallorca, Pantelleria, Trapani | 1
| Alitalia | Abu Dhabi [begins 1 December 2012], Accra, Algiers, Amman-Queen Alia, Beijing-Capital, Beirut, Belgrade, Benghazi [begins 26 August 2012], Boston, Bucharest-Henri Coandă, Buenos Aires-Ezeiza, Caracas, Cairo, Casablanca, Chicago-O'Hare, Damascus [resumes 27 October 2012], Istanbul-Atatürk, Kiev-Boryspil, Lagos, London-Heathrow, Miami, Moscow-Sheremetyevo, New York-JFK, Osaka-Kansai, Rio de Janeiro-Galeão, Riyadh [begins 31 March 2013], São Paulo-Guarulhos, Sofia, Tbilisi, Tehran-Imam Khomeini, Tel Aviv-Ben Gurion, Tirana, Tokyo-Narita, Toronto-Pearson, Tripoli, Tunis Seasonal: Los Angeles, Newark, St Petersburg | 3
| Alitalia operated by Alitalia CityLiner | Athens, Crotone, Frankfurt, Geneva, Milan-Malpensa, Milan-Linate, Munich, Toulouse, Trieste, Turin-Caselle, Venice-Marco Polo, Zürich [resumes 29 October 2012] | 1
| Alitalia operated by Carpatair | Ancona, Bologna, Pisa | 1
| American Airlines | Seasonal: Chicago-O'Hare, New York-JFK | 5*
| Arkia Israel Airlines | Tel Aviv-Ben Gurion | 5*
| Armavia | Seasonal: Yerevan | 3
| Azerbaijan Airlines | Baku | 3
| Austrian Airlines operated by Tyrolean Airways | Vienna | 3
| Belavia | Minsk | 3
| Biman Bangladesh Airlines | Dhaka | 3
| Blue Air | Bacău, Bucharest-Henri Coandă | 2
| Blue Panorama Airlines | Bangkok-Suvarnabhumi, Cancún, Cayo Largo, Dalaman, Havana, Hurghada, Kos, La Romana, Luxor, Mahé, Managua, Marsa Alam, Mersa Matruh, Montego Bay, Mykonos, Phuket, Roatan, Santiago de Cuba, Santorini, Sharm el-Sheikh, Zanzibar | 3
| Blue Panorama Airlines operated by Blu-express | Bari, Catania, Genoa, Granada, Istanbul-Sabiha Gökçen, Lampedusa, Mykonos, Nice, Palermo, Pantelleria, Santorini, Turin-Caselle Seasonal: Antalya, Corfu, Karpathos, Kos, Menorca, Palma de Mallorca, Preveza, Rhodes, Samos, Skiathos | 3
| Brit Air | Lyon | 1
| British Airways | London-Gatwick, London-Heathrow | 3
| Brussels Airlines | Brussels | 3
| Bulgaria Air | Sofia | 3
| Carpatair | Chişinău, Craiova, Timişoara Seasonal: Iaşi | 3
| Cathay Pacific | Hong Kong | 3
| China Airlines | Delhi, Taipei-Taoyuan | 3
| China Eastern Airlines | Shanghai-Pudong | 3
| Croatia Airlines | Dubrovnik, Split, Zagreb | 3
| Cyprus Airways | Larnaca | 3
| Czech Airlines | Prague | 3
| Delta Air Lines | Atlanta Seasonal: Detroit, New York-JFK | 5*
| EasyJet | Amsterdam, Athens, Berlin-Brandenburg [begins 17 March 2013], Berlin-Schönefeld [ends 16 March 2013], Bristol, Dubrovnik, Geneva, Heraklion, Ibiza, Lisbon, London-Gatwick, Lyon, Madrid, Milan-Malpensa, Mykonos, Nice, Palermo, Palma de Mallorca, Paris-Orly, Split, Toulouse, Venice-Marco Polo | 2
| EasyJet Switzerland | Basel/Mulhouse, Geneva | 2
| EgyptAir | Cairo | 3
| El Al | Tel Aviv-Ben Gurion | 5*
| Emirates | Dubai | 3
| Eritrean Airlines | Asmara | 3
| Ethiopian Airlines | Addis Ababa | 3
| Europe Airpost | Ostend, Paris-Orly, Tangier | 3
| Finnair | Helsinki | 3
| Germanwings | Cologne/Bonn, Hanover, Stuttgart | 3
| Gulf Air | Bahrain | 3
| HOP! | Bordeaux, Strasbourg | 1
| Iberia | Madrid | 3
| Israir Airlines | Tel Aviv-Ben Gurion | 5
| Jet2.com | Glasgow-International, Leeds/Bradford, Manchester, Newcastle | 3
| KLM | Amsterdam | 1
| Korean Air | Seoul-Incheon | 3
| Kuwait Airways | Kuwait, Paris-Charles de Gaulle | 3
| LOT Polish Airlines | Seasonal: Warsaw-Chopin | 3
| Lufthansa | Berlin-Brandenburg [begins 17 March 2013], Düsseldorf, Frankfurt, Munich | 3
| Lufthansa Regional operated by Air Dolomiti | Munich | 3
| Luxair | Luxembourg | 3
| Middle East Airlines | Beirut | 3
| Montenegro Airlines | Podgorica | 3
| Neos | Boa Vista, Cancún, Mahé, Malé, Mombasa, Tel Aviv-Ben Gurion, Zanzibar | 3
| Norwegian Air Shuttle | Copenhagen, Gothenburg-Landvetter, Helsinki, Oslo-Gardermoen, Stockholm-Arlanda | 3
| Onur Air | Antalya | 3
| Qatar Airways | Doha | 3
| Pegasus Airlines | Istanbul-Sabiha Gökçen | 3
| HOP! | Bordeaux, Strasbourg | 1
| Royal Air Maroc | Casablanca | 3
| Royal Jordanian | Amman-Queen Alia | 3
| Saudia | Jeddah, Riyadh | 3
| Scandinavian Airlines | Copenhagen, Oslo-Gardermoen Seasonal: Stockholm-Arlanda | 3
| Singapore Airlines | Singapore | 3
| Sky Work Airlines | Bern | 3
| Smart Wings | Prague | 3
| SriLankan Airlines | Colombo | 3
| Sun d'Or operated by El Al | Tel Aviv-Ben Gurion | 5*
| Sunwing Airlines | Seasonal: Toronto-Pearson | 5*
| Swiss International Air Lines | Basel/Mulhouse, Zürich | 3
| TAP Portugal | Lisbon, Porto | 3
| TAROM | Bucharest-Henri Coandă | 3
| Thai Airways International | Bangkok-Suvarnabhumi | 3
| Transavia.com | Rotterdam | 3
| Tunisair | Monastir, Tunis | 3
| Turkish Airlines | Istanbul-Atatürk Seasonal: Izmir | 3
| Ukraine International Airlines | Kiev-Boryspil, Lviv | 3
| United Airlines | Washington-Dulles Seasonal: Newark[2] | 5*
| Ural Airlines | Yekaterinburg | 3
| Uzbekistan Airways | Tashkent | 3
| Vueling Airlines | Barcelona, Ibiza, Málaga, Minorca, Nantes, Palma de Mallorca, Paris-Orly, Valencia | 3
| Wizz Air | Budapest, Cluj-Napoca, Prague, Sofia, Târgu Mureş, Timisoara, Vilnius, Warsaw-Modlin | 2
|
Referensi
Pranala luar
|