Bandar Udara Internasional Sky Harbor Phoenix Phoenix Sky Harbor International Airport Bandara Internasional Phoenix Sky Harbor |
---|
| | | |
Jenis | Publik |
---|
Pemilik | Kota Phoenix |
---|
Pengelola | Phoenix Airport System |
---|
Melayani | Phoenix, Arizona |
---|
Lokasi | Phoenix, Arizona |
---|
Maskapai penghubung | |
---|
Ketinggian dpl | 346 mdpl |
---|
Situs web | www.skyharbor.com |
---|
|
FAA airport diagram | | |
Arah
|
Panjang
|
Permukaan
|
kaki
|
m
|
8/26
|
11,489
|
3,502C
|
Beton
|
7L/25R
|
10,300
|
3,139
|
Beton
|
7R/25L
|
7,800
|
2,377
|
Beton
|
| |
Nomor
|
Panjang
|
Permukaan
|
kaki
|
m
|
H1
|
60
|
18
|
Beton
|
H2
|
60
|
18
|
Beton
|
| |
Pergerakan pesawat | 449,351 |
---|
Jumlah penumpang berangkat | 19,225,050 |
---|
Jumlah penumpang total | 38,554,530 |
---|
Tonase kargo | 276,338 |
---|
| |
Bandara Internasional Phoenix Sky Harbor (IATA: PHX, ICAO: KPHX, FAA LID: PHX) adalah bandara internasional Phoenix, Amerika Serikat dengan kode IATA PHX.
Maskapai
Maskapai | Tujuan | Terminal-Concourse |
---|
Aeroméxico Connect | Hermosillo | 4 - B
| Air Canada | Toronto-Pearson Seasonal: Calgary | 4 - B
| AirTran Airways operated by Southwest Airlines | Atlanta [ends January 4, 2013] Seasonal: Milwaukee [ends September 29, 2012] | 4 - C
| Alaska Airlines | Portland (OR), Seattle/Tacoma | 2, [3-North from 2013]
| American Airlines | Chicago-O’Hare, Dallas/Fort Worth, Miami | 3 - South
| American Eagle | Los Angeles | 3 - South
| British Airways | London-Heathrow | 4 - B
| Delta Air Lines | Atlanta, Detroit, Memphis, Minneapolis/St. Paul, New York-JFK, Salt Lake City Seasonal: Cincinnati/Northern Kentucky[2] | 3 - North
| Delta Connection operated by Pinnacle Airlines | Seasonal: Memphis | 3 - North
| Delta Connection operated by SkyWest Airlines | Los Angeles, Salt Lake City | 3 - North
| Frontier Airlines | Colorado Springs, Denver | 3 - North
| Frontier Airlines operated by Republic Airlines | Denver | 3 - North
| Great Lakes Airlines | Farmington, Kingman, Page, Show Low | 2
| Hawaiian Airlines | Honolulu | 3 - South
| JetBlue Airways | Boston, New York-JFK | 3 - South
| Southwest Airlines | Albuquerque, Atlanta, Austin, Baltimore, Birmingham (AL), Boise, Buffalo, Burbank, Chicago-Midway, Columbus (OH), Denver, Detroit, El Paso, Fort Lauderdale, Houston-Hobby, Indianapolis, Kansas City, Las Vegas, Little Rock, Los Angeles, Louisville, Manchester (NH), Milwaukee, Minneapolis/St. Paul, Nashville, New Orleans, Newark, Oakland, Oklahoma City, Omaha, Ontario, Orange County, Orlando, Philadelphia, Pittsburgh, Portland (OR), Reno/Tahoe, Sacramento, St. Louis, Salt Lake City, San Antonio, San Diego, San Francisco, San Jose (CA), Seattle/Tacoma, Spokane, Tampa, Tulsa Seasonal: Raleigh/Durham | 4 - C & D
| Sun Country Airlines | Seasonal: Minneapolis/St. Paul | 3 - North
| United Airlines | Chicago-O’Hare, Cleveland, Denver, Houston-Intercontinental, Newark, San Francisco, Washington-Dulles | 2
| United Express operated by ExpressJet | Houston-Intercontinental | 2
| United Express operated by SkyWest Airlines | Denver, Houston-Intercontinental, Los Angeles, San Francisco | 2
| US Airways | Albuquerque, Anchorage, Atlanta, Austin, Baltimore, Boise, Boston, Burbank, Charlotte, Chicago-O’Hare, Columbus (OH), Dallas/Fort Worth, Denver, Detroit, Fort Lauderdale, Fresno, Honolulu, Houston-Intercontinental, Indianapolis, Kahului, Kansas City, Kona, Las Vegas, Lihue, Long Beach, Los Angeles, Milwaukee, Minneapolis/St. Paul, New York-JFK, New York-LaGuardia [ends September 1, 2012], Newark, Oakland, Omaha, Ontario, Orange County, Orlando, Philadelphia, Pittsburgh, Portland (OR), Reno/Tahoe, Sacramento, St. Louis, Salt Lake City, San Antonio, San Diego, San Francisco, San Jose (CA), Seattle/Tacoma, Spokane, Tampa, Tucson, Washington-National | 4 - A & B
| US Airways | Calgary, Cancún, Edmonton, Guadalajara, Mazatlán, Mexico City, Puerto Vallarta, San José del Cabo, Vancouver Seasonal: Ixtapa/Zihuatanejo, Manzanillo, San José de Costa Rica | 4- B
| US Airways Express operated by Mesa Airlines | Albuquerque, Austin, Bakersfield, Burbank, Des Moines, Durango (CO), El Paso, Flagstaff, Fresno, Grand Junction, Guadalajara, Guaymas, Hermosillo, Kansas City, Las Vegas, Long Beach, Los Angeles, Mazatlán, Oakland, Omaha, Ontario, Orange County, Palm Springs, Reno/Tahoe, Sacramento, Salt Lake City, San Antonio, San Diego, San José del Cabo, San Luis Obispo, Santa Barbara, Tucson Seasonal: Calgary, Edmonton, Ixtapa/Zihuatanejo, Vancouver | 4 - B
| US Airways Express operated by SkyWest Airlines | Albuquerque, Bakersfield, Burbank, Durango (CO), El Paso, Flagstaff, Fresno, Grand Junction, Guaymas, Hermosillo, Las Vegas, Los Angeles, Monterey, Oakland, Palm Springs, San Luis Obispo, Salt Lake City, San Diego, Santa Barbara, Tucson, Yuma | 4 -B
| WestJet | Calgary Seasonal: Edmonton, Kelowna, Regina, Saskatoon, Vancouver, Victoria, Winnipeg | 4 - B
|
Statistik
Destinasi utama
Rute domestik tersibuk dari PHX (Januari 2023 – Desember 2023)[3]
Peringkat
|
Kota
|
Penumpang
|
Operator
|
1
|
Denver, Colorado
|
1.203.000
|
American, Frontier, Southwest, United
|
2
|
Seattle/Tacoma, Washington
|
957.000
|
Alaska, American, Delta, Frontier, Southwest
|
3
|
Chicago–O'Hare, Illinois
|
879.000
|
American, Frontier, Southwest, Spirit, United
|
4
|
Las Vegas, Nevada
|
873.000
|
American, Frontier, JSX, Southwest, Spirit
|
5
|
Dallas/Fort Worth, Texas
|
759.000
|
American, Spirit, Frontier
|
6
|
Los Angeles, California
|
736.000
|
American, Delta, Frontier, Southwest, United
|
7
|
Minneapolis/Saint Paul, Minnesota
|
652.000
|
American, Delta, Frontier, Southwest, Spirit, Sun Country
|
8
|
San Diego, California
|
643,000
|
American, Frontier, JSX, Southwest
|
9
|
Salt Lake City, Utah
|
640.000
|
American, Delta, Frontier, Southwest
|
10
|
Atlanta, Georgia
|
606.000
|
American, Delta, Southwest
|
Rute internasional tersibuk dari PHX (Januari 2023 – Desember 2023)[4]
Peringkat
|
Kota
|
Penumpang
|
Operator
|
1
|
San José del Cabo, Mexico
|
439.945
|
American, Southwest
|
2
|
London–Heathrow, United Kingdom
|
315.528
|
American, British Airways
|
3
|
Puerto Vallarta, Mexico
|
292.579
|
American, Southwest
|
4
|
Calgary, Canada
|
292.215
|
Air Canada, Flair, Lynx Air, WestJet
|
5
|
Cancún, Mexico
|
210.971
|
American, Southwest
|
6
|
Toronto–Pearson, Canada
|
181.452
|
Air Canada, Lynx Air
|
7
|
Vancouver, Canada
|
163.271
|
Air Canada, WestJet
|
8
|
Guadalajara, Mexico
|
156.644
|
American, Volaris
|
9
|
Mexico City, Mexico
|
99.508
|
American
|
10
|
Mazatlán, Mexico
|
68.076
|
American
|
Other services
- Cutter Aviation (Fixed-Base Operator, General Aviation Services and Air Charter at Sky Harbor)
- Swift Air (Operates cargo and passenger charters out of Sky Harbor)
Cargo terminal
Referensi
Pranala luar
|