Penelitian bertujuan untuk: (1) mengevaluasi parameter kualitas air dan produksi udang windu pada tambak dengan model tanpa pergantian air dan menggunakan molases, dan (2) mengkaji keterkaitan antara parameter kualitas air dan produksi udang dengan tingkat perbandingan C:N melalui penggunaan molasses. Penelitian dilakukan di tambak udang windu Darwin, Australia selama dua siklus produksi dengan model tanpa pergantian air dan menggunakan molasses. Metode pengumpulan data yang digunakan adalah metode pengamatan lapang terhadap kualitas air (suhu, pH, kadar oksigen terlarut, ammonia, nitrite, nitrate dan kelimpahan jumlah bakteri heterotrofik). Analisis kualitas air dilakukan di laboratorium kualitas air pada Universitas Darwin Australia. Sedangkan data parameter produksi udang diperoleh dari perusahaan PT.Ardetex. Untuk melihat keterkaitan antara parameter kualitas air dan produksi udang dengan level perbandingan C:N maka studi ini menggunakan analisis regresi berganda. Studi menunjukkan bahwa: (1) kualitas air di tambak tanpa pergantian air menggunakan molasses masih mendukung kehidupan udang; (2) tingkat produks udang di tambak tanpa pergantian air menggunakan molasses tidak berbeda pada tambak dengan sistem pergantian air; (3) tingkat perbandingan C:N cenderung berkorelasi negatif dengan konsentrasi ammonia, nitrit, oksigen terlarut dan pH tetapi cenderung berkorelasi positif dengan kelimpahan bakteri heterotrofik; dan (4) pertumbuhan udang tidak berkorelasi dengan tingkat perbandingan C:N.
Published by | Universitas Udayana |
Journal Name | Bumi Lestari |
Contact Phone | +62361 - 261182 |
Contact Name | Abd. Rahman As-syakur |
Contact Email | assyakur@unud.ac.id |
Location | Kab. badung, Bali INDONESIA |
Website | blje| https://ojs.unud.ac.id/index.php/blje| |
ISSN | ISSN : 14119668, EISSN : 25276158, DOI : https://doi.org/10.24843/blje, |
Core Subject | Humanities, Science, Agriculture, Social, |
Meta Subject | Agriculture, Biological Sciences & Forestry, Humanities, Earth & Planetary Sciences, Energy, Environmental Science, |
Meta Desc | Bumi Lestari Journal of Environment (p-ISSN: 1411-9668; e-ISSN: 2527-6158) is a peer-reviewed journal, presents original research articles and letters in all areas of environmental studies and environmental sciences (biotic, abiotic and social/cultural). This journal has been indexed by cabdirect cabi.org, AJD (Academic Journals Database), ISJD (Indonesian Scientific Journal Database), IndexCopernicus, Portal Garuda, researchBib and Google Scholar. The journal is published by Environmental Research Center (PPLH) of Udayana University. The journal is published two times a year: February and August in both printed and online versions. The online version is free access and download. This journal is devoted to publish research papers such as environmental biology, environmental physics, environmental health, ecology, geosciences and environmental chemistry including such matters as land, water, food, conservation, population, risk analysis, pollution, energy, economics of ecological and non-ecological approaches, social advocacy of arguments for change, analytical methods, legal measures, implications of urbanism, energy choices, waste disposal, health effects, recycling, transport systems, political approaches, social impacts and other issues of mass society. There is concern also for marginal areas, under-developed societies, minorities, species loss, etc. The purpose of this journal is to provide input and its solution to the environmental problems that has happened or will be happen from the results of researchs. |
Penulis | Panjaitan, Pohan |
Publisher Article | Environmental Research Center (PPLH) of Udayana University |
Subtitle Article | Bumi Lestari Journal of Environment Vol 11 No 2 (2011) |
Scholar Google | http://scholar.google.com/scholar?q=%2Bintitle%3A&… |
View Article | https://ojs.unud.ac.id/index.p… |
DOI | |
DOI Number | |
Download Article [1] | https://ojs.unud.ac.id/index.php/blje/ar… |
Download Article [2] |
Informasi yang terkait dengan SHRIMP FARMING OF BLACK TIGER SHRIMP WITH ZERO WATER EXCHANGE MODEL USING MOLASSES AS CARBON SOURCES
Bubba Gump Shrimp Company Mi roe udang Roti gulung udang Daftar karakter SpongeBob SquarePants