This research is a qualitative descriptive study that aims to describe the ability of mathematical representation of high-ability students to solve non-routine problems based on representation indicators. The subjects of this study were students of class XI-IPA Palopo 1 High School. The steps carried out in this study are (1) Observation, (2) Selection of subjects, (3) Non-routine problems, (4) Interviews, (5) Making conclusions on the results of the study. The instrument of this study was the researchers themselves, with the help of several supporting instruments such as (1) diagnostic tests, (2) interview guidelines, and (3) non-routine mathematical tests. The results obtained from this study are highly capable subjects in completing non-routine questions tend to use alternative methods, think inductively and deductively, create conceptual information networks, describe a concept in the form of algebraic symbols, graphic images, patterns , and equations.
Published by | Universitas Alkhairaat |
Journal Name | Guru Tua : Jurnal Pendidikan dan Pembelajaran |
Contact Phone | - |
Contact Name | Rafiq Badjeber |
Contact Email | rafiqbadjeber@gmail.com |
Location | Kota palu, Sulawesi tengah INDONESIA |
Website | gurutua| https://unisa-palu.e-journal.id/index.php/gurutua| |
ISSN | ISSN : 26232359, EISSN : 26232340, DOI : -, |
Core Subject | Education, |
Meta Subject | Education, |
Meta Desc | Guru Tua : Jurnal Pendidikan dan Pembejalaran adalah jurnal untuk berbagai keilmuan yang berkaitan dengan pendidikan dan pembelajaran yang diterbitkan 2 (dua) kali dalam setahun yaitu Bulan Mei dan Nopember . Menerima tulisan hasil pemikiran dan hasil penelitian berkaitan dengan ilmu pendidikan, keguruan dan pembelajaran. Jurnal ini menerbitkan hasil pemikiran dan hasil penelitian yang ditulis oleh pakar, pendidik (guru dan dosen), ilmuan dan praktisi pendidikan. Artikel yang dikirim akan direview oleh pakar yang berpengalaman sesuai bidang keahliannya. |
Penulis | Pasandaran, Rio Fabrika |
Publisher Article | Fakultas Keguruan dan Ilmu Pendidikan |
Subtitle Article | Guru Tua : Jurnal Pendidikan dan Pembelajaran Vol 2 No 1 (2019): Mei |
Scholar Google | http://scholar.google.com/scholar?q=%2Bintitle%3A&… |
View Article | https://unisa-palu.e-journal.i… |
DOI | https://doi.org/10.31970/gurutua.v2… |
DOI Number | DOI: 10.31970/gurutua.v2i1.23 |
Download Article [1] | https://unisa-palu.e-journal.id/gurutua/… |
Download Article [2] | http://download.garuda.ristekdikti.go.id… |
Informasi yang terkait dengan REPRESENTASI MATEMATIKA DALAM PENYELESAIAN MASALAH NON RUTIN
Teori representasi Representasi desimal Representasi warna dalam gambar digital Representasi gender dalam politik olahraga Dunia sebagai Kehendak dan Representasi Perwakilan proporsional daftar partai Perwakilan berimbang