Municipality in Brandenburg, Germany
Pessin is a municipality in the Havelland district, in Brandenburg, Germany.
Demography
Pessin: Population development
within the current boundaries (2013)[3]Year | | |
---|
1875 | 407 | — |
---|
1890 | 367 | −0.69% |
---|
1910 | 353 | −0.19% |
---|
1925 | 578 | +3.34% |
---|
1933 | 635 | +1.18% |
---|
1939 | 666 | +0.80% |
---|
1946 | 938 | +5.01% |
---|
1950 | 957 | +0.50% |
---|
1964 | 766 | −1.58% |
---|
1971 | 809 | +0.78% |
---|
1981 | 713 | −1.26% |
---|
1985 | 731 | +0.63% |
---|
1989 | 735 | +0.14% |
---|
1990 | 723 | −1.63% |
---|
1991 | 721 | −0.28% |
---|
1992 | 761 | +5.55% |
---|
1993 | 759 | −0.26% |
---|
1994 | 758 | −0.13% |
---|
1995 | 750 | −1.06% |
---|
1996 | 729 | −2.80% |
---|
| Year | | |
---|
1997 | 726 | −0.41% |
---|
1998 | 739 | +1.79% |
---|
1999 | 751 | +1.62% |
---|
2000 | 734 | −2.26% |
---|
2001 | 689 | −6.13% |
---|
2002 | 681 | −1.16% |
---|
2003 | 693 | +1.76% |
---|
2004 | 662 | −4.47% |
---|
2005 | 677 | +2.27% |
---|
2006 | 651 | −3.84% |
---|
2007 | 668 | +2.61% |
---|
2008 | 658 | −1.50% |
---|
2009 | 654 | −0.61% |
---|
2010 | 647 | −1.07% |
---|
2011 | 669 | +3.40% |
---|
2012 | 659 | −1.49% |
---|
2013 | 644 | −2.28% |
---|
2014 | 649 | +0.78% |
---|
2015 | 650 | +0.15% |
---|
2016 | 662 | +1.85% |
---|
|
References
External links
|
---|
| |