Leadership of the United States European Command
Emblem of the United States European Command
This is a list of all commanders, deputy commanders, senior enlisted leaders, and chiefs of staff of the United States European Command.
Current headquarters staff
Christopher G. Cavoli, Commander
Robert C. Fulford, Deputy Commander
Peter B. Andrysiak Jr., Chief of Staff
Gregory L. Holden, Director, Intelligence (J2)[1]
Daniel T. Lasica, Director, Operations (J3)
James G. Kent, Director, Logistics (J4)[2]
Maj Gen Russell Driggers, Director, Plans, Policy, Strategy, and Capabilities (J5)
John H. Phillips, Director, Cyber (J6)
James R. Kriesel, Director, Exercises and Assessments (ECJ7)
List of commanders of the United States European Command
No.
|
Commander
|
Term
|
Service branch
|
Portrait
|
Name
|
Took office
|
Left office
|
Duration
|
As Commander-in-Chief (CINC), United States European Command
|
1 | | Ridgway, MatthewGeneral Matthew Ridgway (1895–1993) | 30 May 1952 | 11 July 1953 | 1 year, 42 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
2 | | Gruenther, AlfredGeneral Alfred Gruenther (1899–1983) | 11 July 1953 | 20 November 1956 | 3 years, 132 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
3 | | Norstad, LaurisGeneral Lauris Norstad (1907–1988) | 20 November 1956 | 1 January 1963 | 6 years, 42 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
4 | | Lemnitzer, LymanGeneral Lyman Lemnitzer (1899–1988) | 1 January 1963 | 1 July 1969 | 6 years, 181 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
5 | | Goodpaster, AndrewGeneral Andrew Goodpaster (1915–2005) | 1 July 1969 | 15 December 1974 | 5 years, 167 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
6 | | Haig, AlexanderGeneral Alexander M. Haig Jr. (1924–2010) | 15 December 1974 | 1 July 1979 | 4 years, 198 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
7 | | Rogers, BernardGeneral Bernard W. Rogers (1921–2008) | 1 July 1979 | 26 June 1987 | 7 years, 360 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
8 | | Galvin, JohnGeneral John Galvin (1929–2015) | 26 June 1987 | 23 June 1992 | 4 years, 363 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
9 | | Shalikashvili, JohnGeneral John Shalikashvili (1936–2011) | 23 June 1992 | 22 October 1993 | 1 year, 121 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
10 | | Joulwan, GeorgeGeneral George Joulwan (born 1939) | 22 October 1993 | 11 July 1997 | 3 years, 262 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
11 | | Clark, WesleyGeneral Wesley Clark (born 1944) | 11 July 1997 | 3 May 2000 | 2 years, 297 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
12 | | Ralston, JosephGeneral Joseph Ralston (born 1943) | 3 May 2000 | 17 January 2003 | 2 years, 259 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
13 | | Jones, JamesGeneral James L. Jones (born 1943) | 17 January 2003 | 7 December 2006 | 3 years, 324 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/9/9f/Emblem_of_the_United_States_Marine_Corps.svg/75px-Emblem_of_the_United_States_Marine_Corps.svg.png) U.S. Marine Corps |
As Commander, United States European Command
|
14 | | Craddock, BantzGeneral Bantz J. Craddock (born 1949) | 7 December 2006 | 2 July 2009 | 2 years, 207 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
15 | | Stavridis, JamesAdmiral James G. Stavridis (born 1955) | 2 July 2009 | 13 May 2013 | 3 years, 315 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/b/b1/Emblem_of_the_United_States_Navy.svg/75px-Emblem_of_the_United_States_Navy.svg.png) U.S. Navy |
16 | | Breedlove, PhilipGeneral Philip M. Breedlove (born 1955) | 13 May 2013 | 4 May 2016 | 2 years, 357 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
17 | | Scaparrotti, CurtisGeneral Curtis M. Scaparrotti (born 1956) | 4 May 2016 | 3 May 2019 | 2 years, 364 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
18 | | Wolters, Tod D.General Tod D. Wolters (born 1960) | 3 May 2019 | 1 July 2022 | 3 years, 59 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
19 | | Cavoli, Christopher G.General Christopher G. Cavoli (born c. 1965) | 1 July 2022 | Incumbent | 2 years, 218 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
Commanders of U.S. European Command by branches of service
- Army: 13
- Air Force: 4
- Navy: 1
- Marine Corps: 1
- Space Force: none
- Coast Guard: none
List of deputy commanders of the United States European Command
No.
|
Deputy Commander[4]
|
Term
|
Service branch
|
Portrait
|
Name
|
Took office
|
Left office
|
Duration
|
As Deputy Commander-in-Chief (DCINC), United States European Command
|
1 | | Handy, Thomas T.General Thomas T. Handy (1892–1982) | 1 August 1952 | 1 April 1954 | 1 year, 243 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
2 | | Cook, Orval R.General Orval R. Cook (1898–1980) | 1 April 1954 | 1 June 1956 | 2 years, 61 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
3 | | Decker, George H.General George H. Decker (1902–1980) | 1 June 1956 | 1 June 1957 | 1 year, 0 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
4 | | Palmer, Williston B.General Williston B. Palmer (1899–1973) | 1 June 1957 | 1 October 1959 | 2 years, 122 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
5 | | Palmer, Charles D.General Charles D. Palmer (1902–1999) | 1 October 1959 | 1 March 1962 | 2 years, 151 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
6 | | Wheeler, EarleGeneral Earle Wheeler (1908–1975) | 1 March 1962 | 2 October 1962 | 215 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
7 | | McConnell, John P.General John P. McConnell (1908–1986) | 2 October 1962 | 1 August 1964 | 1 year, 304 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
8 | | Smart, Jacob E.General Jacob E. Smart (1909–2006) | 1 August 1964 | 28 July 1966 | 1 year, 361 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
9 | | Burchinal, David A.General David A. Burchinal (1915–1990) | 28 July 1966 | 19 April 1973 | 6 years, 265 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
10 | | Eade, George J.General George J. Eade (1921–2018) | 19 April 1973 | 1 September 1975 | 2 years, 135 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
11 | | Huyser, Robert E.General Robert E. Huyser (1924–1997) | 1 September 1975 | 17 June 1979 | 3 years, 289 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
12 | | Allen, James R.General James R. Allen (1925–1992) | 17 June 1979 | 25 June 1981 | 2 years, 8 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
13 | | Smith, William Y.General William Y. Smith (1925–2016) | 25 June 1981 | 28 July 1983 | 2 years, 33 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
14 | | Lawson, Richard L.General Richard L. Lawson (1929–2020) | 28 July 1983 | 20 November 1986 | 3 years, 115 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
15 | | Richards, Thomas C.General Thomas C. Richards (1930–2020) | 20 November 1986 | September 1989 | ~2 years, 285 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
16 | | McCarthy, James P.General James P. McCarthy (born 1935) | September 1989 | October 1992 | ~3 years, 30 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
17 | | Boyd, Charles G.General Charles G. Boyd (1938–2022) | October 1992[5] | July 1995 | ~2 years, 290 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
18 | | Jamerson, James L.General James L. Jamerson (born 1941) | 18 July 1995 | 13 July 1998 | 2 years, 360 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
19 | | Abbot, Charles S.Admiral Charles S. Abbot (born 1945) | 13 July 1998 | 2 August 2000 | 2 years, 20 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/b/b1/Emblem_of_the_United_States_Navy.svg/75px-Emblem_of_the_United_States_Navy.svg.png) U.S. Navy |
20 | | Fulford, Carlton W. Jr.General Carlton W. Fulford Jr. (born 1944) | 2 August 2000 | 2 December 2002 | 2 years, 122 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/9/9f/Emblem_of_the_United_States_Marine_Corps.svg/75px-Emblem_of_the_United_States_Marine_Corps.svg.png) U.S. Marine Corps |
As Deputy Commander, United States European Command[6]
|
21 | | Wald, Charles F.General Charles F. Wald (born 1948) | 2 December 2002 | 3 May 2006 | 3 years, 152 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
22 | | Ward, William E.General William E. Ward (born 1949) | 3 May 2006 | 1 October 2007 | 1 year, 151 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
23 | | Gallagher, Richard K.Vice Admiral Richard K. Gallagher (born 1952) | 1 October 2007 | 2009 | ~1 year, 92 days | ![U.S. Navy](//upload.wikimedia.org/wikipedia/commons/thumb/b/b1/Emblem_of_the_United_States_Navy.svg/75px-Emblem_of_the_United_States_Navy.svg.png) U.S. Navy |
24 | | Gardner, John D.Lieutenant General John D. Gardner | 2009 | 2 April 2012[7] | ~3 years, 92 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
25 | | Martoglio, Charles W.Vice Admiral Charles W. Martoglio (born 1956) | ~2 April 2012 | 17 July 2014 | ~2 years, 106 days | ![U.S. Navy](//upload.wikimedia.org/wikipedia/commons/thumb/b/b1/Emblem_of_the_United_States_Navy.svg/75px-Emblem_of_the_United_States_Navy.svg.png) U.S. Navy |
26 | | Garrett, William B. IIILieutenant General William B. Garrett III | 17 July 2014[8] | November 2016 | ~2 years, 107 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
27 | | Ray, Timothy M.Lieutenant General Timothy M. Ray | November 2016 | August 2018 | ~1 year, 273 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
28 | | Twitty, Stephen M.Lieutenant General Stephen M. Twitty (born 1963) | August 2018 | July 2020 | ~1 year, 335 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
29 | | Howard, Michael L.Lieutenant General Michael L. Howard | 21 July 2020 | ~2 August 2022 | 2 years, 12 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
30 | | Basham, Steven L.Lieutenant General Steven L. Basham | ~2 August 2022 | 15 July 2024 | 1 year, 348 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
30 | | Fulford, Robert C.Lieutenant General Robert C. Fulford | December 2024 | Incumbent | ~65 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/9/9f/Emblem_of_the_United_States_Marine_Corps.svg/75px-Emblem_of_the_United_States_Marine_Corps.svg.png) U.S. Marine Corps |
List of senior enlisted leaders of the United States European Command
No.
|
Senior Enlisted Leader[9]
|
Term
|
Service branch
|
Portrait
|
Name
|
Took office
|
Left office
|
Duration
|
1 | | Walthes, James E.Command Sergeant Major James E. Walthes | 1 December 1996 | 1 November 1998 | 1 year, 335 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
2 | | Young, Richard A.Command Sergeant Major Richard A. Young | 1 March 2000 | 15 May 2001 | 1 year, 75 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
3 | | Kiniery, Phillip J. Jr.Command Sergeant Major Phillip J. Kiniery Jr. | 15 May 2001 | 1 March 2002 | 290 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
4 | | Mersino, John M.Sergeant Major John M. Mersino | 29 March 2002 | 8 February 2005 | 2 years, 316 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/9/9f/Emblem_of_the_United_States_Marine_Corps.svg/75px-Emblem_of_the_United_States_Marine_Corps.svg.png) U.S. Marine Corps |
5 | | Bartelle, MichaelCommand Sergeant Major Michael Bartelle | 8 February 2005 | 25 September 2006 | 1 year, 229 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
6 | | Farley, Mark L.Command Sergeant Major Mark L. Farley | 25 September 2006 | 8 May 2009 | 2 years, 225 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
7 | | Maddocks, Roy M. Jr.Fleet Master Chief Roy M. Maddocks Jr. | 8 May 2009[10] | 14 August 2013 | 4 years, 98 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/b/b1/Emblem_of_the_United_States_Navy.svg/75px-Emblem_of_the_United_States_Navy.svg.png) U.S. Navy |
8 | | Adams, Craig A.Chief Master Sergeant Craig A. Adams | 14 August 2013 | 15 September 2015[11] | 2 years, 32 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
- | | Davis, James E.Chief Master Sergeant James E. Davis Acting [12] | 15 September 2015 | May 2016 | ~229 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
9 | | Addington, Crispian D.Fleet Master Chief Crispian D. Addington | May 2016 | 2 August 2019 | ~3 years, 93 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/b/b1/Emblem_of_the_United_States_Navy.svg/75px-Emblem_of_the_United_States_Navy.svg.png) U.S. Navy |
10 | | Easton, Phillip L.Chief Master Sergeant Phillip L. Easton | 2 August 2019 | 7 June 2022 | 2 years, 309 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
11 | | Abernethy, Robert V.Command Sergeant Major Robert V. Abernethy | 7 June 2022[13] | Incumbent | 2 years, 242 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
List of chiefs of staff of the United States European Command
No.
|
Chief of Staff[14]
|
Term
|
Service branch
|
Portrait
|
Name
|
Took office
|
Left office
|
Duration
|
- | | Brown, Frederic J.Brigadier General Frederic J. Brown (1905–1971) Acting | 1 August 1952 | 25 August 1952 | 24 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
1 | | Taylor, Robert KinderMajor General Robert Kinder Taylor (1902–1976) | 25 August 1952 | June 1953 | ~280 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
2 | | Spry, James W.Major General James W. Spry (1900–1983) | 23 August 1953 | June 1954 | ~282 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
3 | | Palmer, Charles D.Major General Charles D. Palmer (1902–1999) | 7 July 1954 | 21 September 1955 | 1 year, 76 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
4 | | Honnen, GeorgeMajor General George Honnen (1897–1974) | 21 September 1955 | March 1957 | ~1 year, 161 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
5 | | Barcus, Glenn O.Lieutenant General Glenn O. Barcus (1903–1990) | 1 April 1957 | 1 July 1960 | 3 years, 91 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
6 | | Underhill, Edward A.Lieutenant General Edward H. Underhill (1907–1983) | 1 July 1960 | 1 June 1963 | 2 years, 335 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
7 | | Vittrup, Russell L.Lieutenant General Russell L. Vittrup (1906–1992) | 1 June 1963 | 1 June 1965 | 2 years, 0 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
8 | | Bowen, John W.Lieutenant General John W. Bowen | 1 June 1965 | 26 July 1968 | 3 years, 55 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
9 | | Tyree, John A. Jr.Vice Admiral John A. Tyree Jr. (1911–2004) | 26 July 1968 | December 1969 | ~1 year, 128 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/b/b1/Emblem_of_the_United_States_Navy.svg/75px-Emblem_of_the_United_States_Navy.svg.png) U.S. Navy |
10 | | Surles, Alexander D. Jr.Lieutenant General Alexander D. Surles Jr. (1916–1995) | 1 January 1970 | July 1971 | ~1 year, 181 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
11 | | Sutherland, James W. Jr.Lieutenant General James W. Sutherland Jr. (1918–1987) | 2 July 1971 | July 1974 | ~2 years, 364 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
12 | | Knowlton, William A.Lieutenant General William A. Knowlton (1920–2018) | 6 August 1974 | May 1976 | ~1 year, 269 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
13 | | Heiser, Rolland V.Lieutenant General Rolland V. Heiser (1925–2016) | 15 September 1976 | 31 October 1978 | 2 years, 46 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
14 | | McAlister, Robert C.Lieutenant General Robert C. McAlister (1923–2008) | 31 October 1978 | 1 August 1980 | 1 year, 275 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
15 | | Haldane, RobertLieutenant General Robert Haldane (1924–2008) | 1 August 1980 | July 1982 | ~1 year, 334 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
16 | | Stone, Howard F.Lieutenant General Howard F. Stone (born 1931) | August 1982 | June 1985 | ~2 years, 304 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
17 | | Crowell, Howard G. Jr.Lieutenant General Howard G. Crowell Jr. (born 1932) | June 1985 | ~20 July 1988 | ~3 years, 49 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
18 | | Leland, Edwin S. Jr.Lieutenant General Edwin S. Leland Jr. | 20 July 1988 | 1 July 1991 | 2 years, 346 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
19 | | Chelberg, Robert D.Lieutenant General Robert D. Chelberg | 1 July 1991 | 4 June 1993 | 1 year, 338 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
20 | | Keller, Richard F.Lieutenant General Richard F. Keller | 4 June 1993 | 1 December 1996 | 3 years, 180 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
21 | | Benton, David L. IIILieutenant General David L. Benton III | 1 December 1996 | 1 November 1998 | 1 year, 335 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
22 | | Canavan, Michael A.Lieutenant General Michael Canavan | 1 November 1998 | 2 November 2000 | 2 years, 1 day | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
23 | | Petrosky, Daniel J.Lieutenant General Daniel J. Petrosky | 2 November 2000 | 4 November 2002 | 2 years, 2 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
24 | | Sylvester, John B.Lieutenant General John B. Sylvester (born 1946) | 4 November 2002 | 2 August 2004 | 1 year, 272 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
25 | | Broadwater, Colby M. IIILieutenant General Colby M. Broadwater III | 3 August 2004 | 3 May 2006 | 1 year, 273 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
26 | | Catto, William D.Major General William D. Catto | 5 July 2006[15] | ~July 2008 | ~1 year, 362 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/9/9f/Emblem_of_the_United_States_Marine_Corps.svg/75px-Emblem_of_the_United_States_Marine_Corps.svg.png) U.S. Marine Corps |
27 | | Keen, P. K.Major General Ken Keen | July 2008 | ~June 2010 | ~1 year, 335 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/2/24/Mark_of_the_United_States_Army.svg/75px-Mark_of_the_United_States_Army.svg.png) U.S. Army |
28 | | Martoglio, Charles W.Rear Admiral Charles W. Martoglio (born 1956) | ~June 2010 | April 2012 | ~1 year, 305 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/b/b1/Emblem_of_the_United_States_Navy.svg/75px-Emblem_of_the_United_States_Navy.svg.png) U.S. Navy |
29 | | Barrett, Mark A.Major General Mark A. Barrett | April 2012 | February 2014 | ~1 year, 306 days | ![](//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/U.S._Air_Force_service_mark.svg/75px-U.S._Air_Force_service_mark.svg.png) U.S. Air Force |
