The purpose of this study was to determine the effect of retention and competence on employee performance at PT. Taspen (Persero) KC Malang. The independent variable in retention and competence research, then the dependent variable is employee performance. This research was conducted at PT.Taspen (Persero) Malang Branch Office, the sample in this study were 40 respondents. The sampling technique in this study uses saturated samples. The analysis technique used in this study is Multiple Linear Regression. Based on research that has been done the results show that retention and competence have a partial and simultaneous effect on employee performance.
Published by | Universitas Kanjuruhan Malang |
Journal Name | Jurnal Riset Mahasiswa Manajemen (JRMM) |
Contact Phone | - |
Contact Name | - |
Contact Email | - |
Location | Kota malang, Jawa timur INDONESIA |
Website | JRMM| http://ejournal.unikama.ac.id/index.php/JRMM| |
ISSN | ISSN : 23375655, EISSN : 27157008, DOI : 10.21067, |
Core Subject | Science, |
Meta Subject | Decision Sciences, Operations Research & Management , |
Meta Desc | Jurnal Riset Mahasiswa Manajemen (JRMM) terbit 2 (dua) kali dalam setahun (April, Oktober) berisi publikasi hasil-hasil penelitian tugas akhir mahasiswa, karya ilmiah mahasiswa, serta penelitian mahasiswa dan dosen di bidang Manajemen. JRMM diterbitkan oleh Fakultas Ekonomika dan Bisnis Universitas Kanjuruhan Malang |
Penulis | Erlinda, Norma , Suryaningtyas, Dianawati , Suharso, Arien Anjar Puspitosari |
Publisher Article | Fakultas Ekonomika dan Bisnis Universitas Kanjuruhan Malang |
Subtitle Article | Jurnal Riset Mahasiswa Manajemen Vol. 5 No. 2 (2019): OKTOBER |
Scholar Google | http://scholar.google.com/scholar?q=%2Bintitle%3A&… |
View Article | http://ejournal.unikama.ac.id/… |
DOI | http://download.garuda.ristekdikti.… |
DOI Number | Full PDF (3741.501 KB) |
Download Article [1] | http://ejournal.unikama.ac.id/index.php/… |
Download Article [2] | http://download.garuda.ristekdikti.go.id… |
Informasi yang terkait dengan Pengaruh Retensi dan Kompetensi Terhadap Kinerja Karyawan PT. Taspen (Persero) Kantor Cabang Malang
Lingkup pengaruh Pengaruh Coandă Aruh Baharin Pengaruh Kristen dalam Islam Teori pengaruh moral mengenai pendamaian Aruh Madihin Aruh Pantun Pengaruh Korea terhadap budaya Jepang Pengaruh Islam di Nusantara Aruh Bawanang Aruh Buntang Pengaruh Agustinus terhadap Yohanes Calvin Hubungan Prancis dengan Rusia Pengaruh sosial YouTube Dominasi Mataram di Parahyangan Faktor dampak Pengaruh zona waktu pada penyiaran Amerika Utara Serikat Penulis Amerika Serikat Pengaruh pajak dan subsidi terhadap harga Pemanasan global Musik Buddhisme di Indonesia