This study aims to describe the increase in the mathematical representation ability by students with the application of contextual approach assisted by Students’ Worksheet (Lembar Kerja Siswa) on the topic of Relation and Function for the eighth grade students of Junior High School 3 in Batu Ampar (SMP Negeri 3). The method used is descriptive method with classroom action research (Penelitian Tindakan Kelas). The subjects were mathematics teachers and students of class VIII. Data collection techniques used are direct observation techniques with a data collection tool is the observation sheet teachers' ability to implementing the learning and observation sheet student’s abilities of mathematical representation. This research was conducted in 3 cycles, in which the results showed: (1) Increasing the capability of visual representation of the first cycle to the third cycle was 27.5%, (2) Increasing the ability of symbolic representation of the first cycle to the third cycle of 5%, and (3) Improving the ability of verbal representations from the first cycle to the third cycle of 37.5%.
Published by | Universitas Tanjungpura |
Journal Name | Jurnal Pendidikan Matematika dan IPA |
Contact Phone | - |
Contact Name | - |
Contact Email | - |
Location | Kota pontianak, Kalimantan barat INDONESIA |
Website | PMP| http://jurnal.untan.ac.id/index.php/PMP| |
ISSN | ISSN : 20860234, EISSN : 25797530, DOI : -, |
Core Subject | Science, Education, Agriculture, |
Meta Subject | Agriculture, Biological Sciences & Forestry, Chemistry, Education, Mathematics, Physics, |
Meta Desc | JPMIPA is a journal publishing the mathematic, biology, chemistry, and physic also natural science mathematic eduacation, biology education, physic education, chemistry education, natural science education. |
Penulis | Nursanti, Ria |
Publisher Article | Universitas Tanjungpura |
Subtitle Article | Jurnal Pendidikan Matematika dan IPA Vol 10, No 2 (2019): Juli 2019 |
Scholar Google | http://scholar.google.com/scholar?q=%2Bintitle%3A&… |
View Article | http://jurnal.untan.ac.id/inde… |
DOI | https://doi.org/10.26418/jpmipa.v10… |
DOI Number | DOI: 10.26418/jpmipa.v10i2.29665 |
Download Article [1] | http://jurnal.untan.ac.id/index.php/PMP/… |
Download Article [2] |
Informasi yang terkait dengan IMPROVING STUDENTS’ MATHEMATICAL REPRESENTATION ABILITY THROUGH STUDENT WORKSHEETS: A CONTEXTUAL APPROACH ON THE TOPIC OF RELATION AND FUNCTION FOR EIGHTH GRADE STUDENTS OF JUNIOR HIGH SCHOOL 3 BATU AMPAR
Nintendo Software Planning & Development