The objective of this study was to determine the effect of nanopropolis to cure cancer induced on rat mammary tumor using 7,12-dimethylbenz(a)anthracene (DMBA). After the first tumors appearance, twenty eight rats were divided into seven groups. Group 1, 2 and 3 served as recipient of nanopropolis dosages 8, 32 and 56 µg/mL treatments; Group 4 served asrecipient of propolis dosage of 233 µg/mL treatment; Group 5 served asrecipient of doxorubicin treatment; Group 6 served as recipient of DMBA treatment and Group 7 as normal group (control). The effect of nanopropolis dosage of 32 µg/mL and propolis dosage of 233 µg/mL were similar in reducing tumor size, healing the wounds caused by the tumor and eliminating cancer cells. It turns out that there is a relationship between particle size absorbent materials. The study suggested that nanopropolis with small concentration was very effective to treatrat mammary gland tumors and breast cancers.Keywords: breast cancer, nanopropolis, propolis, Sprague-Dawley rat
Published by | Southeast Asian Regional Centre for Tropical Biology |
Journal Name | BIOTROPIA - The Southeast Asian Journal of Tropical Biology |
Contact Phone | +62251-8323848 |
Contact Name | Knowledge Management Department |
Contact Email | kmd@biotrop.org |
Location | Kota bogor, Jawa barat INDONESIA |
Website | biotropia| https://journal.biotrop.org/index.php/biotropia| |
ISSN | ISSN : 02156334, EISSN : 1907770X, DOI : http://dx.doi.org/10.11598/btb, |
Core Subject | Health, Science, Agriculture, |
Meta Subject | Agriculture, Biological Sciences & Forestry, Biochemistry, Genetics & Molecular Biology, Immunology & microbiology, Veterinary, |
Meta Desc | BIOTROPIA, The Southeast Asian Journal of Tropical Biology, is a scientific publication of the Southeast Asian Ministers of Education Organization (SEAMEO) – Southeast Asian Regional Center for Tropical Biology (BIOTROP). It publishes articles in the broad areas of tropical ecosystems and environmental impacts, biodiversity conservation and sustainable development and biotechnology. |
Penulis | Hasan, Akhmad Endang Zainal , Mangunwidjaja, Djumali , Sunarti, Titi Candra , Suparno, Ono , Setiyono, Agus |
Publisher Article | SEAMEO BIOTROP |
Subtitle Article | BIOTROPIA - The Southeast Asian Journal of Tropical Biology Vol 23, No 1 (2016) |
Scholar Google | http://scholar.google.com/scholar?q=%2Bintitle%3A&… |
View Article | https://journal.biotrop.org/in… |
DOI | https://doi.org/10.11598/btb.2016.2… |
DOI Number | DOI: 10.11598/btb.2016.23.1.473 |
Download Article [1] | https://journal.biotrop.org/index.php/bi… |
Download Article [2] | http://download.garuda.ristekdikti.go.id… |
Informasi yang terkait dengan ANTIBREAST CANCER ACTIVITY OF NANOPROPOLIS INDONESIA ON INDUCED MAMMARY GLAND TUMOR BY DMBA IN VIRGIN SPRAGUE DAWLEY RATS