International Basketball Association 2000-2001
La stagione IBA 2000-01 fu la sesta e ultima della International Basketball Association. Parteciparono 10 squadre divise in due gironi.
Rispetto alla stagione precedente si aggiunsero i Siouxland Bombers. I Black Hills Gold si trasferirono a Mitchell, nel Dakota del Sud, cambiando nome in South Dakota Gold, mentre i Rochester Skeeters divennero i Salina Rattlers dopo il trasferimento a Salina.
Squadre partecipanti
Classifiche
East Division
West Division
Play-off
Semifinali di division
Bismarck 27 febbraio 2001, ore 19:15 | Dakota Wizards | 104 – 90[1] (34-24, 60-40, 77-68) referto | Magic City Snowbears | Bismarck Civic Center (1.805 spett.)Arbitri: | Jeff Risk Randy Bickham |
| |
1º marzo 2001, ore 19:05 | Magic City Snowbears | 82 – 97 (19-20, 45-39, 62-72) referto | Dakota Wizards | (1.850 spett.)Arbitri: | Rick Degagne Dave Bauman |
| |
Fargo 28 febbraio 2001, ore 19:15 | Fargo-Moorhead Beez | 87 – 115[2] (19-29, 44-66, 70-92) referto | Des Moines Dragons | Civic Memorial Auditorium (526 spett.)Arbitri: | Justin Ingalls Bernie Hendricks |
| |
1º marzo 2001, ore 18:30 | Des Moines Dragons | 108 – 80 (24-21, 51-29, 75-50) referto | Fargo-Moorhead Beez | Arbitri: | T.C. Williams Pat Anderson |
| |
Sioux City 27 febbraio 2001, ore 19:15 | Siouxland Bombers | 105 – 96[3] (30-22, 54-47, 80-71) referto | South Dakota Gold | Sioux City Auditorium (1.401 spett.)Arbitri: | Pat Anderson Tom Mauer |
| |
Mitchell 28 febbraio 2001, ore 19:15 | South Dakota Gold | 117 – 111[4] (d.1t.s.) (25-28, 53-54, 81-79, 101-101) referto | Siouxland Bombers | (890 spett.)Arbitri: | Myron Shields Ben Franson |
| |
28 febbraio 2001, ore 19:00 | Saskatchewan Hawks | 108 – 103[6] (22-18, 48-41, 73-63) referto | Billings RimRockers | (1.342 spett.)Arbitri: | Ron Bailey James Winfrey |
| |
Billings 5 marzo 2001, ore 19:30 | Billings RimRockers | 105 – 115 (35-32, 59-61, 80-92) referto | Saskatchewan Hawks | MetraPark (1.088 spett.)Arbitri: | Kelly Duneman Randy Bickham |
| |
Finali di division
Sioux City 5 marzo 2001, ore 19:15 | Siouxland Bombers | 82 – 93[7] (26-12, 37-42, 65-65) referto | Des Moines Dragons | Sioux City Auditorium (1.511 spett.)Arbitri: | James Ricketts Tom Mauer |
| |
Indianola 8 marzo 2001, ore 19:15 | Des Moines Dragons | 105 – 91[8] (18-12, 39-41, 73-69) referto | Siouxland Bombers | Cowles Center (407 spett.)Arbitri: | Bob Schoewe John Fullerton |
| |
9 marzo 2001, ore 19:10 | Saskatchewan Hawks | 116 – 122 (28-25, 57-54, 87-90) referto | Dakota Wizards | Arbitri: | Ron Bailey Sheldon Kozlovsky |
| |
11 marzo 2001, ore 15:35 | Dakota Wizards | 120 – 90 (24-16, 54-37, 85-66) referto | Saskatchewan Hawks | (2.349 spett.)Arbitri: | Randy Bickham Aldon Donston |
| |
Finale IBA
Indianola 14 marzo 2001, ore 19:05 | Des Moines Dragons | 88 – 87[9] (d.1t.s.) (19-15, 37-42, 61-61, 81-81) referto | Dakota Wizards | Cowles Center (267 spett.)Arbitri: | Pat Anderson Bernie Hendricks |
| |
Indianola 15 marzo 2001, ore 19:05 | Des Moines Dragons | 104 – 91[10] (27-23, 43-42, 68-58) referto | Dakota Wizards | Cowles Center (306 spett.)Arbitri: | Bob Schoewe Matt Maloney |
| |
Bismarck 18 marzo 2001, ore 19:05 | Dakota Wizards | 106 – 84[11] (27-17, 57-44, 79-62) referto | Des Moines Dragons | Bismarck Civic Center (2.445 spett.)Arbitri: | Mark Riggs John Kirkeby |
| |
Bismarck 19 marzo 2001 | Dakota Wizards | 92 – 85[12][13] (22-25, 47-47, 63-64) | Des Moines Dragons | Bismarck Civic Center (2.198 spett.) | |
Bismarck 20 marzo 2001 | Dakota Wizards | 73 – 65[14][15] (13-14, 30-35, 51-49) | Des Moines Dragons | Bismarck Civic Center (4.363 spett.) | |
Tabellone
| Semifinali di division
| | | Finali di division
| | | Finale IBA
| | | | | | | | | | | | | | | | | | 1e
| Des Moines
| 2
| | | | | | 4e
| Fargo-Moorhead
| 0
| | | | 1e
| Des Moines
| 2
| | |
| | | | | 3e
| Siouxland
| 0
| | | 3e
| Siouxland
| 2
| | | | | 2e
| South Dakota
| 1
| | | | Des Moines
| 2
| | |
| | | | | Dakota
| 3
| | | 2w
| Billings
| 1
| | | | | | 3w
| Saskatchewan
| 2
| | | | 3w
| Saskatchewan
| 0
| | |
| | | | | 1w
| Dakota
| 2
| | | 4w
| Magic City
| 0
| | | | | 1w
| Dakota
| 2
| |
Vincitore
Statistiche
Premi IBA
Note
- ^ Wizards bounce 'Bears Minot Daily News, 28 febbraio 2001
- ^ Beez 1 loss from elimination Fargo Forum, 1º marzo 2001
- ^ Bombers shoot down South Dakota, lead series 1-0 Sioux City Journal, 28 febbraio 2001
- ^ South Dakota ties IBA playoff series against Bombers Sioux City Journal, 1º marzo 2001
- ^ Bombers polish off Gold in IBA first-round series Sioux City Journal, 4 marzo 2001
- ^ Billings must win 2 straight to stay alive in IBA playoffs Billings Gazette, 4 marzo 2001
- ^ Dragons get jump on Bombers, 93-82 Sioux City Journal, 6 marzo 2001
- ^ Dragons eliminate Bombers, 105-91 Sioux City Journal, 9 marzo 2001
- ^ Houston rescues Dragons in dramatic overtime win Des Moines Register, 15 marzo 2001
- ^ Dragons beat Dakota, close in on repeat title Des Moines Register, 16 marzo 2001
- ^ Wizards rebound to stop Dragons Des Moines Register, 19 marzo 2001
- ^ Dakota downs Dragons, sends Finals to decisive game Des Moines Register, 20 marzo 2001
- ^ Wizards' bench play evens series Bismarck Tribune, 20 marzo 2001
- ^ Wizards stifle Dragons, claim IBA crown Des Moines Register, 21 marzo 2001
- ^ Dakota Wizards earns its first IBA crown Bismarck Tribune, 21 marzo 2001
- ^ Murdaugh Defensive Player of the Year ibabasketball.com, 21 febbraio 2001
- ^ Brokenborough IBA's Sixth Man ibabasketball.com, 23 febbraio 2001
- ^ IBA Announces All-Stars ibabasketball.com, 23 febbraio 2001
Collegamenti esterni
|