1986 Malaysian general election
1986 Malaysian general election|
|
|
|
Registered | 6,791,446 |
---|
Turnout | 69.97% |
---|
|
First party
|
Second party
|
Third party
|
|
|
|
|
Leader
|
Mahathir Mohamad
|
Lim Kit Siang
|
Yusof Rawa
|
Party
|
BN
|
DAP
|
PAS
|
Last election
|
60.54%, 132 seats
|
19.58%, 9 seats
|
14.46%, 5 seats
|
Seats won
|
148
|
24
|
1
|
Seat change
|
16
|
15
|
4
|
Popular vote
|
2,649,238
|
975,544
|
716,952
|
Percentage
|
57.28%
|
21.09%
|
15.50%
|
Swing
|
3.26pp
|
1.51pp
|
1.04pp
|
|
|
General elections were held in Malaysia on 2 and 3 August 1986.[1] Voting took place in all 177 parliamentary constituencies of Malaysia, each electing one Member of Parliament to the Dewan Rakyat, the dominant house of Parliament. State elections also took place in 351 state constituencies in eleven of the thirteen states.
Results
|
---|
Party or alliance | Votes | % | Seats | +/– |
---|
| Barisan Nasional | | United Malays National Organisation | 2,649,238 | 57.28 | 83 | +13 | | Malaysian Chinese Association | 17 | –7 | | Parti Gerakan Rakyat Malaysia | 5 | 0 | | Malaysian Indian Congress | 6 | +2 | | Sarawak United Peoples' Party | 4 | –1 | | United Sabah Party | 10 | New | | Parti Pesaka Bumiputera Bersatu | 8 | 0 | | Sarawak National Party | 4 | –2 | | Parti Hizbul Muslimin Malaysia | 1 | New | | United Sabah National Organisation | 5 | +5 | | Parti Bansa Dayak Sarawak | 5 | New | Total | 148 | +16 | | Democratic Action Party | 975,544 | 21.09 | 24 | +15 | | Pan-Malaysian Islamic Party | 716,952 | 15.50 | 1 | –4 | | Parti Sosialis Rakyat Malaysia | 59,156 | 1.28 | 0 | 0 | | Social Democratic Party | 45,340 | 0.98 | 0 | 0 | | Sabah People's United Front | 20,360 | 0.44 | 0 | 0 | | Malaysian Nationalist Party | 10,228 | 0.22 | 0 | New | | Sarawak United Labour Party | 967 | 0.02 | 0 | New | | Sabah National Momogun Party | 584 | 0.01 | 0 | New | | Independents | 146,903 | 3.18 | 4 | –4 | Total | 4,625,272 | 100.00 | 177 | +23 | | Valid votes | 4,625,272 | 97.33 | |
---|
Invalid/blank votes | 126,732 | 2.67 | |
---|
Total votes | 4,752,004 | 100.00 | |
---|
Registered voters/turnout | 6,791,446 | 69.97 | |
---|
Source: Nohlen et al., IPU |
By state
Johor
Party or alliance | Votes | % | Seats | +/– |
---|
| Barisan Nasional | | United Malays National Organisation | 345,263 | 65.72 | 12 | +1 | | Malaysian Chinese Association | 5 | +1 | | Malaysian Indian Congress | 1 | 0 | Total | 18 | +2 | | Democratic Action Party | 93,228 | 17.75 | 0 | 0 | | Parti Sosialis Rakyat Malaysia | 45,255 | 8.61 | 0 | 0 | | Pan-Malaysian Islamic Party | 28,493 | 5.42 | 0 | 0 | | Social Democratic Party | 7,980 | 1.52 | 0 | 0 | | Independents | 5,098 | 0.97 | 0 | 0 | Total | 525,317 | 100.00 | 18 | +2 | | Valid votes | 525,317 | 95.75 | |
---|
Invalid/blank votes | 23,303 | 4.25 | |
---|
Total votes | 548,620 | 100.00 | |
---|
Registered voters/turnout | 767,930 | 71.44 | |
---|
Kedah
Party or alliance | Votes | % | Seats | +/– |
---|
| Barisan Nasional | | United Malays National Organisation | 220,797 | 51.78 | 12 | +2 | | Malaysian Chinese Association | 35,893 | 8.42 | 2 | 0 | Total | 256,690 | 60.20 | 14 | +2 | | Pan-Malaysian Islamic Party | 152,063 | 35.66 | 0 | –1 | | Democratic Action Party | 17,422 | 4.09 | 0 | 0 | | Social Democratic Party | 249 | 0.06 | 0 | 0 | Total | 426,424 | 100.00 | 14 | +1 | | Valid votes | 426,424 | 97.59 | |
---|
Invalid/blank votes | 10,536 | 2.41 | |
---|
Total votes | 436,960 | 100.00 | |
---|
Registered voters/turnout | 598,594 | 73.00 | |
---|
Kelantan
Kuala Lumpur
Party or alliance | Votes | % | Seats | +/– |
---|
| Democratic Action Party | 163,476 | 53.28 | 4 | +1 | | Barisan Nasional | | Malaysian Chinese Association | 43,699 | 14.24 | 0 | –1 | | United Malays National Organisation | 42,384 | 13.81 | 2 | +1 | | Parti Gerakan Rakyat Malaysia | 38,798 | 12.65 | 1 | +1 | Total | 142,122 | 46.32 | 3 | +1 | | Pan-Malaysian Islamic Party | 10,458 | 3.41 | 0 | 0 | | Social Democratic Party | 6,589 | 2.15 | 0 | 0 | | Malaysian Nationalist Party | 1,405 | 0.46 | 0 | New | Total | 306,809 | 100.00 | 7 | +2 | | Valid votes | 306,809 | 99.19 | |
---|
Invalid/blank votes | 2,492 | 0.81 | |
---|
Total votes | 309,301 | 100.00 | |
---|
Registered voters/turnout | 473,640 | 65.30 | |
---|
Labuan
Party | Votes | % | Seats |
---|
| Barisan Nasional | 2,265 | 28.01 | 0 | | Sabah People's United Front | 597 | 7.38 | 0 | | Independents | 5,223 | 64.60 | 1 | Total | 8,085 | 100.00 | 1 | | Valid votes | 8,085 | 99.04 | |
---|
Invalid/blank votes | 78 | 0.96 | |
---|
Total votes | 8,163 | 100.00 | |
---|
Registered voters/turnout | 12,171 | 67.07 | |
---|
Malacca
Negeri Sembilan
Pahang
Penang
Party or alliance | Votes | % | Seats | +/– |
---|
| Barisan Nasional | | United Malays National Organisation | 66,746 | 17.96 | 4 | +1 | | Parti Gerakan Rakyat Malaysia | 62,799 | 16.90 | 1 | –1 | | Malaysian Chinese Association | 54,179 | 14.58 | 0 | –2 | Total | 183,724 | 49.44 | 5 | –2 | | Democratic Action Party | 147,641 | 39.73 | 6 | +4 | | Pan-Malaysian Islamic Party | 24,053 | 6.47 | 0 | 0 | | Parti Sosialis Rakyat Malaysia | 13,901 | 3.74 | 0 | 0 | | Malaysian Nationalist Party | 1,219 | 0.33 | 0 | New | | Social Democratic Party | 1,075 | 0.29 | 0 | New | Total | 371,613 | 100.00 | 11 | +2 | | Valid votes | 371,613 | 97.51 | |
---|
Invalid/blank votes | 9,503 | 2.49 | |
---|
Total votes | 381,116 | 100.00 | |
---|
Registered voters/turnout | 522,194 | 72.98 | |
---|
Perak
Perlis
Sabah
Party or alliance | Votes | % | Seats | +/– |
---|
| Barisan Nasional | | United Sabah National Organisation | 101,195 | 47.42 | 8 | +8 | | United Sabah Party | 7 | New | Total | 15 | +8 | | Democratic Action Party | 41,392 | 19.40 | 4 | +3 | | Sabah People's United Front | 19,763 | 9.26 | 0 | 0 | | Pan-Malaysian Islamic Party | 8,346 | 3.91 | 0 | 0 | | Sabah National Momogun Party | 584 | 0.27 | 0 | New | | Independents | 42,132 | 19.74 | 1 | –4 | Total | 213,412 | 100.00 | 20 | +4 | | Valid votes | 213,412 | 98.92 | |
---|
Invalid/blank votes | 2,323 | 1.08 | |
---|
Total votes | 215,735 | 100.00 | |
---|
Registered voters/turnout | 390,709 | 55.22 | |
---|
Sarawak
Party or alliance | Votes | % | Seats | +/– |
---|
| Barisan Nasional | | Sarawak United Peoples' Party | 93,018 | 25.55 | 4 | –1 | | Parti Pesaka Bumiputera Bersatu | 48,367 | 13.29 | 8 | 0 | | Sarawak National Party | 34,221 | 9.40 | 5 | –1 | | Parti Bansa Dayak Sarawak | 24,822 | 6.82 | 4 | New | Total | 200,428 | 55.06 | 21 | –2 | | Democratic Action Party | 68,197 | 18.73 | 1 | –1 | | Sarawak United Labour Party | 967 | 0.27 | 0 | New | | Independents | 94,450 | 25.94 | 2 | –1 | Total | 364,042 | 100.00 | 24 | 0 | | Valid votes | 364,042 | 97.98 | |
---|
Invalid/blank votes | 7,491 | 2.02 | |
---|
Total votes | 371,533 | 100.00 | |
---|
Registered voters/turnout | 556,995 | 66.70 | |
---|
Selangor
Party or alliance | Votes | % | Seats | +/– |
---|
| Barisan Nasional | | United Malays National Organisation | 325,571 | 63.16 | 7 | +1 | | Malaysian Chinese Association | 3 | –1 | | Malaysian Indian Congress | 2 | +1 | Total | 12 | +1 | | Democratic Action Party | 109,758 | 21.29 | 2 | +2 | | Pan-Malaysian Islamic Party | 48,972 | 9.50 | 0 | 0 | | Social Democratic Party | 23,564 | 4.57 | 0 | 0 | | Malaysian Nationalist Party | 7,604 | 1.48 | 0 | New | Total | 515,469 | 100.00 | 14 | +3 | | Valid votes | 515,469 | 96.84 | |
---|
Invalid/blank votes | 16,843 | 3.16 | |
---|
Total votes | 532,312 | 100.00 | |
---|
Registered voters/turnout | 763,914 | 69.68 | |
---|
Terengganu
See also
References
|