Elections in the Republic of India in 1969 included elections to six state legislative assemblies and to seats in the Rajya Sabha.
Legislative Assembly elections
1969 elections in India
Party | Votes | % | Seats |
---|
| Indian National Congress | 4,570,413 | 30.46 | 118 | | Bharatiya Jana Sangh | 2,345,780 | 15.63 | 34 | | Samyukta Socialist Party | 2,052,274 | 13.68 | 52 | | Communist Party of India | 1,515,105 | 10.10 | 25 | | Praja Socialist Party | 846,563 | 5.64 | 18 | | Loktantrik Congress Dal | 573,344 | 3.82 | 9 | | Shoshit Dal | 552,764 | 3.68 | 6 | | Janata Party | 501,010 | 3.34 | 14 | | Bharatiya Kranti Dal | 301,010 | 2.01 | 6 | | Communist Party of India (Marxist) | 187,541 | 1.25 | 3 | | Swatantra Party | 130,638 | 0.87 | 3 | | Bihar Prant Hul Jharkhand | 56,506 | 0.38 | 5 | | Backward Classes Party of India | 38,995 | 0.26 | 0 | | Proutist Bloc of India | 29,675 | 0.20 | 0 | | Socialist Unity Centre of India | 26,259 | 0.18 | 0 | | All India Forward Bloc | 17,452 | 0.12 | 1 | | Revolutionary Socialist Party | 6,310 | 0.04 | 0 | | Republican Party of India | 5,057 | 0.03 | 0 | | Akhil Bharatiya Hindu Mahasabha | 2,161 | 0.01 | 0 | | Bihar Prantiya Sudharavadi Party | 855 | 0.01 | 0 | | Akhil Bharatiya Ram Rajya Parishad | 811 | 0.01 | 0 | | Independents | 1,243,106 | 8.29 | 24 | Total | 15,003,629 | 100.00 | 318 | | Valid votes | 15,003,629 | 97.08 | |
---|
Invalid/blank votes | 451,530 | 2.92 | |
---|
Total votes | 15,455,159 | 100.00 | |
---|
Registered voters/turnout | 29,274,251 | 52.79 | |
---|
Source: ECI |
Result of Punjab Legislative Assembly election 1969[2]
|
Party
|
contested
|
Seats won
|
change in seats
|
popular vote
|
%
|
|
Shiromani Akali Dal
|
65
|
43
|
43
|
13,81,916
|
29.36
|
|
Indian National Congress
|
103
|
38
|
10
|
18,44,360
|
39.18
|
|
Bharatiya Jana Sangh
|
30
|
8
|
1
|
4,24,008
|
9.01
|
|
Communist Party of India
|
28
|
4
|
1
|
2,27,600
|
4.84
|
|
Communist Party of India (Marxist)
|
10
|
2
|
1
|
1,44,610
|
3.07
|
|
Socialist Party
|
7
|
2
|
1
|
39,109
|
0.83
|
|
Punjab Janta Party
|
16
|
1
|
1
|
79,269
|
1.68
|
|
Praja Socialist Party
|
3
|
1
|
1
|
23,617
|
0.50
|
|
Swatantra Party
|
6
|
1
|
1
|
43,006
|
0.91
|
|
Independents
|
160
|
4
|
5
|
4,18,232
|
8.89
|
|
Others
|
43
|
0
|
|
81,359
|
1.72
|
Total
|
471
|
104
|
|
47,07,086
|
|
|
---|
Party | Votes | % | Seats | +/– |
---|
| Indian National Congress | 7,893,152 | 33.69 | 211 | +12 | | Bharatiya Kranti Dal | 4,989,116 | 21.29 | 98 | New | | Bharatiya Jana Sangh | 4,200,175 | 17.93 | 49 | –49 | | Samyukta Socialist Party | 1,831,345 | 7.82 | 33 | –11 | | Republican Party of India | 815,964 | 3.48 | 1 | –9 | | Communist Party of India | 715,092 | 3.05 | 4 | –9 | | Praja Socialist Party | 401,999 | 1.72 | 3 | –8 | | Swatantra Party | 293,781 | 1.25 | 5 | –7 | | Communist Party of India (Marxist) | 114,616 | 0.49 | 1 | 0 | | Uttar Pradesh Kisan Mazdoor Party | 112,552 | 0.48 | 1 | New | | Hindu Mahasabha | 67,807 | 0.29 | 1 | New | | Others | 333,068 | 1.42 | 0 | – | | Independents | 1,661,887 | 7.09 | 18 | –19 | Total | 23,430,554 | 100.00 | 425 | 0 | | Valid votes | 23,430,554 | 96.72 | |
---|
Invalid/blank votes | 794,232 | 3.28 | |
---|
Total votes | 24,224,786 | 100.00 | |
---|
Registered voters/turnout | 44,812,431 | 54.06 | |
---|
Source: ECI[3] |
Rajya Sabha
References
External links
|