1926 Estonian parliamentary election|
|
|
|
|
|
Parliamentary elections were held in Estonia between 15 and 17 May 1926. Before the elections, the electoral law was changed to create more stability by introducing a system of bonds and raising the electoral threshold to require a party to win a minimum of two seats.
Results
Party | Votes | % | Seats | +/– |
---|
| Estonian Socialist Workers' Party | 119,914 | 22.91 | 24 | +4 |
| Farmers' Assemblies | 111,960 | 21.39 | 23 | 0 |
| Settlers' Party | 70,702 | 13.51 | 14 | +10 |
| Estonian Labour Party | 64,648 | 12.35 | 13 | +1 |
| Estonian People's Party | 38,824 | 7.42 | 8 | 0 |
| Estonian Workers' Party | 30,339 | 5.80 | 6 | –4 |
| Christian People's Party | 28,133 | 5.37 | 5 | –3 |
| Russian parties | 17,474 | 3.34 | 3 | –1 |
| German-Baltic Party | 13,278 | 2.54 | 2 | –1 |
| Landlords' Party | 12,355 | 2.36 | 2 | 0 |
| Tenants' Union | 6,692 | 1.28 | 0 | –1 |
| National Liberal Party | 4,854 | 0.93 | 0 | –4 |
| Working People's Union | 3,704 | 0.71 | 0 | 0 |
| Country People's Union | 603 | 0.12 | 0 | 0 |
Total | 523,480 | 100.00 | 100 | 0 |
|
Valid votes | 523,480 | 99.35 | |
---|
Invalid/blank votes | 3,421 | 0.65 | |
---|
Total votes | 526,901 | 100.00 | |
---|
Registered voters/turnout | 715,783 | 73.61 | |
---|
Source: Nohlen & Stöver[1] |
See also
References
External links