Biatlon pada Pesta Olahraga Musim Dingin Asia 2007

Logo Asian Games Musim Dingin 2007 - Biatlon
Logo Asian Games Musim Dingin 2007 - Biatlon

Biatlon di Asian Games Musim Dingin 2007 diadakan di Jilin Beida Lake Skating Site pada 29 Januari - 2 Feburari 2007.


Pertandingan

 Acara Biatlon
 Laki-laki  Perempuan
 Perorangan  20 km  15 km
 Sprint  10 km  7,5 km
 Pursuit    10 km
 Estafet  4 x 7,5 km  4 x 6 km

Medali

Per. Negara Emas Perak Perunggu Jumlah
1  Tiongkok 5 5 3 13
2  Jepang 1 1 3 5
2  Kazakhstan 1 1 3 5

Hasil pertandingan

Pria

Perorangan 20 km

Peringkat Nama Negara Waktu Start P S T Total Waktu Beda
 Emas Alexander Chervyakov  Kazakhstan 12:37:30 1 3 4 1:06:45.0 0.0
 Perak Zhang Qing  Tiongkok 12:36:30 2 1 3 1:07:10.5 +25.5
 Perunggu Isa Hidenori  Jepang 12:37:00 1 3 4 1:07:28.6 +43.6
4 Tian Ye  Tiongkok 12:32:30 2 1 3 1:07:39.0 +54.0
5 Zhang Cheng Ye  Tiongkok 12:36:00 2 4 6 1:09:11.7 +2:26.7
6 Lee In Bok  Korea Selatan 12:34:00 0 3 3 1:10:23.6 +3:38.6
7 Kasahara Tatsumi  Jepang 12:38:30 3 3 6 1:10:24.6 +3:39.6
8 Yerden Abdrahmanov  Kazakhstan 12:33:30 3 2 5 1:10:31.0 +3:46.0
9 Chen Haibin  Tiongkok 12:34:30 2 3 5 1:10:41.9 +3:56.9
10 Sergey Naumik  Kazakhstan 12:35:30 2 4 6 1:10:43.2 +3:58.2
11 Asari Yoshiyuki  Jepang 12:31:30 2 5 7 1:12:11.6 +5:26.6
12 Saito Shinya  Jepang 12:32:00 5 2 7 1:12:35.5 +5:50.5
13 Alexandr Trifonov  Kazakhstan 12:33:00 4 4 8 1:14:35.3 +7:50.3
14 Jun Je Uk  Korea Selatan 12:35:00 2 6 8 1:18:10.3 +11:25.3
15 Park Byung Joo  Korea Selatan 12:30:30 6 6 12 1:19:21.2 +12:36.2
16 Lee Jung Sik  Korea Selatan 12:38:00 9 3 12 1:23:02.4 +16:17.4

Sprint 10 km

Peringkat Nama Negara Waktu Start P S T Total Waktu Beda
 Emas Isa Hidenori  Jepang 12:07:00 0 0 0 29:35.66 0.0
 Perak Zhang Chengye  Tiongkok 12:01:00 1 3 4 29:43.33 +7.67
 Perunggu Zhang Qing  Tiongkok 12:06:00 0 1 1 30:28.84 +53.18
4 Kasahara Tatsumi  Jepang 12:06:30 1 2 3 30:51.02 +1:15.36
5 Tian Ye  Tiongkok 12:07:30 0 2 2 30:56.74 +1:21.08
6 Sergey Naumik  Kazakhstan 12:08:30 1 1 2 31:23.93 +1:48.27
7 Ren Long  Tiongkok 12:02:30 1 2 3 31:56.20 +2:20.54
8 Asari Yoshiyuki  Jepang 12:01:30 1 3 4 32:06.03 +2:30.37
9 Saito Shinya  Jepang 12:04:00 3 2 5 32:12.29 +2:36.63
10 Alexandr Chervyyakov  Kazakhstan 12:09:30 3 3 6 32:57.95 +3:22.29
11 Lee In Bok  Korea Selatan 12:08:00 1 3 4 33:18.71 +3:43.05
12 Park Yoon Bae  Korea Selatan 12:09:00 1 2 3 33:35.34 +3:59.68
13 Park Byung Joo  Korea Selatan 12:05:00 4 2 6 34:00.12 +4:24.46
14 Alexandr Trifonov  Kazakhstan 12:03:30 3 5 8 34:17.60 +4:41.94
15 Alexandr Shesler  Kazakhstan 12:05:30 3 3 6 34:17.95 +4:42.29
16 Jun Je Uk  Korea Selatan 12:02:00 1 3 4 34:20.50 +4:44.84
17 Ankhbayar Otgonbayar  Mongolia 12:04:30 2 3 5 41:11.53 +11:35.87
18 Salamat Dzhumaliev  Kirgizstan 12:03:00 2 4 6 47:35.02 +17:59.36
19 Liu Yung-Chien  Tionghoa Taipei 12:00:30 4 2 6 50:37.85 +21:02.19

Estafet 4 x 7,5 km

Peringkat Negara P S T Leg Tim Beda
Nama Waktu Posisi Waktu Posisi
 Emas  Tiongkok 15 13 28 1:35:51.5 0.0
Zhang Qing 0 2 2 21:45.40 1 21:45.40 1 0.0
Ren Long 7 3 10 26:45.36 3 48:30.7 2 +42.7
Zhang Chengye 4 5 9 23:17.94 1 1:11:48.6 1 0.0
Tian Ye 4 3 7 24:02.98 2 1:35:51.5 1 0.0
 Perak  Jepang 13 13 26 1:36:35.9 +44.4
Kasahara Tatsumi 2 2 4 22:37.77 2 22:37.77 2 +52.3
Isa Hidenori 4 3 7 25:10.32 2 47:48.0 1 0.0
Asari Yoshiyuki 1 5 6 24:20.36 2 1:12:08.3 2 +19.7
Saito Shinya 6 3 9 24:27.63 3 1:36:35.9 2 +44.4
 Perunggu  Kazakhstan 15 18 33 1:39:26.7 +3:35.2
Sergey Naumik 4 7 11 25:02.88 3 25:02.88 3 +3:17.4
Alexandr Trifonov 5 3 8 24:07.66 1 49:10.4 3 +1:22.4
Yerden Abdrakhmanov 3 7 10 27:05.03 3 1:16:15.4 3 +4:26.8
Alexandr Chervyyakov 3 1 4 23:11.38 1 1:39:26.7 3 +3:35.2
4  Korea Selatan 29 17 46 1:52:35.3 +16:43.8
Park Yoon Bae 8 6 14 29:00.90 4 29:00.90 4 +7:15.5
Lee In Bok 7 5 12 28:48.15 4 57:49.0 4 +10:01.0
Park Byung Joo 8 5 13 29:02.21 4 1:26:51.2 4 +15:02.6
Jun Je Uk 6 1 7 25:44.13 4 1:52:35.3 4 +16:43.8

Wanita

Perorangan 15 km

Peringkat Nama Negara Waktu Start P S T Total Waktu Beda
 Emas Liu Xianying  Tiongkok 10:06:30 0 2 2 56:27.6 0.0
 Perak Kong Yingchao  Tiongkok 10:02:00 1 2 3 57:34.5 +1:06.9
 Perunggu Inna Mozhevitina  Kazakhstan 10:06:00 1 1 2 1:00:8.6 +3:41.0
4 Yelena Khrustaleva  Kazakhstan 10:05:00 2 1 3 1:00:13 +3:45.4
5 Dong Xue  Tiongkok 10:08:00 3 3 6 1:00:44.7 +4:17.1
6 Viktoriya Afanasyeva  Kazakhstan 10:00:30 2 2 4 1:01:00.8 +4:33.2
7 Izumi Megumi  Jepang 10:02:30 1 3 4 1:02:32.4 +6:04.8
8 Olga Dudchenko  Kazakhstan 10:04:00 0 1 1 1:03:32.5 +7:04.9
9 Matsuura Megumi  Jepang 10:01:00 4 3 7 1:03:38.6 +7:11.0
10 Tsukidate Ikuyo  Jepang 10:07:00 6 3 9 1:05:12.4 +8:44.8
11 Kim Seon Su  Korea Selatan 10:01:30 2 3 5 1:05:15.9 +8:48.3
12 Tanaka Tamami  Jepang 10:05:30 3 7 10 1:06:17.8 +9:50.2
13 Chu Kyung Mi  Korea Selatan 10:03:30 4 2 6 1:07:49.1 +11:21.5
14 Jo In Hee  Korea Selatan 10:04:30 5 3 8 1:13:57.9 +17:30.3
15 Kim Mi Seon  Korea Selatan 10:07:30 6 6 12 1:18:25.0 +21:57.4

Sprint 7,5 km

Peringkat Nama Negara Waktu Start P S T Total Waktu Beda
 Emas Liu Xianying  Tiongkok 10:04:00 0 2 2 25:19.28 0.0
 Perak Kong Yingchao  Tiongkok 10:08:30 0 1 1 25:23.37 +4.09
 Perunggu Dong Xue  Tiongkok 10:05:30 2 3 5 26:16.28 +57.00
 Perunggu Tanaka Tamami  Jepang 10:05:00 2 2 4 27:09.60 +1:50.32
5 Viktoriya Afanasyeva  Kazakhstan 10:01:30 1 4 5 27:21.32 +2:02.04
6 Izumi Megumi  Jepang 10:03:30 4 0 4 27:52.34 +2:33.06
7 Yin Qiao  Tiongkok 10:01:00 2 3 5 28:11.90 +2:52.62
8 Yelena Khrustaleva  Kazakhstan 10:07:00 2 3 5 28:17.24 +2:57.96
9 Tsukidate Ikuyo  Jepang 10:06:00 3 4 7 28:31.90 +3:12.62
10 Chu Kyung Mi  Korea Selatan 10:09:00 1 1 2 28:37.51 +3:18.23
11 Matsuura Megumi  Jepang 10:02:00 3 4 7 28:39.49 +3:20.21
12 Tatyana Mazunina  Kazakhstan 10:00:30 1 4 5 28:40.88 +3:21.60
13 Kim Seon Su  Korea Selatan 10:08:00 2 1 3 28:42.27 +3:22.99
14 Inna Mozhevitina  Kazakhstan 10:07:30 3 2 5 29:20.46 +4:01.18
15 Mun Ji Hee  Korea Selatan 10:03:00 4 3 7 32:21.29 +7:02.01
16 Jo In Hee  Korea Selatan 10:02:30 5 3 8 32:25.06 +7:05.78
17 Kao Yi-Ching  Tionghoa Taipei 10:04:30 3 0 3 46:03.34 +20:44.06

Pursuit 10 km

Peringkat Nama Negara Waktu Start P S T Total Waktu Beda
 Emas Kong Yingchao  Tiongkok 0:04 0 0 0 36:13.93 0.0
 Perak Liu Xianying  Tiongkok 0:00 1 2 3 38:02.44 +1:48.51
 Perunggu Dong Xue  Tiongkok 0:57 2 3 5 40:13.06 +3:59.13
 Perunggu Yelena Khrustaleva  Kazakhstan 2:58 3 1 4 42:30.36 +6:16.43
5 Yin Qiao  Tiongkok 2:52 3 2 5 42:43.47 +6:29.54
6 Viktoriya Afanasyeva  Kazakhstan 2:02 2 5 7 43:03.24 +6:49.31
7 Izumi Megumi  Jepang 2:33 3 3 6 44:20.33 +8:06.40
8 Inna Mozhevitina  Kazakhstan 4:01 2 3 5 45:17.13 +9:03.20
9 Tsukidate Ikuyo  Jepang 3:12 6 3 9 45:35.60 +9:21.67
10 Matsuura Megumi  Jepang 3:20 7 1 8 46:01.62 +9:47.69
11 Tanaka Tamami  Jepang 1:50 7 6 13 46:05.98 +9:52.05
12 Chu Kyung Mi  Korea Selatan 3:18 1 3 4 47:44.17 +11:30.24
13 Tatyana Mazunina  Kazakhstan 3:21 5 6 11 49:15.16 +13:01.23
14 Kim Seon Su  Korea Selatan 3:23 6 3 9 51:06.02 +14:52.09
15 Jo In Hee  Korea Selatan 5:00 7 2 9 53:30.70 +17:16.77
16 Mun Ji Hee  Korea Selatan 5:00 5 5 10 54:37.63 +18:23.70

Estafet 4 x 6 km

Peringkat Negara P S T Leg Tim Beda
Nama Waktu Posisi Waktu Posisi
 Emas  Tiongkok 9 8 17 1:29:03.1 0.0
Kong Yingchao 0 3 3 21:11.91 1 21:11.91 1 0.0
Dong Xue 3 3 6 22:34.52 1 43:46.40 1 0.0
Yin Qiao 1 2 3 21:50.89 2 1:05:37.20 1 0.0
Liu Xianying 5 0 5 23:25.98 3 1:29:03.10 1 0.0
 Perak  Kazakhstan 10 10 20 1:32:26.0 +3:22.9
Yelena Khrustaleva 2 4 6 22:53.67 2 22:53.67 2 +1:41.7
Viktoriya Afanasyeva 4 5 9 24:00.35 2 46:53.90 2 +3:07.5
Olga Dudchenko 2 0 2 23:05.54 3 1:09:59.40 2 +4:22.2
Inna Mozhevitina 2 1 3 22:26.65 1 1:32:26.00 2 +3:22.9
 Perunggu  Jepang 16 11 27 1:34:51.3 +5:48.2
Izumi Megumi 4 2 6 24:29.47 4 24:29.47 4 +3:17.5
Tanaka Tamami 4 6 10 25:06.06 4 49:35.40 4 +5:49.0
Matsuura Megumi 1 2 3 21:50.62 1 1:11:26.00 3 +5:48.8
Tsukidate Ikuyo 7 1 8 23:25.37 2 1:34:51.30 3 +5:48.2
4  Korea Selatan 17 9 26 1:41:51.3 +12:48.2
Kim Seon Su 2 2 4 23:55.17 3 23:55.17 3 +2:43.2
Chu Kyung Mi 4 0 4 24:52.94 3 48:48.00 3 +5:01.6
Mun Ji Hee 3 5 8 25:23.30 4 1:14:11.30 4 +8:34.1
Jo In Hee 8 2 10 27:40.04 4 1:41:51.30 4 +12:48.2

Pranala luar

Read other articles:

Port Harcourt CityTop: A street scene in Port Harcourt Middle: Port Harcourt International Airport, The City Center Bottom: Government House, Port HarcourtJulukan: Garden City[1][2]Country NigeriaStateRiversLGAPort-Harcourt, Eleme Ikwerre, Obio/Akpor, Ogu/Bolo, Okrika, Oyigbo, Tai.Dibentuk tahun1913[2]Dinamai berdasarkanLewis Vernon HarcourtPemerintahan • Chairman of Port Harcourt City CouncilChimbiko Iche Akarolo[3]Luas • City369…

فابيو جاكوبسن (بالهولندية: Fabio Jakobsen)‏  معلومات شخصية الميلاد 31 أغسطس 1996 (28 سنة)[1]  خوريكوم  الطول 181 سنتيمتر  الجنسية مملكة هولندا  الحياة العملية الفرق دكونيك كويك ستب (2018–2023)سنويب (2024–)  المهنة دراج  نوع السباق سباق الدراجات على الطريق  بلد الرياضة هو…

Multi-parasport event in Atlanta, Georgia, US X Paralympic GamesHost cityAtlanta, United StatesMottoThe Triumph of the Human SpiritNations104Athletes3,259Events517 in 20 sportsOpeningAugust 16ClosingAugust 25Opened byVice President Al GoreCauldronMark WellmanStadiumCentennial Olympic StadiumSummer← Barcelona/Madrid 1992Sydney 2000 → Winter← Lillehammer 1994Nagano 1998 → 1996 Summer Olympics Part of a series on1996 Summer Paralympics Bid process Torch r…

Series of fantasy novels Septimus Heap seriesThe cover art for all seven main titles in the series Magyk Flyte Physik Queste Syren Darke Fyre AuthorAngie SageIllustratorMark ZugCountryUnited KingdomGenreJuvenile fantasyPublisherBloomsbury Publishing (UK)Katherine Tegen Books (US)Published23 September 2005 – 16 April 2013Media typePrint (hardback & paperback) Septimus Heap is a series of children's fantasy novels featuring a protagonist of the same name written by English author Angie Sage.…

A household hazardous waste collection center in Seattle, Washington, U.S. Under United States environmental policy, hazardous waste is a waste (usually a solid waste) that has the potential to: cause, or significantly contribute to an increase in mortality or an increase in serious irreversible, or incapacitating reversible illness; or pose a substantial present or potential hazard to human health or the environment when improperly treated, stored, transported, or disposed of, or otherwise mana…

.kr

.kr بدأ في 1986 نوع النطاق الأعلى في ترميز الدولة الحالة نشط التسجيل إنترنت كوريا ووكالة الأمن البلد كوريا الجنوبية  الراعي إنترنت كوريا ووكالة الأمن الاستخدام المفترض لدى أي كيان/جهة متصل(ة) في  كوريا الجنوبية الاستخدام الفعلي مشهور في كوريا الجنوبية سياسات النزاع Policies ا…

Arjen Robben Robben bermain untuk Bayern Munich pada 2012Informasi pribadiNama lengkap Arjen Robben[1]Tanggal lahir 23 Januari 1984 (umur 40)Tempat lahir Bedum, BelandaTinggi 1,80 m (5 ft 11 in)[2]Karier junior1989–1996 VVV Bedum1996–2000 GroningenKarier senior*Tahun Tim Tampil (Gol)2000–2002 Groningen 50 (8)2002–2004 PSV 56 (17)2004–2007 Chelsea 67 (15)2007–2009 Real Madrid 50 (11)2009–2019 Bayern Munich 201 (100)2020–2021 Groningen 6 (0)Tim nasion…

Jean-FrédéricTitre de noblesseMargraveBiographieNaissance 18 octobre 1654AnsbachDécès 22 mars 1686 ou 1er avril 1686AnsbachSépulture Église Saint-Gumbertus d'AnsbachNom dans la langue maternelle Johann Friedrich von Brandenburg-AnsbachFormation Université de Strasbourg (d)Université de GenèveActivités Collectionneur d'œuvres d'art, homme politiqueFamille Maison de HohenzollernPère Albert IIMère Sophie-Marguerite d'Oettingen-OettingenFratrie Dorothée-Charlotte de Brandebourg-An…

Protein-coding gene in humans IRAK2Available structuresPDBOrtholog search: PDBe RCSB List of PDB id codes3MOPIdentifiersAliasesIRAK2, IRAK-2, interleukin 1 receptor associated kinase 2External IDsOMIM: 603304 MGI: 2429603 HomoloGene: 1207 GeneCards: IRAK2 Gene location (Human)Chr.Chromosome 3 (human)[1]Band3p25.3Start10,164,919 bp[1]End10,243,745 bp[1]Gene location (Mouse)Chr.Chromosome 6 (mouse)[2]Band6 E3|6 52.82 cMStart113,615,428 bp[2]End113,671,9…

2012 studio album by Motionless in WhiteInfamousStudio album by Motionless in WhiteReleasedNovember 13, 2012 (2012-11-13)June 11, 2013 (2013-06-11) (Deluxe Edition)Genre Industrial metal gothic metal metalcore[1][2] Length46:38LabelFearlessProducer Jason Suecof Tim Sköld Motionless in White chronology Creatures(2010) Infamous(2012) Reincarnate(2014) Singles from Infamous Devil's NightReleased: September 25, 2012 If It's Dead, We'll Kill ItRe…

Leader of South Korea from 1961 to 1979 For other uses, see Park Chung Hee (disambiguation). In this Korean name, the family name is Park. His ExcellencyPark Chung Hee박정희Official portrait, c. 1963–19793rd President of South KoreaIn officeMarch 24, 1962 – October 26, 1979Acting to December 17, 1963Prime Minister Himself[a] Kim Hyun-chul[a] Choi Tu-son Chung Il-kwon Paik Too-chin Kim Jong-pil Choi Kyu-hah Preceded byYun Po-sunSucceeded byChoi Kyu-hahPrime Minister o…

Gambar dari NASA Earth Observatory menunjukkan penurunan tajam pada tingkat pencemaran di Wuhan. Gambar atas merupakan tingkat NO2 yang tercatat pada awal 2019, sementara gambar bawah merupakan data dari awal tahun 2020.[1] Bagian dari seri artikel mengenaiPandemi Covid-19Permodelan atomik akurat yang menggambarkan struktur luar virus SARS-CoV-2. Tiap bola yang tergambarkan di sini adalah sebuah atom. SARS-CoV-2 (virus) Covid-19 (penyakit) Kronologi2019 2020 Januari Februari Maret April …

中国铁路南昌局集团有限公司[1]中华人民共和国铁路路徽位于南昌市站前路7号的中国铁路南昌局集团有限公司总部商业名称南昌铁路、南铁其他名稱南局、南昌局曾用名南昌铁路局公司類型国有独资企业机构代码91360000014504031B (查)公司前身南昌铁路管理局(1958年1月-10月)南昌铁路局(1965年-1984年)南昌铁路局(1996年-2017年)成立2017年代表人物董事长:王培总经理:…

Lamorbey House from the front As seen from the right of the building Lamorbey Park is a 57-hectare (140-acre) park in Lamorbey, in the London Borough of Bexley,[1] set around a Grade II listed mansion, Lamorbey House.[1] The original 17th century estate consisted of 119 hectares, but over time sections of the estate have been separated for other uses, including two secondary schools (Chislehurst and Sidcup Grammar School and Hurstmere School), Rose Bruford College, and Sidcup Gol…

City in Baden-Württemberg, Germany This article is about the city in Germany. For other uses, see Mannheim (disambiguation). City in Baden-Württemberg, GermanyMannheim Mannem / Monnem (Palatine German)CityClockwise from top: Friedrichsplatz; Luisenpark; Augustaanlage; Mannheim Palace; Mannheim Water Tower; and Jesuit Church FlagCoat of armsLocation of Mannheim in Baden-Württemberg Mannheim Show map of GermanyMannheim Show map of Baden-WürttembergCoordinates: 49°29′16″N 08°27′58…

Election held to fill a political office that has become vacant Part of the Politics seriesElections Basic types By-election Corporate Direct / Indirect Fixed-term General Local Mid-term Plurality Primary Proportional Recall Snap Sortition Two-round system Terminology Anonymous elector Apportionment Audits Competition Boundary delimitation Crossover voting Electoral college Election law Election silence Gerrymandering Initiative Psephology Secret ballot Suffrage Right to stand for election Subse…

Dassault nEUROnnEUROnTipeExperimental Stealth Unmanned Combat Air VehicleTerbang perdanascheduled for 2012[1] (as of 2010 parts are under construction)[2]Harga satuan€25 millionAcuan dasarAVE-C Moyen Duc Neuron Dassault adalah sebuah pesawat militer nirawak eksperimental Unmanned Combat Air Vehicle (UCAV) yang dikembangkan oleh perusahaan Prancis Dassault Aviation.[3][4][5][6] Pabrikan pesawat asal Prancis, Dassault Aviation menyatakan telah memp…

1924 event in Turkey Abolition of the CaliphateThe Last Caliph, an illustration in Le Petit Journal illustré in March 1924, shortly after the abolition was carried out.Date3 March 1924; 100 years ago (1924-03-03)LocationGrand National Assembly of TurkeyCauseAtatürk's Reforms This article is part of a series aboutMustafa Kemal Atatürk Timeline Personal life Cult of personality Atatürk International Peace Prize Atatürk Centennial Military career Attempted assassination Death…

Kaitou Sentai Lupinranger VS Keisatsu Sentai PatrangerGenreTokusatsu, Drama, AksiPembuatTV AsahiToei CompanyBandai VisualDitulis olehJunko KōmuraKaori KanekoNaruhisa ArakawaAkatsuki YamatoyaSutradaraTeruaki SugiharaShōjirō NakazawaHiroyuki KatōKatsuya WatanabeKōichirō HayamaPemeranAsahi ItoShogo HamaHaruka KudoKousei YukiRyo YokoyamaKazusa OkuyamaSeiya MotokiNaratorHiroki YasumotoLagu pembukaLupinranger VS PatrangerDinyanyikan oleh Project.R (Tatsuhiko Yoshida, Hitomi Yoshida)Penata …

لشخصية أخرى تحمل الاسم لويس، دوق بورغوندي، تفقد لويس، دوق بورغوندي (توضيح). لويس، دوق بورغوندي (بالفرنسية: Louis de France)‏  معلومات شخصية الميلاد 13 سبتمبر 1751(1751-09-13)فرساي الوفاة 22 مارس 1761 (9 سنة)فرساي سبب الوفاة سل  مكان الدفن كاتدرائية سان دوني  مواطنة فرنسا  الأب لويس، دو…