Municipality in Brandenburg, Germany
Schlepzig is a municipality in the district of Dahme-Spreewald in Brandenburg in Germany.
Demography
Schlepzig: Population development
within the current boundaries (2017)[3]Year | | |
---|
1875 | 921 | — |
---|
1890 | 968 | +0.33% |
---|
1910 | 993 | +0.13% |
---|
1925 | 874 | −0.85% |
---|
1933 | 831 | −0.63% |
---|
1939 | 814 | −0.34% |
---|
1946 | 1,239 | +6.19% |
---|
1950 | 1,191 | −0.98% |
---|
1964 | 828 | −2.56% |
---|
1971 | 759 | −1.24% |
---|
1981 | 670 | −1.24% |
---|
1985 | 631 | −1.49% |
---|
1989 | 640 | +0.35% |
---|
1990 | 639 | −0.16% |
---|
| Year | | |
---|
1991 | 629 | −1.56% |
---|
1992 | 628 | −0.16% |
---|
1993 | 636 | +1.27% |
---|
1994 | 631 | −0.79% |
---|
1995 | 633 | +0.32% |
---|
1996 | 620 | −2.05% |
---|
1997 | 639 | +3.06% |
---|
1998 | 655 | +2.50% |
---|
1999 | 664 | +1.37% |
---|
2000 | 665 | +0.15% |
---|
2001 | 672 | +1.05% |
---|
2002 | 659 | −1.93% |
---|
2003 | 652 | −1.06% |
---|
2004 | 656 | +0.61% |
---|
| Year | | |
---|
2005 | 654 | −0.30% |
---|
2006 | 652 | −0.31% |
---|
2007 | 637 | −2.30% |
---|
2008 | 641 | +0.63% |
---|
2009 | 629 | −1.87% |
---|
2010 | 618 | −1.75% |
---|
2011 | 599 | −3.07% |
---|
2012 | 605 | +1.00% |
---|
2013 | 610 | +0.83% |
---|
2014 | 614 | +0.66% |
---|
2015 | 619 | +0.81% |
---|
2016 | 608 | −1.78% |
---|
2017 | 607 | −0.16% |
---|
|
References
|
---|
| |