List of minor planets: 208001–209000

The following is a partial list of minor planets, running from minor-planet number 208001 through 209000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

208001–208100

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
208001 1998 HE140 April 21, 1998 Socorro LINEAR  · 1.5 km MPC · JPL
208002 1998 MT43 June 26, 1998 La Silla E. W. Elst EUN 2.9 km MPC · JPL
208003 1998 OJ11 July 26, 1998 La Silla E. W. Elst FLO 820 m MPC · JPL
208004 1998 OO13 July 26, 1998 La Silla E. W. Elst  · 2.0 km MPC · JPL
208005 1998 QO5 August 19, 1998 Socorro LINEAR BRU 4.9 km MPC · JPL
208006 1998 QW76 August 24, 1998 Socorro LINEAR  · 2.7 km MPC · JPL
208007 1998 QD91 August 28, 1998 Socorro LINEAR  · 4.1 km MPC · JPL
208008 1998 RR27 September 14, 1998 Socorro LINEAR  · 1.5 km MPC · JPL
208009 1998 SH42 September 27, 1998 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
208010 1998 SB61 September 17, 1998 Anderson Mesa LONEOS  · 3.4 km MPC · JPL
208011 1998 SV85 September 26, 1998 Socorro LINEAR MAR 1.8 km MPC · JPL
208012 1998 SX87 September 26, 1998 Socorro LINEAR  · 4.4 km MPC · JPL
208013 1998 SY119 September 26, 1998 Socorro LINEAR  · 2.0 km MPC · JPL
208014 1998 SH154 September 26, 1998 Socorro LINEAR  · 2.4 km MPC · JPL
208015 1998 SM160 September 26, 1998 Socorro LINEAR Tj (2.92) 6.3 km MPC · JPL
208016 1998 TK11 October 13, 1998 Kitt Peak Spacewatch MRX 1.5 km MPC · JPL
208017 1998 TX20 October 13, 1998 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
208018 1998 TS28 October 15, 1998 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
208019 1998 UL13 October 22, 1998 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
208020 1998 UN13 October 22, 1998 Kitt Peak Spacewatch V 1.1 km MPC · JPL
208021 1998 WU41 November 24, 1998 Socorro LINEAR  · 3.6 km MPC · JPL
208022 1998 XG19 December 10, 1998 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
208023 1999 AQ10 January 14, 1999 Socorro LINEAR ATE · PHA 280 m MPC · JPL
208024 1999 AF18 January 11, 1999 Kitt Peak Spacewatch FLO 810 m MPC · JPL
208025 1999 FQ16 March 22, 1999 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
208026 1999 JD74 May 12, 1999 Socorro LINEAR FLO 1.0 km MPC · JPL
208027 1999 JQ77 May 12, 1999 Socorro LINEAR  · 1.2 km MPC · JPL
208028 1999 JY119 May 13, 1999 Socorro LINEAR  · 990 m MPC · JPL
208029 1999 LJ2 June 8, 1999 Socorro LINEAR  · 4.0 km MPC · JPL
208030 1999 LS33 June 11, 1999 Catalina CSS  · 1.7 km MPC · JPL
208031 1999 NE23 July 14, 1999 Socorro LINEAR  · 1.1 km MPC · JPL
208032 1999 NH30 July 14, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
208033 1999 QR August 20, 1999 Kleť Kleť Obs. V 1.2 km MPC · JPL
208034 1999 RT28 September 8, 1999 Heppenheim Starkenburg Obs. EUN 2.0 km MPC · JPL
208035 1999 RV34 September 11, 1999 Ondřejov P. Kušnirák, P. Pravec  · 1.3 km MPC · JPL
208036 1999 RR43 September 14, 1999 Prescott P. G. Comba  · 1.3 km MPC · JPL
208037 1999 RB49 September 7, 1999 Socorro LINEAR EUP 6.8 km MPC · JPL
208038 1999 RL81 September 7, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
208039 1999 RV113 September 9, 1999 Socorro LINEAR SVE 3.9 km MPC · JPL
208040 1999 RS137 September 9, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
208041 1999 RE166 September 9, 1999 Socorro LINEAR NYS 2.8 km MPC · JPL
208042 1999 RR185 September 9, 1999 Socorro LINEAR V 1.1 km MPC · JPL
208043 1999 RW190 September 14, 1999 Kitt Peak Spacewatch MIS 3.4 km MPC · JPL
208044 1999 RE218 September 4, 1999 Catalina CSS  · 1.8 km MPC · JPL
208045 1999 RT222 September 7, 1999 Socorro LINEAR  · 1.6 km MPC · JPL
208046 1999 TC55 October 6, 1999 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
208047 1999 TJ112 October 4, 1999 Socorro LINEAR NYS 1.0 km MPC · JPL
208048 1999 TL149 October 7, 1999 Socorro LINEAR ERI 2.9 km MPC · JPL
208049 1999 TM157 October 9, 1999 Socorro LINEAR NYS 980 m MPC · JPL
208050 1999 TF179 October 10, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
208051 1999 TJ180 October 10, 1999 Socorro LINEAR BRG 3.1 km MPC · JPL
208052 1999 TJ193 October 12, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
208053 1999 TW208 October 14, 1999 Socorro LINEAR  · 2.3 km MPC · JPL
208054 1999 TB211 October 15, 1999 Socorro LINEAR JUN 1.8 km MPC · JPL
208055 1999 TK227 October 1, 1999 Catalina CSS  · 1.7 km MPC · JPL
208056 1999 TK229 October 4, 1999 Socorro LINEAR  · 1.1 km MPC · JPL
208057 1999 TT264 October 3, 1999 Socorro LINEAR  · 3.3 km MPC · JPL
208058 1999 TC284 October 9, 1999 Socorro LINEAR  · 1.3 km MPC · JPL
208059 1999 TK309 October 6, 1999 Kitt Peak Spacewatch  · 790 m MPC · JPL
208060 1999 TS317 October 12, 1999 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
208061 1999 UP18 October 30, 1999 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
208062 1999 UP20 October 31, 1999 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
208063 1999 UM33 October 31, 1999 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
208064 1999 UV35 October 31, 1999 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
208065 1999 UX42 October 28, 1999 Catalina CSS  · 1.4 km MPC · JPL
208066 1999 UQ53 October 19, 1999 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
208067 1999 VH19 November 9, 1999 Višnjan Observatory K. Korlević  · 5.7 km MPC · JPL
208068 1999 VK48 November 3, 1999 Socorro LINEAR INO 1.7 km MPC · JPL
208069 1999 VO58 November 4, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
208070 1999 VT72 November 10, 1999 Uccle E. W. Elst  · 1.5 km MPC · JPL
208071 1999 VD73 November 1, 1999 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
208072 1999 VN91 November 5, 1999 Socorro LINEAR  · 1.8 km MPC · JPL
208073 1999 VL98 November 9, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
208074 1999 VF100 November 9, 1999 Socorro LINEAR  · 1.1 km MPC · JPL
208075 1999 VT124 November 10, 1999 Kitt Peak Spacewatch  · 950 m MPC · JPL
208076 1999 VE158 November 14, 1999 Socorro LINEAR  · 1.3 km MPC · JPL
208077 1999 VW163 November 14, 1999 Socorro LINEAR  · 1.3 km MPC · JPL
208078 1999 VB167 November 14, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
208079 1999 VJ179 November 6, 1999 Socorro LINEAR  · 2.3 km MPC · JPL
208080 1999 VV180 November 7, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
208081 1999 VG206 November 12, 1999 Socorro LINEAR  · 1.2 km MPC · JPL
208082 1999 WH15 November 29, 1999 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
208083 1999 XN9 December 2, 1999 Kitt Peak Spacewatch HNS 2.2 km MPC · JPL
208084 1999 XB48 December 7, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
208085 1999 XL51 December 7, 1999 Socorro LINEAR  · 2.2 km MPC · JPL
208086 1999 XO104 December 7, 1999 Socorro LINEAR BAR 2.1 km MPC · JPL
208087 1999 XK131 December 12, 1999 Socorro LINEAR  · 1.6 km MPC · JPL
208088 1999 XX144 December 6, 1999 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
208089 1999 XD152 December 8, 1999 Kitt Peak Spacewatch MIS 2.7 km MPC · JPL
208090 1999 XL156 December 8, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
208091 1999 XM162 December 13, 1999 Socorro LINEAR JUN 1.6 km MPC · JPL
208092 1999 XO214 December 14, 1999 Socorro LINEAR  · 2.2 km MPC · JPL
208093 1999 XS217 December 13, 1999 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
208094 1999 YC10 December 27, 1999 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
208095 2000 AB19 January 3, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
208096 2000 AT88 January 5, 2000 Socorro LINEAR ADE 6.1 km MPC · JPL
208097 2000 AC145 January 6, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
208098 2000 AV154 January 3, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
208099 2000 AO201 January 9, 2000 Socorro LINEAR LOR 6.1 km MPC · JPL
208100 2000 AC221 January 8, 2000 Kitt Peak Spacewatch MAR 1.7 km MPC · JPL

208101–208200

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
208101 2000 AW246 January 7, 2000 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
208102 2000 BX2 January 26, 2000 Višnjan Observatory K. Korlević  · 2.5 km MPC · JPL
208103 2000 BL6 January 29, 2000 Socorro LINEAR BAR 2.2 km MPC · JPL
208104 2000 BY8 January 29, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
208105 2000 BH12 January 28, 2000 Kitt Peak Spacewatch ADE 3.4 km MPC · JPL
208106 2000 BL20 January 26, 2000 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
208107 2000 BG21 January 29, 2000 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
208108 2000 BS42 January 27, 2000 Kitt Peak Spacewatch WIT 1.3 km MPC · JPL
208109 2000 BA50 January 16, 2000 Kitt Peak Spacewatch HEN 1.2 km MPC · JPL
208110 2000 CH13 February 2, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
208111 2000 CC25 February 2, 2000 Socorro LINEAR HNS 1.9 km MPC · JPL
208112 2000 CM69 February 1, 2000 Kitt Peak Spacewatch  · 3.8 km MPC · JPL
208113 2000 CU73 February 7, 2000 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
208114 2000 CG99 February 8, 2000 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
208115 2000 CT101 February 15, 2000 Socorro LINEAR APO · PHA 260 m MPC · JPL
208116 2000 CD112 February 7, 2000 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
208117 Davidgerdes 2000 CJ119 Davidgerdes February 6, 2000 Kitt Peak M. W. Buie  · 2.9 km MPC · JPL
208118 2000 CM119 February 6, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
208119 2000 CE140 February 5, 2000 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
208120 2000 DG2 February 26, 2000 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
208121 2000 DT10 February 26, 2000 Kitt Peak Spacewatch HEN 1.4 km MPC · JPL
208122 2000 DZ13 February 28, 2000 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
208123 2000 DB24 February 29, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
208124 2000 DS43 February 29, 2000 Socorro LINEAR NEM 3.6 km MPC · JPL
208125 2000 DC49 February 29, 2000 Socorro LINEAR EUN 1.6 km MPC · JPL
208126 2000 DB53 February 29, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
208127 2000 DU57 February 29, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
208128 2000 DF60 February 29, 2000 Socorro LINEAR MRX 1.3 km MPC · JPL
208129 2000 DX62 February 29, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
208130 2000 DH66 February 29, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
208131 2000 DE91 February 27, 2000 Kitt Peak Spacewatch HEN 1.3 km MPC · JPL
208132 2000 DO110 February 25, 2000 Uccle T. Pauwels  · 3.2 km MPC · JPL
208133 2000 DE114 February 27, 2000 Kitt Peak Spacewatch WIT 1.6 km MPC · JPL
208134 2000 EN7 March 3, 2000 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
208135 2000 EF15 March 2, 2000 San Marcello L. Tesi, A. Boattini  · 2.0 km MPC · JPL
208136 2000 EZ27 March 4, 2000 Socorro LINEAR ADE 4.2 km MPC · JPL
208137 2000 ES28 March 4, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
208138 2000 EL31 March 5, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
208139 2000 EP32 March 5, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
208140 2000 EJ34 March 5, 2000 Socorro LINEAR KOR 2.6 km MPC · JPL
208141 2000 EZ81 March 5, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
208142 2000 EL103 March 12, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
208143 2000 EG141 March 2, 2000 Kitt Peak Spacewatch NEM 3.3 km MPC · JPL
208144 2000 ET153 March 6, 2000 Haleakala NEAT  · 5.0 km MPC · JPL
208145 2000 EX164 March 3, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
208146 2000 EL168 March 4, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
208147 2000 EH172 March 10, 2000 Socorro LINEAR PAD 2.6 km MPC · JPL
208148 2000 FK4 March 27, 2000 Kitt Peak Spacewatch MRX 1.6 km MPC · JPL
208149 2000 FL25 March 27, 2000 Anderson Mesa LONEOS  · 4.8 km MPC · JPL
208150 2000 FJ34 March 29, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
208151 2000 FV67 March 25, 2000 Kitt Peak Spacewatch AST 2.2 km MPC · JPL
208152 2000 GL54 April 5, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
208153 2000 GK121 April 6, 2000 Kitt Peak Spacewatch DOR 3.0 km MPC · JPL
208154 2000 GS122 April 8, 2000 Bergisch Gladbach W. Bickel  · 3.4 km MPC · JPL
208155 2000 GG158 April 7, 2000 Anderson Mesa LONEOS  · 3.7 km MPC · JPL
208156 2000 GQ164 April 5, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
208157 2000 GF186 April 5, 2000 Socorro LINEAR XIZ 2.0 km MPC · JPL
208158 2000 HC7 April 25, 2000 Kitt Peak Spacewatch TIN 4.0 km MPC · JPL
208159 2000 HU15 April 30, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
208160 2000 HF69 April 24, 2000 Anderson Mesa LONEOS  · 4.1 km MPC · JPL
208161 2000 HN83 April 30, 2000 Anderson Mesa LONEOS POS 3.2 km MPC · JPL
208162 2000 KG74 May 27, 2000 Anderson Mesa LONEOS  · 3.5 km MPC · JPL
208163 2000 NL6 July 3, 2000 Kitt Peak Spacewatch  · 770 m MPC · JPL
208164 2000 OO21 July 30, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
208165 2000 OL33 July 30, 2000 Socorro LINEAR V 1.1 km MPC · JPL
208166 2000 OB42 July 30, 2000 Socorro LINEAR V 1.1 km MPC · JPL
208167 2000 OQ60 July 29, 2000 Anderson Mesa LONEOS NYS 820 m MPC · JPL
208168 2000 PH18 August 1, 2000 Socorro LINEAR  · 1.0 km MPC · JPL
208169 2000 PH27 August 2, 2000 Kitt Peak Spacewatch V 860 m MPC · JPL
208170 2000 QG August 21, 2000 Prescott P. G. Comba  · 4.7 km MPC · JPL
208171 2000 QF13 August 24, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
208172 2000 QM15 August 24, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
208173 2000 QM24 August 25, 2000 Socorro LINEAR TIR · slow 5.2 km MPC · JPL
208174 2000 QZ26 August 24, 2000 Socorro LINEAR TIR · 4.9 km MPC · JPL
208175 2000 QA29 August 24, 2000 Socorro LINEAR ERI 2.3 km MPC · JPL
208176 2000 QO37 August 24, 2000 Socorro LINEAR  · 1.1 km MPC · JPL
208177 2000 QR70 August 29, 2000 Socorro LINEAR PHO 3.9 km MPC · JPL
208178 2000 QX73 August 24, 2000 Socorro LINEAR NYS 840 m MPC · JPL
208179 2000 QP79 August 24, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
208180 2000 QW97 August 28, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
208181 2000 QN109 August 31, 2000 Kitt Peak Spacewatch EOS 2.7 km MPC · JPL
208182 2000 QL119 August 25, 2000 Socorro LINEAR ERI 2.7 km MPC · JPL
208183 2000 QD129 August 29, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
208184 2000 QE132 August 26, 2000 Socorro LINEAR FLO 1.5 km MPC · JPL
208185 2000 QW139 August 31, 2000 Socorro LINEAR TIR · 7.4 km MPC · JPL
208186 2000 QN165 August 31, 2000 Socorro LINEAR EUP 7.4 km MPC · JPL
208187 2000 QS166 August 31, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
208188 2000 QO167 August 31, 2000 Socorro LINEAR EOS 3.3 km MPC · JPL
208189 2000 QC188 August 26, 2000 Socorro LINEAR  · 970 m MPC · JPL
208190 2000 QY193 August 29, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
208191 2000 QM202 August 29, 2000 Socorro LINEAR  · 6.1 km MPC · JPL
208192 2000 QW203 August 29, 2000 Socorro LINEAR NYS 1.1 km MPC · JPL
208193 2000 QB206 August 31, 2000 Socorro LINEAR NYS 1.1 km MPC · JPL
208194 2000 QP228 August 31, 2000 Socorro LINEAR FLO 1.1 km MPC · JPL
208195 2000 QT228 August 31, 2000 Socorro LINEAR EUP 6.0 km MPC · JPL
208196 Matthiashahn 2000 QM246 Matthiashahn August 27, 2000 Cerro Tololo M. W. Buie THM 4.6 km MPC · JPL
208197 2000 RR8 September 1, 2000 Socorro LINEAR H 740 m MPC · JPL
208198 2000 RV12 September 1, 2000 Socorro LINEAR  · 5.2 km MPC · JPL
208199 2000 RF37 September 3, 2000 Socorro LINEAR PHO 1.5 km MPC · JPL
208200 2000 RA38 September 5, 2000 Kvistaberg UDAS  · 1.6 km MPC · JPL

208201–208300

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
208201 2000 RL59 September 7, 2000 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
208202 2000 RK75 September 3, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
208203 2000 SX8 September 21, 2000 Socorro LINEAR PHO 1.1 km MPC · JPL
208204 2000 SD16 September 23, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
208205 2000 SE24 September 24, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
208206 2000 ST24 September 26, 2000 Bisei SG Center BATTeRS  · 1.6 km MPC · JPL
208207 2000 SU43 September 22, 2000 Socorro LINEAR PAL 4.1 km MPC · JPL
208208 2000 SJ53 September 24, 2000 Socorro LINEAR EOS 2.9 km MPC · JPL
208209 2000 SQ60 September 24, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
208210 2000 SK65 September 24, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
208211 2000 SV82 September 24, 2000 Socorro LINEAR NYS 880 m MPC · JPL
208212 2000 SG83 September 24, 2000 Socorro LINEAR MAS 850 m MPC · JPL
208213 2000 SW83 September 24, 2000 Socorro LINEAR NYS 890 m MPC · JPL
208214 2000 SQ88 September 24, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
208215 2000 SL101 September 24, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
208216 2000 SK103 September 24, 2000 Socorro LINEAR  · 8.2 km MPC · JPL
208217 2000 SW104 September 24, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
208218 2000 SP109 September 24, 2000 Socorro LINEAR V 1.0 km MPC · JPL
208219 2000 SA114 September 24, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
208220 2000 SL120 September 24, 2000 Socorro LINEAR MAS 1.2 km MPC · JPL
208221 2000 SL127 September 24, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
208222 2000 SL147 September 24, 2000 Socorro LINEAR NYS 1.1 km MPC · JPL
208223 2000 SE160 September 23, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
208224 2000 SR206 September 24, 2000 Socorro LINEAR  · 960 m MPC · JPL
208225 2000 SL207 September 24, 2000 Socorro LINEAR FLO 1.6 km MPC · JPL
208226 2000 SO226 September 27, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
208227 2000 SM239 September 27, 2000 Socorro LINEAR  · 1.1 km MPC · JPL
208228 2000 SC247 September 24, 2000 Socorro LINEAR NYS 960 m MPC · JPL
208229 2000 SZ249 September 24, 2000 Socorro LINEAR HYG 4.2 km MPC · JPL
208230 2000 SO254 September 24, 2000 Socorro LINEAR NYS 860 m MPC · JPL
208231 2000 SR260 September 24, 2000 Socorro LINEAR  · 1.0 km MPC · JPL
208232 2000 SG262 September 25, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
208233 2000 SD265 September 26, 2000 Socorro LINEAR NYS 1.1 km MPC · JPL
208234 2000 SL273 September 28, 2000 Socorro LINEAR NYS 980 m MPC · JPL
208235 2000 SV281 September 23, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
208236 2000 SM299 September 28, 2000 Socorro LINEAR FLO 850 m MPC · JPL
208237 2000 SH320 September 29, 2000 Kitt Peak Spacewatch  · 4.7 km MPC · JPL
208238 2000 SS325 September 29, 2000 Kitt Peak Spacewatch  · 810 m MPC · JPL
208239 2000 SN344 September 29, 2000 Xinglong SCAP NYS 940 m MPC · JPL
208240 2000 SK359 September 26, 2000 Anderson Mesa LONEOS  · 900 m MPC · JPL
208241 2000 TO20 October 1, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
208242 2000 TJ40 October 1, 2000 Socorro LINEAR V 990 m MPC · JPL
208243 2000 TK45 October 1, 2000 Socorro LINEAR V 1.0 km MPC · JPL
208244 2000 TN45 October 1, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
208245 2000 TP52 October 1, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
208246 2000 UB19 October 29, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
208247 2000 US32 October 29, 2000 Kitt Peak Spacewatch MAS 1.1 km MPC · JPL
208248 2000 UF34 October 24, 2000 Socorro LINEAR V 1.1 km MPC · JPL
208249 2000 UG42 October 24, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
208250 2000 UD114 October 25, 2000 Socorro LINEAR V 970 m MPC · JPL
208251 2000 VQ3 November 1, 2000 Socorro LINEAR V 1.0 km MPC · JPL
208252 2000 VM7 November 1, 2000 Socorro LINEAR MAS 930 m MPC · JPL
208253 2000 VQ12 November 1, 2000 Socorro LINEAR MAS 1.2 km MPC · JPL
208254 2000 VC19 November 1, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
208255 2000 VE53 November 3, 2000 Socorro LINEAR ERI 3.4 km MPC · JPL
208256 2000 VC57 November 3, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
208257 2000 VW57 November 3, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
208258 2000 VQ61 November 3, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
208259 2000 WX5 November 19, 2000 Socorro LINEAR V 1.3 km MPC · JPL
208260 2000 WT16 November 21, 2000 Socorro LINEAR NYS 900 m MPC · JPL
208261 2000 WW22 November 20, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
208262 2000 WN64 November 25, 2000 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
208263 2000 WZ66 November 21, 2000 Socorro LINEAR PHO 1.9 km MPC · JPL
208264 2000 WM85 November 20, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
208265 2000 WJ113 November 20, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
208266 2000 WQ113 November 20, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
208267 2000 WQ166 November 24, 2000 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
208268 2000 WC170 November 23, 2000 Eskridge G. Hug  · 1.4 km MPC · JPL
208269 2000 XM December 1, 2000 Kitt Peak Spacewatch NYS 720 m MPC · JPL
208270 2000 XQ December 1, 2000 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
208271 2000 YQ20 December 28, 2000 Kitt Peak Spacewatch MAS 1.0 km MPC · JPL
208272 2000 YX25 December 22, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
208273 2000 YE52 December 30, 2000 Socorro LINEAR ADE 2.3 km MPC · JPL
208274 2000 YR56 December 30, 2000 Socorro LINEAR MAS 1.1 km MPC · JPL
208275 2000 YA94 December 30, 2000 Socorro LINEAR MAS 1.0 km MPC · JPL
208276 2000 YQ106 December 30, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
208277 2000 YB110 December 30, 2000 Socorro LINEAR NYS 1.1 km MPC · JPL
208278 2001 AH49 January 15, 2001 Socorro LINEAR NYS 1.0 km MPC · JPL
208279 2001 BG1 January 17, 2001 Socorro LINEAR H 1.4 km MPC · JPL
208280 2001 BB2 January 16, 2001 Kitt Peak Spacewatch NYS 920 m MPC · JPL
208281 2001 BL5 January 19, 2001 Socorro LINEAR H 920 m MPC · JPL
208282 2001 BM7 January 19, 2001 Socorro LINEAR V 1.3 km MPC · JPL
208283 2001 BS13 January 21, 2001 Socorro LINEAR BAR 2.4 km MPC · JPL
208284 2001 BS35 January 17, 2001 Haleakala NEAT H 1.0 km MPC · JPL
208285 2001 BX61 January 31, 2001 Socorro LINEAR H 1.2 km MPC · JPL
208286 2001 CZ11 February 1, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
208287 2001 CN12 February 1, 2001 Socorro LINEAR ADE 4.1 km MPC · JPL
208288 2001 CC38 February 15, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
208289 2001 CC40 February 13, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
208290 2001 DH1 February 16, 2001 Kitt Peak Spacewatch 3:2 5.5 km MPC · JPL
208291 2001 DL14 February 19, 2001 Socorro LINEAR H 800 m MPC · JPL
208292 2001 DO25 February 17, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
208293 2001 DT52 February 17, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
208294 2001 DO78 February 22, 2001 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
208295 2001 FK4 March 19, 2001 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
208296 2001 FQ13 March 19, 2001 Anderson Mesa LONEOS  · 3.3 km MPC · JPL
208297 2001 FX23 March 19, 2001 Socorro LINEAR H 810 m MPC · JPL
208298 2001 FL40 March 18, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
208299 2001 FQ66 March 19, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
208300 2001 FA78 March 19, 2001 Socorro LINEAR  · 1.9 km MPC · JPL

208301–208400

