List of ministers of justice (Austria)
The minister of justice of Austria (German: Justizminister) heads the Ministry of Justice.
Ministers
First Republic
Second Republic
No.
|
Portrait
|
Name (Born-Died)
|
Term
|
Political Party
|
Government
|
Took office
|
Left office[a]
|
Duration
|
State Secretariat of Justice (Staatsamt für Justiz)
| 1 | | Josef Gerö [de] (1896–1954) | 27 April 1945 | 20 December 1945 | 237 days | Independent | Renner IV Cabinet |
Minister of Justice (Bundesminister für Justiz)
| 1 | | Josef Gerö [de] (1896–1954) | 20 December 1945 | 8 November 1949 | 3 years, 323 days | Independent | Figl I Cabinet |
2 | | Otto Tschadek [de] (1904–1969) | 8 November 1949 | 16 September 1952 | 2 years, 313 days | SPÖ | Figl II Cabinet |
(1) | | Josef Gerö [de] (1896–1954) | 16 September 1952 | 30 December 1954 | 2 years, 105 days | Independent | Figl II Cabinet–II Raab I Cabinet |
3 | | Adolf Schärf (1890–1965) | 30 December 1954 | 17 January 1955 | 18 days | SPÖ | Raab I Cabinet |
4 | | Hans Kapfer [de] (1903–1992) | 17 January 1955 | 29 June 1956 | 1 year, 164 days | Independent | Raab I Cabinet |
(2) | | Otto Tschadek [de] (1904–1969) | 29 June 1956 | 23 June 1960 | 3 years, 360 days | SPÖ | Raab II Cabinet–II |
5 | | Christian Broda (1916–1987) | 23 June 1960 | 19 April 1966 | 5 years, 300 days | SPÖ | Raab III Cabinet–II Gorbach I Cabinet–II Klaus I Cabinet |
6 | | Hans Klecatsky [de] (1916–1987) | 19 April 1966 | 21 April 1970 | 4 years, 2 days | Independent | Klaus II Cabinet |
(5) | | Christian Broda (1916–1987) | 21 April 1970 | 24 May 1983 | 13 years, 33 days | SPÖ | Kreisky I Cabinet–II–III–IV |
7 | | Harald Ofner (born 1932) | 24 May 1983 | 21 January 1987 | 3 years, 242 days | FPÖ | Sinowatz Cabinet Vranitzky I Cabinet |
8 | | Egmont Foregger (1922–2007) | 21 January 1987 | 17 December 1990 | 3 years, 330 days | Independent | Vranitzky II Cabinet |
9 | | Nikolaus Michalek [de] (born 1940) | 17 December 1990 | 4 February 2000 | 9 years, 49 days | Independent | Vranitzky III Cabinet–II–III Klima Cabinet |
10 | | Michael Krüger [de] (born 1955) | 4 February 2000 | 29 February 2000 | 25 days | FPÖ | Schüssel I Cabinet |
11 | | Dieter Böhmdorfer [de] (born 1943) | 2 March 2000 | 25 June 2004 | 4 years, 115 days | Independent | Schüssel I Cabinet–II |
12 | | Karin Gastinger (born 1964) | 25 June 2004 | 11 January 2007 | 2 years, 200 days | BZÖ | Schüssel II Cabinet |
13 | | Maria Berger (born 1956) | 11 January 2007 | 2 December 2008 | 1 year, 326 days | SPÖ | Gusenbauer Cabinet |
– | | Johannes Hahn (born 1957) Acting | 2 December 2008 | 15 January 2009 | 44 days | ÖVP | Faymann I Cabinet |
14 | | Claudia Bandion-Ortner (born 1966) | 15 January 2009 | 21 April 2011 | 2 years, 96 days | Independent | Faymann I Cabinet |
15 | | Beatrix Karl (born 1967) | 21 April 2011 | 16 December 2013 | 2 years, 239 days | ÖVP | Faymann I Cabinet |
16 | | Wolfgang Brandstetter (born 1957) | 16 December 2013 | 18 December 2017 | 4 years, 2 days | Independent | Faymann II Cabinet Kern Cabinet |
17 | | Josef Moser (born 1955) | 18 December 2017 | 8 January 2018 | 21 days | Independent | Kurz I Cabinet |
Minister of Constitutional Affairs, Reform, Deregulation, and Justice (Bundesminister für Verfassung, Reformen, Deregulierung und Justiz)
| 17 | | Josef Moser (born 1955) | 8 January 2018 | 3 June 2019 | 1 year, 146 days | Independent | Kurz I Cabinet |
18 | | Clemens Jabloner (born 1948) | 3 June 2019 | 7 January 2020 | 218 days | Independent | Bierlein Cabinet |
19 | | Alma Zadić (born 1984) | 7 January 2020 | 29 January 2020 | 22 days | Greens | Kurz II Cabinet |
Minister of Justice (Bundesminister für Justiz)
| 19 | | Alma Zadić (born 1984) | 29 January 2020 | Incumbent | 4 years, 330 days | Greens | Kurz II Cabinet |
See also
Notes
- ^ a b Based on when the successor took office
References
|
---|
Leadership | | |
---|
Ministries | Current: |
- Arts, Culture, the Civil Service and Sport
- Chancellery
- Defence
- Digital and Economic Affairs
- Education, Science and Research
- Finance
- European and International Affairs
- Interior
- Justice
- Social Affairs, Health, Care and Consumer Protection
- Agriculture, Regions and Tourism
- Climate Action, Environment, Energy, Mobility, Innovation and Technology
- Labour
|
---|
Historical: | |
---|
|
---|
Ministers | |
---|
|