American basketball player
Ed Fleming|
Born | July 25, 1933 Pittsburgh, Pennsylvania |
---|
Died | April 10, 2002(2002-04-10) (aged 68) Greensburg, Pennsylvania |
---|
Nationality | American |
---|
Listed height | 6 ft 3 in (1.91 m) |
---|
Listed weight | 189 lb (86 kg) |
---|
|
High school | Westinghouse (Pittsburgh, Pennsylvania) |
---|
College | Niagara (1951–1955) |
---|
NBA draft | 1955: 3rd round, 16th overall pick |
---|
Selected by the Rochester Royals |
Playing career | 1955–1964 |
---|
Position | Small forward / shooting guard |
---|
Number | 7, 3, 70, 50 |
---|
|
1955–1957 | Rochester Royals |
---|
1957–1960 | Minneapolis Lakers |
---|
1959–1962 | Wilkes-Barre Barons |
---|
1963–1964 | Sunbury Mercurys |
---|
|
---|
|
|
|
---|
|
Points | 2,511 (8.6 ppg) |
---|
Rebounds | 1,532 (5.2 rpg) |
---|
Assists | 544 (1.9 apg) |
---|
|
---|
Stats at NBA.com |
Stats at Basketball Reference |
Edward Rufus Fleming (July 25, 1933 – April 10, 2002) was an American professional basketball player.[1] Fleming was selected in the 1955 NBA draft by the Rochester Royals after a collegiate career at Niagara.[1] Although he played in both the National Basketball Association (NBA) and Eastern Professional Basketball League (EPBL), his career totals for NBA games only are 2,511 points, 1,532 rebounds and 544 assists in five seasons.[1]
Career statistics
NBA
Source[1]
Regular season
Playoffs
Year
|
Team
|
GP
|
MPG
|
FG%
|
FT%
|
RPG
|
APG
|
PPG
|
1959
|
Minneapolis
|
13* |
13.7 |
.351 |
.880 |
3.0 |
1.4 |
5.8
|
References
External links