2011 studio album by Gers Pardoel
Professional ratingsReview scores |
---|
Source | Rating |
---|
NU.nl | [1] |
Deze wereld is van jou (Dutch pronunciation: [ˌdeːzə ˈʋeːrəlt ɪs fɑ ˈɲʌu]; "This World Is Yours") is the debut studio album by Dutch artist Gers Pardoel. It was released on 14 October 2011 through TopNotch.[2]
Track listing
Title | Writer(s) | Producer(s) |
---|
1. | "Deze wereld is van jou" (featuring Phatt) | Gerwin Pardoel, Ricardo Burgrust | Gerwin Pardoel | 4:02 |
---|
2. | "Morgen ben ik rijk" | Gerwin Pardoel, Jelle de Boer | Snelle Jelle | 3:09 |
---|
3. | "Denk" | Gerwin Pardoel, Fabian Lieuw-a-soe | Gerwin Pardoel, Delivio Reavon | 3:03 |
---|
4. | "Vandaag" (featuring Hef) | Gerwin Pardoel, Julliard Frans | Gerwin Pardoel | 3:26 |
---|
5. | "Ik neem je mee" | Gerwin Pardoel, Ricardo de Rooy, Sergio van Gonter | Reverse | 3:37 |
---|
6. | "De money & de faam" | Gerwin Pardoel | Gerwin Pardoel | 3:17 |
---|
7. | "Zijn" | Gerwin Pardoel | Gerwin Pardoel | 3:36 |
---|
8. | "20.03" (featuring Guus Meeuwis) | Gerwin Pardoel, Ricardo Burgrust, Guus Meeuwis | Gerwin Pardoel | 3:07 |
---|
9. | "Spookstad" | Gerwin Pardoel, Sergio van Gonter | Reverse | 3:38 |
---|
10. | "Eenzaam op de bank" | Gerwin Pardoel, Benny Vreden, Henri Dijan, Jacques Luent, Daniël Faure | FS Green | 4:20 |
---|
11. | "Bagagedrager" (featuring Sef) | Gerwin Pardoel, Yousef Gnaoui | Gerwin Pardoel | 3:41 |
---|
12. | "Zweef" | Gerwin Pardoel, Ronell Plasschaert | Gerwin Pardoel | 3:27 |
---|
13. | "We missen je" (featuring Case Mayfield) | Gerwin Pardoel | Gerwin Pardoel | 4:21 |
---|
14. | "Emotioneel hart" | Gerwin Pardoel, Kim Arzbach, Vijay Kanhai, Arjan Bedawi | Soulsearchin' | 3:30 |
---|
Total length: | 50:14 |
---|
Bonus tracksTitle | Writer(s) | Producer(s) |
---|
15. | "Op zoek naar de symfonie" | Gerwin Pardoel, Joris Titawano | SirOJ | 3:12 |
---|
Total length: | 53:26 |
---|
Charts and certifications
Weekly charts
Year-end charts
Chart (2011)
|
Position
|
Dutch Albums Chart[4]
|
62
|
|
Certifications
|
References
|
---|
Studio albums | |
---|
Singles | |
---|
Featured singles | |
---|
Related articles | |
---|