Municipality in Brandenburg, Germany
Bleyen-Genschmar is a municipality in the district Märkisch-Oderland, in Brandenburg, Germany.
Demography
Bleyen-Genschmar: Population development
within the current boundaries (2013)[3]Year | | |
---|
1875 | 1,409 | — |
---|
1890 | 1,276 | −0.66% |
---|
1910 | 1,169 | −0.44% |
---|
1925 | 1,344 | +0.93% |
---|
1933 | 1,281 | −0.60% |
---|
1939 | 1,187 | −1.26% |
---|
1946 | 1,002 | −2.39% |
---|
1950 | 1,119 | +2.80% |
---|
1964 | 1,009 | −0.74% |
---|
1971 | 975 | −0.49% |
---|
1981 | 720 | −2.99% |
---|
1985 | 686 | −1.20% |
---|
1989 | 674 | −0.44% |
---|
1990 | 667 | −1.04% |
---|
1991 | 623 | −6.60% |
---|
1992 | 602 | −3.37% |
---|
1993 | 600 | −0.33% |
---|
1994 | 593 | −1.17% |
---|
1995 | 576 | −2.87% |
---|
1996 | 588 | +2.08% |
---|
| Year | | |
---|
1997 | 601 | +2.21% |
---|
1998 | 596 | −0.83% |
---|
1999 | 592 | −0.67% |
---|
2000 | 591 | −0.17% |
---|
2001 | 589 | −0.34% |
---|
2002 | 591 | +0.34% |
---|
2003 | 581 | −1.69% |
---|
2004 | 558 | −3.96% |
---|
2005 | 557 | −0.18% |
---|
2006 | 560 | +0.54% |
---|
2007 | 536 | −4.29% |
---|
2008 | 511 | −4.66% |
---|
2009 | 499 | −2.35% |
---|
2010 | 487 | −2.40% |
---|
2011 | 489 | +0.41% |
---|
2012 | 498 | +1.84% |
---|
2013 | 492 | −1.20% |
---|
2014 | 490 | −0.41% |
---|
2015 | 468 | −4.49% |
---|
2016 | 462 | −1.28% |
---|
|
References
External links
Media related to Bleyen-Genschmar at Wikimedia Commons