1985 compilation album by Bauhaus
Professional ratingsReview scores |
---|
Source | Rating |
---|
AllMusic | [1] |
Bauhaus 1979–1983 (sometimes referred to as simply 1979–1983) is a compilation album by English post-punk band Bauhaus, released in 1985 by record label Beggars Banquet.[2][3]
Release
Bauhaus 1979–1983 was originally released as a double album on vinyl in 1985. The album reached number 36 on the UK Albums Chart and has been certified silver by the British Phonographic Industry.[4][5]
It was first released on CD in 1986 in two volumes as 1979–1983 Volume 1 and 1979–1983 Volume 2.
In 2009, Volume 1 was named by Spin as one of eight essential goth music albums.[6]
Track listing
All tracks are written by Bauhaus, except as noted
Side DTitle | Writer(s) | Originally released on |
---|
1. | "Third Uncle" | Brian Eno | The Sky's Gone Out | |
---|
2. | "Spirit" | | The Sky's Gone Out | |
---|
3. | "All We Ever Wanted" | | The Sky's Gone Out | |
---|
4. | "She's in Parties" | | Burning from the Inside | |
---|
5. | "Sanity Assassin" | | non-album single | |
---|
6. | "Crowds" | | "Telegram Sam" single | |
---|
1986 CD version disc one: 1979–1983, Volume 1Title | Writer(s) | Originally released on |
---|
1. | "Double Dare" | | | |
---|
2. | "In the Flat Field" | | | |
---|
3. | "Dark Entries" | | | |
---|
4. | "Stigmata Martyr" | | | |
---|
5. | "Bela Lugosi's Dead (Live Version)" | | | |
---|
6. | "God in an Alcove" | | non-album single | |
---|
7. | "Telegram Sam" | Bolan | | |
---|
8. | "St. Vitus Dance" | | | |
---|
9. | "A Spy in the Cab" | | | |
---|
10. | "Terror Couple Kill Colonel" | | | |
---|
11. | "Dancing" | | Mask | |
---|
12. | "Hair of the Dog" | | Mask | |
---|
13. | "The Passion of Lovers" | | | |
---|
14. | "Mask" | | | |
---|
Disc two: 1979–1983, Volume 2Title | Writer(s) | Originally released on |
---|
1. | "Kick in the Eye" | | | |
---|
2. | "Hollow Hills" | | | |
---|
3. | "In Fear of Fear" | | | |
---|
4. | "Ziggy Stardust" | Bowie | | |
---|
5. | "Silent Hedges" | | | |
---|
6. | "Lagartija Nick" | | | |
---|
7. | "Paranoia, Paranoia" | | "Lagartija Nick" B-side | |
---|
8. | "Swing the Heartache" | | The Sky's Gone Out | |
---|
9. | "Third Uncle" | Eno | | |
---|
10. | "Spirit" | | | |
---|
11. | "All We Ever Wanted Was Everything" | | | |
---|
12. | "Slice of Life" | | Burning from the Inside | |
---|
13. | "She's in Parties" | | | |
---|
14. | "Sanity Assassin" | | | |
---|
15. | "Who Killed Mr. Moonlight?" | | Burning from the Inside | |
---|
16. | "Satori" | | "Kick in the Eye" | |
---|
17. | "Crowds" | | | |
---|
Personnel
Bauhaus
Technical personnel
- Peter Murphy, Daniel Ash, David J, Kevin Haskins – producer
- Hugh Jones – producer ("Spirit")
References
- ^ Raggett, Ned. "1979–1983, Vol. 1 – Bauhaus | Songs, Reviews, Credits, Awards | AllMusic". AllMusic. Retrieved 10 March 2015.
- ^ Rhodes, Gary Don (1997). Lugosi. His Life in Films, on Stage, and in the Hearts of Horror Lovers. Jefferson, North Carolina: McFarland. ISBN 978-0-78640257-1.
"Bauhaus. Bela Lugosi's Dead (picture disc). Teeny 2P, early 1980s. The British rock band Bauhaus found much success ... 45 rpm and stereo 12-inch disc in 1979, as well as on the LP collection Bauhaus 1979– 1983, released on Bega 64" (p. 322).
- ^ Richard W. Flory, Donald E. Miller GenX Religion 2013- Page 51 "Bauhaus. 1986. "Bela Lugosi's Dead". Bauhaus, 1979-1983. Atlantic Recording Corporation."
- ^ Roberts, David, ed. (2006). British Hit Singles & Albums (19th ed.). HIT Entertainment. p. 45. ISBN 978-1-904994-10-7.
- ^ "1979–1983 British sales certification". British Phonographic Industry. Archived from the original on 15 October 2008. Retrieved 23 September 2008.
- ^ Eddy, Chuck (March 2009). "Essentials". Spin. Retrieved 10 March 2015.
External links
|
---|
|
Studio albums | |
---|
EPs | |
---|
Live albums | |
---|
Compilation albums | |
---|
Singles | |
---|
Related | |
---|
|