No. | Date | Location | Winning team | Losing team | Notes |
---|
1 | 23 January 1976 | Smith Rink; West Point, NY | Army | 3 | Air Force | 0 |
|
2 | 24 January 1976 | Smith Rink; West Point, NY | Air Force | 9 | Army | 2 |
|
3 | 28 January 1977 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 6 | Army | 3 |
|
4 | 29 January 1977 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 6 | Army | 2 |
|
5 | 27 October 1989 | Tate Rink; West Point, NY | Army | 4 | Air Force | 2 |
|
6 | 28 October 1989 | Tate Rink; West Point, NY | Army | 4 | Air Force | 0 |
|
7 | 26 October 1990 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 5 | Army | 2 |
|
8 | 27 October 1990 | Cadet Ice Arena; Colorado Springs, CO | Tie | 3 | Tie | 3 | (OT)
|
9 | 7 February 1992 | Tate Rink; West Point, NY | Air Force | 7 | Army | 3 |
|
10 | 8 February 1992 | Tate Rink; West Point, NY | Army | 5 | Air Force | 4 |
|
11 | 30 December 1992 | DU Arena; Denver, CO | Army | 5 | Air Force | 3 | Denver Cup consolation game
|
12 | 29 January 1993 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 5 | Army | 2 |
|
13 | 30 January 1993 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 4 | Army | 1 |
|
14 | 21 January 1994 | Tate Rink; West Point, NY | Air Force | 7 | Army | 3 |
|
15 | 22 January 1994 | Tate Rink; West Point, NY | Army | 6 | Air Force | 4 |
|
16 | 17 February 1995 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 5 | Army | 2 |
|
17 | 18 February 1995 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 9 | Army | 6 |
|
18 | 16 February 1996 | Tate Rink; West Point, NY | Army | 3 | Air Force | 1 |
|
19 | 17 February 1996 | Tate Rink; West Point, NY | Army | 7 | Air Force | 0 |
|
20 | 28 February 1997 | Cadet Ice Arena; Colorado Springs, CO | Army | 6 | Air Force | 3 |
|
21 | 1 March 1997 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 5 | Army | 2 |
|
22 | 27 February 1998 | Tate Rink; West Point, NY | Air Force | 3 | Army | 2 |
|
23 | 28 February 1998 | Tate Rink; West Point, NY | Air Force | 5 | Army | 3 |
|
24 | 3 January 1999 | DECC; Duluth, MN | Air Force | 2 | Army | 1 | Silverado Shootout consolation game
|
25 | 27 February 1999 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 4 | Army | 3 |
|
26 | 28 February 1999 | Cadet Ice Arena; Colorado Springs, CO | Tie | 3 | Tie | 3 | (OT)
|
27 | 3 March 2000 | Tate Rink; West Point, NY | Air Force | 4 | Army | 2 | CHA play begins
|
28 | 4 March 2000 | Tate Rink; West Point, NY | Air Force | 3 | Army | 0 | CHA play ends
|
29 | 2 March 2001 | Cadet Ice Arena; Colorado Springs, CO | Army | 5 | Air Force | 2 |
|
30 | 3 March 2001 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 4 | Army | 3 |
|
31 | 7 December 2001 | Tate Rink; West Point, NY | Air Force | 4 | Army | 2 |
|
32 | 8 December 2001 | Tate Rink; West Point, NY | Air Force | 5 | Army | 4 |
|
33 | 18 January 2003 | Cadet Ice Arena; Colorado Springs, CO | Army | 2 | Air Force | 1 |
|
34 | 19 January 2003 | Cadet Ice Arena; Colorado Springs, CO | Army | 2 | Air Force | 1 |
|
35 | 16 January 2004 | Tate Rink; West Point, NY | Army | 4 | Air Force | 3 |
|
36 | 17 January 2004 | Tate Rink; West Point, NY | Air Force | 3 | Army | 0 |
|
37 | 14 January 2005 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 5 | Army | 2 |
|
38 | 15 January 2005 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 2 | Army | 1 |
|
39 | 11 November 2005 | Tate Rink; West Point, NY | Army | 3 | Air Force | 0 |
|
40 | 12 November 2005 | Tate Rink; West Point, NY | Army | 4 | Air Force | 3 | (OT)
|
41 | 19 January 2007 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 4 | Army | 1 | AHA play begins
|
42 | 20 January 2007 | Cadet Ice Arena; Colorado Springs, CO | Army | 2 | Air Force | 0 |
|
43 | 17 March 2007 | Blue Cross Arena; Rochester, NY | Air Force | 6 | Army | 1 | Atlantic Hockey Championship
|
44 | 25 January 2008 | Tate Rink; West Point, NY | Army | 2 | Air Force | 1 |
|
45 | 27 January 2008 | Tate Rink; West Point, NY | Army | 2 | Air Force | 1 |
|
46 | 23 January 2009 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 5 | Army | 1 |
|
47 | 24 January 2009 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 3 | Army | 2 |
|
48 | 29 January 2010 | Tate Rink; West Point, NY | Army | 4 | Air Force | 2 |
|
49 | 30 January 2010 | Tate Rink; West Point, NY | Tie | 3 | Tie | 3 | (OT)
|
50 | 12 March 2010 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 3 | Army | 0 | Atlantic Hockey Quarterfinals game 1
|
51 | 13 March 2010 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 4 | Army | 2 | Atlantic Hockey Quarterfinals game 2
|
52 | 14 January 2011 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 5 | Army | 1 |
|
53 | 15 January 2011 | Cadet Ice Arena; Colorado Springs, CO | Army | 5 | Air Force | 4 |
|
54 | 20 January 2012 | Tate Rink; West Point, NY | Tie | 3 | Tie | 3 | (OT)
|
55 | 21 January 2012 | Tate Rink; West Point, NY | Air Force | 4 | Army | 2 |
|
56 | 11 January 2013 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 4 | Army | 1 |
|
57 | 12 January 2013 | Cadet Ice Arena; Colorado Springs, CO | Tie | 3 | Tie | 3 |
|
58 | 10 January 2014 | Tate Rink; West Point, NY | Air Force | 3 | Army | 1 |
|
59 | 11 January 2014 | Tate Rink; West Point, NY | Air Force | 4 | Army | 2 |
|
60 | 16 January 2015 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 4 | Army | 3 |
|
61 | 17 January 2015 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 3 | Army | 1 |
|
62 | 15 January 2016 | Tate Rink; West Point, NY | Air Force | 1 | Army | 0 |
|
63 | 16 January 2016 | Tate Rink; West Point, NY | Tie | 1 | Tie | 1 | (OT)
|
64 | 4 November 2016 | Tate Rink; West Point, NY | Army | 4 | Air Force | 2 |
|
65 | 5 November 2016 | Tate Rink; West Point, NY | Air Force | 3 | Army | 1 |
|
66 | 27 January 2017 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 3 | Army | 1 |
|
67 | 28 January 2017 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 3 | Army | 2 |
|
68 | 17 March 2017 | Blue Cross Arena; Rochester, NY | No. 17 Air Force | 1 | Army | 0 | Atlantic Hockey Semifinal
|
69 | 3 November 2017 | Cadet Ice Arena; Colorado Springs, CO | Army | 3 | No. 19 Air Force | 2 |
|
70 | 4 November 2017 | Cadet Ice Arena; Colorado Springs, CO | Army | 2 | No. 19 Air Force | 0 |
|
71 | 9 March 2018 | Tate Rink; West Point, NY | Air Force | 5 | Army | 3 | Atlantic Hockey Quarterfinals game 1
|
72 | 10 March 2018 | Tate Rink; West Point, NY | Army | 1 | Air Force | 0 | (OT); Atlantic Hockey Quarterfinals game 2
|
73 | 11 March 2018 | Tate Rink; West Point, NY | Air Force | 1 | Army | 0 | Atlantic Hockey Quarterfinals game 3
|
74 | 2 November 2018 | Tate Rink; West Point, NY | Air Force | 4 | Army | 2 |
|
75 | 3 November 2018 | Tate Rink; West Point, NY | Air Force | 4 | Army | 2 |
|
76 | 11 January 2019 | Cadet Ice Arena; Colorado Springs, CO | Tie | 2 | Tie | 2 | (OT)
|
77 | 12 January 2019 | Cadet Ice Arena; Colorado Springs, CO | Tie | 2 | Tie | 2 | (OT)
|
78 | 10 January 2020 | Tate Rink; West Point, NY | Tie | 3 | Tie | 3 | (SOL)
|
79 | 11 January 2020 | Tate Rink; West Point, NY | Army | 5 | Air Force | 2 |
|
80 | 28 January 2022 | Cadet Ice Arena; Colorado Springs, CO | Army | 8 | Air Force | 3 |
|
81 | 29 January 2022 | Cadet Ice Arena; Colorado Springs, CO | Air Force | 3 | Army | 2 | (OT)
|
82 | 11 March 2022 | Tate Rink; West Point, NY | Air Force | 5 | Army | 4 | (OT); Atlantic Hockey Quarterfinals game 1
|
83 | 12 March 2022 | Tate Rink; West Point, NY | Air Force | 3 | Army | 2 | (OT); Atlantic Hockey Quarterfinals game 2
|
84 | 27 January 2023 | Tate Rink; West Point, NY | Army | 3 | Air Force | 1 |
|
85 | 28 January 2023 | Tate Rink; West Point, NY | Air Force | 6 | Army | 4 |
|
Series: Air Force leads 49–27–9 |