American college football season
The 2014 Howard Bison football team represented Howard University as a member of the Mid-Eastern Athletic Conference (MEAC) during the 2014 NCAA Division I FCS football season. Led by third-year head coach Gary Harrell, who returned after a one-year leave of absence, the Bison compiled an overall record of 5–7 with a mark of 3–5, tying for seventh place in the MEAC. Howard played home games at William H. Greene Stadium in Washington, D.C.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|
August 28 | 7:00 pm | at Akron* | | ESPN3 | L 0–41 | 9,104 |
September 6 | 12:00 pm | at Rutgers* | | BTN | L 25–38 | 48,040 |
September 13 | 3:30 pm | vs. Morehouse* | | CSNMA | W 35–17 | 6,651 |
September 20 | 3:00 pm | vs. Morgan State | | ESPN3 | L 35–38 | 28,712 |
September 27 | 1:00 pm | North Carolina A&T | | | L 22–38 | 7,086 |
October 4 | 1:00 pm | at North Carolina Central | | | L 22–27 | 6,772 |
October 11 | 4:00 pm | at No. 18 Bethune-Cookman | | | L 12–49 | 10,247 |
October 18 | 1:00 pm | Florida A&M | - William H. Greene Stadium
- Washington, DC
| | L 28–31 | 7,086 |
November 1 | 1:00 pm | Delaware State | - William H. Greene Stadium
- Washington, DC
| | W 17–10 | 307 |
November 8 | 7:00 pm | at Savannah State | | | W 51–21 | 2,102 |
November 15 | 1:00 pm | at Central Connecticut* | | | W 28–25 | 3,517 |
November 22 | 1:00 pm | Hampton | | | W 30–29 | 3,842 |
|
[1][2]
References
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
People | |
---|
Seasons | |
---|
National championship seasons in bold |