2012 Northern Iowa Panthers football team American college football season
The 2012 Northern Iowa Panthers football team represented the University of Northern Iowa in the 2012 NCAA Division I FCS football season. The team was coached by Mark Farley and played their home games in the UNI-Dome. They are a member of the Missouri Valley Football Conference. They finished the season 5–6, 4–4 in MVFC play to finish in a tie for sixth place.
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|
September 1 | 2:30 pm | at No. 12 (FBS) Wisconsin* | No. 9 | | BTN | L 21–26 | 79,568 |
September 8 | 6:00 pm | Central State (OH)* | No. 8 | | Panther Sports Network | W 59–0 | 12,012 |
September 15 | 2:30 pm | at Iowa* | No. 7 | | BTN | L 16–27 | 70,585 |
September 22 | 7:00 pm | at No. 4 Youngstown State | No. 8 | | ESPN3 | L 35–42 | 19,277 |
September 29 | 6:00 pm | No. 1 North Dakota State | No. 14 | | Panther Sports Network | L 21–33 | 16,008 |
October 13 | 2:00 pm | at Southern Illinois | | | | L 31–34 | 10,575 |
October 20 | 4:00 pm | No. 20 South Dakota State | | | MVFC TV | W 27–6 | 13,067 |
October 27 | 4:00 pm | No. 17 Illinois State | | | Comcast Illinois | L 21–33 | 9,946 |
November 3 | 1:00 pm | at Western Illinois | | | MVFC TV | W 40–0 | 3,094 |
November 10 | 12:00 pm | at South Dakota | | | MVFC TV/ESPN3 | W 24–21 | 8,476 |
November 17 | 4:00 pm | Missouri State | | | | W 38–13 | 8,493 |
|
Personnel
Roster
Coaching staff
Rankings
Ranking movements Legend: ██ Increase in ranking ██ Decrease in ranking — = Not ranked RV = Received votes | Week |
---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
---|
The Sports Network | 9[1][2] | 8 | 7 | 8 | 14 | 22 | RV | RV | RV | RV | RV | RV | RV | RV | RV[3] |
---|
College Sports Journal Poll | 9[4] | | | | | | | | | | | | | | |
---|
FCS Coaches | 7[5][6] | 7 | 6 | 8 | 17 | 25 | RV | — | RV | RV | RV | RV | RV | RV | RV |
---|
References
- ^ Haley, Craig (August 13, 2012). "Sam Houston State Grabs No. 1 in Preseason Poll". The Sports Network. Archived from the original on November 7, 2014. Retrieved November 7, 2014.
- ^ "Harvard Ranked Preseason Top 25 by The Sports Network". Harvard University Department of Athletics. August 13, 2012. Retrieved November 7, 2014.
- ^ "Football Earns No. 20 Ranking in Final Polls". Northern Arizona University Department of Athletics. January 7, 2013. Archived from the original on January 23, 2013. Retrieved January 31, 2013.
- ^ "UNI Ranked No. 9 in College Sports Journal Poll". University of Northern Iowa Department of Athletics. August 23, 2012. Retrieved November 7, 2014.
- ^ Minium, Harry (August 23, 2012). "ODU Ranked Sixth Nationally by FCS Coaches". The Virginian-Pilot. Norfolk. Retrieved November 7, 2014.
- ^ "UNI Lands at No. 7 on FCS Coaches Preseason Poll". University of Northern Iowa Department of Athletics. August 22, 2012. Retrieved November 7, 2014.
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|
|