2008 Carolina Challenge Cup|
Dates | March 15 – 22 |
---|
Teams | 4 |
---|
Venue(s) | 1 (in 1 host city) |
---|
|
Champions | San Jose Earthquakes (2nd title) |
---|
Runners-up | Charleston Battery |
---|
Third place | New York Red Bulls |
---|
|
Matches played | 6 |
---|
Goals scored | 13 (2.17 per match) |
---|
Top scorer(s) | 2 players with 2 goals |
---|
All statistics correct as of October 13, 2013. |
International football competition
The 2008 Carolina Challenge Cup was a four-team round robin pre-season competition hosted by the Charleston Battery. The San Jose Earthquakes won their second title.
Teams
Four clubs competed in the tournament:
Standings
Scorers
- 2 goals
- 1 goal
See also
External links