American college football season
The 1999 UCLA Bruins football team represented the University of California, Los Angeles in the 1999 NCAA Division I-A football season. They played their home games at the Rose Bowl in Pasadena, California and were led by head coach Bob Toledo.
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|
September 4 | 6:00 pm | Boise State* | No. 17 | | FSNW2 | W 38–7 | 46,752 |
September 11 | 8:00 pm | at No. 13 Ohio State* | No. 14 | | ABC | L 20–42 | 93,283 |
September 18 | 7:00 pm | Fresno State* | No. 21 | | FSNW2 | W 35–21 | 42,649 |
September 25 | 2:00 pm | at Stanford | No. 18 | | | L 32–42 | 47,432 |
October 2 | 12:30 pm | at Arizona State | | | ABC | L 27–28 | 54,048 |
October 9 | 7:15 pm | Oregon | | | FSNW | W 34–29 | 55,674 |
October 16 | 12:30 pm | California | | | ABC | L 0–17 | 55,559 |
October 23 | 3:30 pm | at Oregon State | | | FSN | L 7–55 | 33,427 |
October 30 | 7:00 pm | Arizona | | | FSNW2 | L 7–33 | 42,612 |
November 13 | 12:30 pm | No. 23 Washington | | | ABC | W 23–20 OT | 55,705 |
November 20 | 12:30 pm | at USC | | | ABC | L 7–17 | 91,384 |
- *Non-conference game
- Rankings from AP Poll released prior to the game
- All times are in Pacific time
|
Rankings
Ranking movements
Legend: ██ Increase in ranking ██ Decrease in ranking
— = Not ranked RV = Received votes | Week |
---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
---|
AP | 16 | 17 | 14 | 21 | 18 | RV | — | — | — | — | — | — | — | — | — | — | — |
---|
Coaches Poll | 15 | 15* | 13 | 21 | 18 | — | — | — | — | — | — | — | — | — | — | — | — |
---|
BCS | Not released | — | — | — | — | — | — | — | Not released |
---|
Roster
1999 UCLA Bruins football team roster
|
Players
|
Coaches
|
Offense
|
Defense
|
Special teams
|
- Head coach
- Coordinators/assistant coaches
- Legend
- (C) Team captain
- (S) Suspended
- (I) Ineligible
- Injured
- Redshirt
Roster Last update: 2000-12-04
|
References
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|
National championship seasons in bold |