1995 Colorado Buffaloes football team American college football season
The 1995 Colorado Buffaloes football team represented the University of Colorado at Boulder in the 1995 NCAA Division I-A football season. The Buffaloes offense scored 444 points while the defense allowed 240 points. Led by head coach Rick Neuheisel, the Buffaloes competed in the Cotton Bowl Classic.
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|
September 2 | 6:00 pm | at No. 21 Wisconsin* | No. 14 | | ABC | W 43–7 | 79,015 |
September 9 | 7:45 pm | Colorado State* | No. 10 | | ESPN | W 42–14 | 52,848 |
September 16 | 12:00 pm | Northeast Louisiana* | No. 9 | - Folsom Field
- Boulder, Colorado
| | W 66–14 | 49,223 |
September 23 | 1:30 pm | No. 3 Texas A&M* | No. 7 | | ABC | W 29–21 | 53,849 |
September 30 | 6:45 pm | at No. 10 Oklahoma | No. 4 | | ESPN | W 38–17 | 75,004 |
October 7 | 12:00 pm | No. 24 Kansas | No. 4 | - Folsom Field
- Boulder, Colorado
| PSN | L 24–40 | 52,330 |
October 21 | 11:00 am | at Iowa State | No. 9 | | PSN | W 50–28 | 34,669 |
October 28 | 1:30 pm | No. 2 Nebraska | No. 7 | | ABC | L 21–44 | 54,063 |
November 4 | 1:00 pm | at Oklahoma State | No. 10 | | | W 45–32 | 30,050 |
November 11 | 12:00 pm | Missouri | No. 9 | - Folsom Field
- Boulder, Colorado
| PSN | W 21–0 | 50,645 |
November 18 | 1:30 pm | at No. 7 Kansas State | No. 9 | | ABC | W 27–17 | 42,454 |
January 1 | 11:30 am | vs. No. 12 Oregon* | No. 7 | | CBS | W 38–6 | 58,214 |
- *Non-conference game
- Homecoming
- Rankings from AP Poll released prior to the game
- All times are in Mountain time
|
Roster
1995 Colorado Buffaloes football team roster
|
Players
|
Coaches
|
Offense
|
Defense
|
Special teams
Pos. |
# |
Name |
Class
|
K
|
17
|
Neil Voskeritchian
|
Sr
|
|
- Head coach
- Coordinators/assistant coaches
- Legend
- (C) Team captain
- (S) Suspended
- (I) Ineligible
- Injured
- Redshirt
Roster
|
Rankings
Ranking movements Legend: ██ Increase in ranking ██ Decrease in ranking — = Not ranked т = Tied with team above or below ( ) = First-place votes | Week |
---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
---|
AP | 13 | 14 | 10 | 9 | 7 | 4 | 4 (6) | 9 | 9 | 7 | 10 | 9 | 9 | 8 | 7 | 7 | 5 |
---|
Coaches Poll | 13 | — | 10 | 10 | 8 | 5 | 6 | 10 | 9 | 7 | 12 | 10 т | 9 | 8 | 7 | 7 | 4 |
---|
Game summaries
At Wisconsin
Colorado State
Northeast Louisiana
Texas A&M
At Oklahoma
Colorado at Oklahoma
|
1 |
2 | 3 | 4 | Total |
• No. 4 Buffaloes |
0 |
14 | 14 | 10 |
38 |
No. 10 Sooners |
3 |
14 | 0 | 0 |
17 |
| | Scoring summary |
---|
| 1 | 6:53 | OU | Jerry Alexander 21 yard field goal | OU 3-0 |
| 2 | 11:23 | OU | Eric Moore 1 yard run (Jerry Alexander kick) | OU 10-0 |
| 2 | 9:10 | COL | Phil Savoy 19 yard pass from John Hessler (Neil Voskeritchian kick) | OU 10-7 |
| 2 | 5:42 | OU | JaJuan Penny 20 yard pass from Eric Moore (Jerry Alexander kick) | OU 17-7 |
| 2 | 0:17 | COL | Rae Carruth 11 yard pass from John Hessler (Neil Voskeritchian kick) | OU 17-14 |
| 3 | 6:54 | COL | Rae Carruth 71 yard pass from John Hessler (Neil Voskeritchian kick) | COL 21-17 |
| 3 | 2:27 | COL | Lendon Henry 28 yard pass from John Hessler (Neil Voskeritchian kick) | COL 28-17 |
| 4 | 7:46 | COL | Phil Savoy 42 yard pass from John Hessler (Neil Voskeritchian kick) | COL 35-17 |
| 4 | 5:02 | COL | Neil Voskeritchian 28 yard field goal | COL 38-17 |
|
[1]
Kansas
Kansas at Colorado
|
1 |
2 | 3 | 4 | Total |
• No. 24 Jayhawks |
9 |
14 | 3 | 14 |
40 |
No. 4 Buffaloes |
14 |
3 | 7 | 0 |
24 |
| | Scoring summary |
---|
| 1 | | KU | Jeff McCord 35-yard field goal | KU 3–0 |
| 1 | | KU | Manolito Jones 31-yard blocked punt return (kick failed) | KU 9–0 |
| 1 | | CU | Rae Carruth 58-yard pass from John Hessler (kick) | KU 9–7 |
| 1 | 2:31 | CU | Chris Anderson 17-yard pass from John Hessler (kick) | CU 14–9 |
| 2 | 14:31 | KU | L.T. Levine 4-yard run (McCord kick) | KU 16–14 |
| 2 | 3:41 | CU | Neil Voskeritchian 19-yard field goal | CU 17–16 |
| 2 | 0:23 | KU | June Henley 2-yard run (McCord kick) | KU 23–17 |
| 3 | 9:38 | CU | Herchell Troutman 23-yard pass from John Hessler (kick) | CU 24–23 |
| 3 | 1:50 | KU | Jeff McCord 31-yard field goal | KU 26–24 |
| 4 | 14:24 | KU | June Henley 43-yard run (McCord kick) | KU 33–24 |
| 4 | 9:27 | KU | Isaac Byrd 7-yard pass from Mark Williams (McCord kick) | KU 40–24 |
|
At Iowa State
Nebraska
Nebraska at Colorado
|
1 |
2 | 3 | 4 | Total |
• No. 2 Cornhuskers |
21 |
10 | 3 | 10 |
44 |
No. 7 Buffaloes |
7 |
7 | 7 | 0 |
21 |
|
[2]
At Oklahoma State
Missouri
At Kansas State
Vs. Oregon (Cotton Bowl)
Oregon vs. Colorado
|
1 |
2 | 3 | 4 | Total |
No. 12 Ducks |
6 |
0 | 0 | 0 |
6 |
• No. 7 Buffaloes |
0 |
13 | 19 | 6 |
38 |
|
[3]
Team players drafted into the NFL
[4]
References
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|
National championship seasons in bold |
|