German state election
The 1928 Mecklenburg-Strelitz state election was held on 29 January 1928 to elect the 35 members of the Landtag of the Free State of Mecklenburg-Strelitz.[1]
Results
Party | Votes | % | Seats | +/– |
---|
| Social Democratic Party of Germany | 19,366 | 37.87 | 13 | +1 |
| German National People's Party | 10,634 | 20.80 | 8 | –2 |
| Association for Craft and Trade | 5,178 | 10.13 | 4 | 0 |
| Communist Party of Germany | 3,572 | 6.99 | 3 | 0 |
| German Democratic Party | 2,369 | 4.63 | 2 | 0 |
| German Völkisch Freedom Party | 1,955 | 3.82 | 1 | 0 |
| Reich Party for Civil Rights and Deflation | 1,891 | 3.70 | 1 | New |
| German People's Party | 1,829 | 3.58 | 1 | 0 |
| League of House and Land Owners' Societies | 1,554 | 3.04 | 1 | 0 |
| United Leaseholders, Small Farmers and Crofters | 1,432 | 2.80 | 1 | New |
| Association of Small Farmers | 667 | 1.30 | 0 | –1 |
| Village Association | 559 | 1.09 | 0 | New |
| German Reform Party | 131 | 0.26 | 0 | New |
Total | 51,137 | 100.00 | 35 | 0 |
|
Valid votes | 51,137 | 99.22 | |
---|
Invalid/blank votes | 402 | 0.78 | |
---|
Total votes | 51,539 | 100.00 | |
---|
Registered voters/turnout | 67,635 | 76.20 | |
---|
Source: Elections in the Weimar Republic,[1] Elections in Germany[2] |
References