The 1924 Bremen state election was held on 7 December 1924 to elect the 120 members of the Bürgerschaft of Bremen.[1]
Results
Party | Votes | % | Seats | +/– |
---|
| Social Democratic Party of Germany | 66,065 | 36.25 | 46 | +10 |
| German People's Party | 28,536 | 15.66 | 19 | –7 |
| German Democratic Party | 21,527 | 11.81 | 14 | –2 |
| German National People's Party | 16,342 | 8.97 | 10 | –2 |
| Communist Party of Germany | 15,989 | 8.77 | 9 | –9 |
| Hausbesitzer | 12,560 | 6.89 | 8 | New |
| National Socialist Freedom Movement | 7,432 | 4.08 | 4 | New |
| DPP and DNVP in Bremerhaven | 5,164 | 2.83 | 4 | New |
| Centre Party | 3,612 | 1.98 | 2 | New |
| Bodenreformer | 1,997 | 1.10 | 1 | New |
| Landeswahlverband Bremen-Landgebiet | 1,864 | 1.02 | 2 | New |
| Bürgerliche Vereinigung Vegesack | 1,171 | 0.64 | 1 | New |
Total | 182,259 | 100.00 | 120 | 0 |
|
Valid votes | 182,259 | 99.03 | |
---|
Invalid/blank votes | 1,789 | 0.97 | |
---|
Total votes | 184,048 | 100.00 | |
---|
Registered voters/turnout | 229,308 | 80.26 | |
---|
Source: Elections in the Weimar Republic[1] |
References
Elections and referendums in Bremen |
---|
Elections | |
---|
Referendums | |
---|
|