Daftar tempat di Britania Raya/De-Dn

Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula


Nama Otoritas
lokal
Koordinat Sistem grid
Britania
Deacon's Hill Hertfordshire 51°38′N 0°17′W / 51.64°N 00.28°W / 51.64; -00.28 TQ1995
Deadman's Cross Bedfordshire 52°03′N 0°23′W / 52.05°N 00.38°W / 52.05; -00.38 TL1141
Deadman's Green Staffordshire 52°56′N 1°57′W / 52.93°N 01.95°W / 52.93; -01.95 SK0337
Deadwater Hampshire 51°06′N 0°51′W / 51.10°N 00.85°W / 51.10; -00.85 SU8035
Deaf Hill Durham 54°43′N 1°25′W / 54.71°N 01.41°W / 54.71; -01.41 NZ3836
Deal Kent 51°13′N 1°23′E / 51.21°N 01.39°E / 51.21; 01.39 TR3752
Dean Cheshire 53°20′N 2°11′W / 53.33°N 02.19°W / 53.33; -02.19 SJ872818
Dean Hampshire 51°04′N 1°22′W / 51.07°N 01.37°W / 51.07; -01.37 SU4431
Dean Devon 51°11′N 3°58′W / 51.18°N 03.97°W / 51.18; -03.97 SS6245
Dean Devon 51°13′N 3°52′W / 51.21°N 03.86°W / 51.21; -03.86 SS7048
Dean Hampshire 50°58′N 1°12′W / 50.96°N 01.20°W / 50.96; -01.20 SU5619
Dean Dorset 50°56′N 2°02′W / 50.93°N 02.04°W / 50.93; -02.04 ST9715
Dean Oxfordshire 51°53′N 1°30′W / 51.89°N 01.50°W / 51.89; -01.50 SP3422
Dean Cumbria 54°37′N 3°26′W / 54.61°N 03.44°W / 54.61; -03.44 NY0725
Dean Lancashire 53°43′N 2°13′W / 53.72°N 02.22°W / 53.72; -02.22 SD8525
Dean City of Edinburgh 55°57′N 3°13′W / 55.95°N 03.21°W / 55.95; -03.21 NT2474
Dean Bank Durham 54°41′N 1°34′W / 54.68°N 01.56°W / 54.68; -01.56 NZ2832
Dean Court Oxfordshire 51°44′N 1°19′W / 51.74°N 01.32°W / 51.74; -01.32 SP4705
Dean Cross Devon 51°09′N 4°08′W / 51.15°N 04.14°W / 51.15; -04.14 SS5042
Deane Hampshire 51°14′N 1°13′W / 51.24°N 01.22°W / 51.24; -01.22 SU5450
Deane Bolton 53°33′N 2°29′W / 53.55°N 02.48°W / 53.55; -02.48 SD6807
Deanend Dorset 50°57′N 2°02′W / 50.95°N 02.04°W / 50.95; -02.04 ST9717
Dean Head Barnsley 53°29′N 1°36′W / 53.49°N 01.60°W / 53.49; -01.60 SE2600
Deanland Dorset 50°58′N 2°01′W / 50.96°N 02.01°W / 50.96; -02.01 ST9918
Deanlane End West Sussex 50°54′N 0°56′W / 50.90°N 00.94°W / 50.90; -00.94 SU7412
Dean Lane Head Bradford 53°48′N 1°52′W / 53.80°N 01.86°W / 53.80; -01.86 SE0934
Dean Park Renfrewshire 55°52′N 4°23′W / 55.86°N 04.38°W / 55.86; -04.38 NS5166
Dean Prior Devon 50°27′N 3°48′W / 50.45°N 03.80°W / 50.45; -03.80 SX7263
Dean Row Cheshire 53°19′N 2°13′W / 53.32°N 02.21°W / 53.32; -02.21 SJ8681
Deans West Lothian 55°53′N 3°34′W / 55.89°N 03.56°W / 55.89; -03.56 NT0268
Deans Bottom Kent 51°18′N 0°40′E / 51.30°N 00.66°E / 51.30; 00.66 TQ8660
Deanscales Cumbria 54°37′N 3°25′W / 54.62°N 03.41°W / 54.62; -03.41 NY0926
Dean's Green Warwickshire 52°19′N 1°49′W / 52.31°N 01.81°W / 52.31; -01.81 SP1368
Deansgreen Cheshire 53°22′N 2°28′W / 53.36°N 02.46°W / 53.36; -02.46 SJ6985
Deanshanger Northamptonshire 52°02′N 0°53′W / 52.04°N 00.89°W / 52.04; -00.89 SP7639
Deans Hill Kent 51°18′N 0°40′E / 51.30°N 00.66°E / 51.30; 00.66 TQ8660
Deanston Stirling 56°11′N 4°05′W / 56.18°N 04.08°W / 56.18; -04.08 NN7101
Dean Street Kent 51°14′N 0°29′E / 51.24°N 00.49°E / 51.24; 00.49 TQ7452
Dean Water Angus 56°37′N 3°00′W / 56.62°N 03.00°W / 56.62; -03.00 NO387483
Dearham Cumbria 54°43′N 3°26′W / 54.71°N 03.44°W / 54.71; -03.44 NY0736
Dearne Barnsley 53°31′N 1°22′W / 53.52°N 01.36°W / 53.52; -01.36 SE420036
Dearne Barnsley 53°32′N 1°18′W / 53.53°N 01.30°W / 53.53; -01.30 SE4604
Dearnley Rochdale 53°38′N 2°07′W / 53.63°N 02.12°W / 53.63; -02.12 SD9215
Deasker Western Isles 57°34′N 7°37′W / 57.56°N 07.61°W / 57.56; -07.61 NF643667
Debdale Manchester 53°28′N 2°10′W / 53.46°N 02.16°W / 53.46; -02.16 SJ8996
Debden Essex 51°39′N 0°05′E / 51.65°N 00.08°E / 51.65; 00.08 TQ4496
Debden Essex 51°59′N 0°16′E / 51.98°N 00.27°E / 51.98; 00.27 TL5634
Debden Green Essex 51°58′N 0°17′E / 51.96°N 00.28°E / 51.96; 00.28 TL5732
Debden Green Essex 51°40′N 0°04′E / 51.66°N 00.06°E / 51.66; 00.06 TQ4398
De Beauvoir Town Hackney 51°32′N 0°05′W / 51.53°N 00.08°W / 51.53; -00.08 TQ3384
Deben Suffolk 52°11′N 1°16′E / 52.19°N 01.27°E / 52.19; 01.27 TM241601
Debenham Suffolk 52°13′N 1°10′E / 52.22°N 01.17°E / 52.22; 01.17 TM1763
Deblin's Green Hereford and Worcester 52°08′N 2°16′W / 52.13°N 02.27°W / 52.13; -02.27 SO8149
Dechmont West Lothian 55°55′N 3°32′W / 55.91°N 03.53°W / 55.91; -03.53 NT0470
Deckham Gateshead 54°56′N 1°35′W / 54.94°N 01.59°W / 54.94; -01.59 NZ2661
Deddington Oxfordshire 51°58′N 1°20′W / 51.97°N 01.33°W / 51.97; -01.33 SP4631
Dedham Essex 51°57′N 0°59′E / 51.95°N 00.98°E / 51.95; 00.98 TM0533
Dedham Heath Essex 51°56′N 0°59′E / 51.93°N 00.99°E / 51.93; 00.99 TM0631
Dedridge West Lothian 55°52′N 3°30′W / 55.87°N 03.50°W / 55.87; -03.50 NT0666
Dedworth Berkshire 51°28′N 0°38′W / 51.47°N 00.64°W / 51.47; -00.64 SU9476
Dee Cheshire 53°08′N 2°52′W / 53.14°N 02.87°W / 53.14; -02.87 SJ419611
Dee Aberdeenshire 57°04′N 2°49′W / 57.07°N 02.82°W / 57.07; -02.82 NO499979
Dee Flintshire 53°13′N 3°02′W / 53.21°N 03.04°W / 53.21; -03.04 SJ304696
Dee Gwynedd 52°55′N 3°34′W / 52.91°N 03.57°W / 52.91; -03.57 SH939360
Dee Dumfries and Galloway 54°51′N 4°02′W / 54.85°N 04.03°W / 54.85; -04.03 NX696535
Dee (Black Water of Dee) Dumfries and Galloway 55°03′N 4°17′W / 55.05°N 04.28°W / 55.05; -04.28 NX540752
Dee Cumbria 54°14′N 2°20′W / 54.24°N 02.33°W / 54.24; -02.33 SD780831
Deebank Aberdeenshire 57°02′N 2°31′W / 57.04°N 02.51°W / 57.04; -02.51 NO6995
Deene Northamptonshire 52°31′N 0°37′W / 52.51°N 00.61°W / 52.51; -00.61 SP9492
Deenethorpe Northamptonshire 52°30′N 0°36′W / 52.50°N 00.60°W / 52.50; -00.60 SP9591
Deepcar Sheffield 53°28′N 1°34′W / 53.46°N 01.57°W / 53.46; -01.57 SK2897
Deepclough Derbyshire 53°28′N 1°56′W / 53.47°N 01.94°W / 53.47; -01.94 SK0497
Deepcut Surrey 51°18′N 0°43′W / 51.30°N 00.71°W / 51.30; -00.71 SU9057
Deepdale Bedfordshire 52°07′N 0°14′W / 52.12°N 00.24°W / 52.12; -00.24 TL2049
Deepdale North Yorkshire 54°12′N 2°10′W / 54.20°N 02.17°W / 54.20; -02.17 SD8979
Deepdene Surrey 51°13′N 0°19′W / 51.22°N 00.32°W / 51.22; -00.32 TQ1749
Deepfields Dudley 52°32′N 2°05′W / 52.54°N 02.08°W / 52.54; -02.08 SO9494
Deeping Gate Cambridgeshire 52°40′N 0°19′W / 52.66°N 00.31°W / 52.66; -00.31 TF1409
Deeping St James Cambridgeshire 52°40′N 0°18′W / 52.66°N 00.30°W / 52.66; -00.30 TF1509
Deeping St Nicholas Lincolnshire 52°43′N 0°12′W / 52.71°N 00.20°W / 52.71; -00.20 TF2115
Deepthwaite Cumbria 54°14′N 2°45′W / 54.24°N 02.75°W / 54.24; -02.75 SD5183
Deepweir Monmouthshire 51°34′N 2°45′W / 51.57°N 02.75°W / 51.57; -02.75 ST4887
Deerhurst Gloucestershire 51°57′N 2°11′W / 51.95°N 02.19°W / 51.95; -02.19 SO8729
Deerhurst Walton Gloucestershire 51°57′N 2°10′W / 51.95°N 02.17°W / 51.95; -02.17 SO8828
Deerland Pembrokeshire 51°45′N 4°55′W / 51.75°N 04.92°W / 51.75; -04.92 SM9810
Deerness Orkney Islands 58°56′N 2°45′W / 58.94°N 02.75°W / 58.94; -02.75 HY568061
Deer's Green Essex 51°57′N 0°07′E / 51.95°N 00.12°E / 51.95; 00.12 TL4631
Deerstones North Yorkshire 53°58′N 1°52′W / 53.97°N 01.87°W / 53.97; -01.87 SE0853
Deerton Street Kent 51°19′N 0°49′E / 51.32°N 00.82°E / 51.32; 00.82 TQ9762
Defford Hereford and Worcester 52°05′N 2°08′W / 52.08°N 02.13°W / 52.08; -02.13 SO9143
Defynnog Powys 51°56′N 3°34′W / 51.93°N 03.57°W / 51.93; -03.57 SN9227
Deganwy Conwy 53°17′N 3°50′W / 53.29°N 03.84°W / 53.29; -03.84 SH7779
Degar The Vale Of Glamorgan 51°30′N 3°26′W / 51.50°N 03.44°W / 51.50; -03.44 ST0079
Degibna Cornwall 50°04′N 5°17′W / 50.07°N 05.28°W / 50.07; -05.28 SW6525
Deighton Kirklees 53°40′N 1°45′W / 53.66°N 01.75°W / 53.66; -01.75 SE1619
Deighton North Yorkshire 54°24′N 1°25′W / 54.40°N 01.41°W / 54.40; -01.41 NZ3801
Deighton York 53°53′N 1°03′W / 53.88°N 01.05°W / 53.88; -01.05 SE6244
Deiniolen Gwynedd 53°08′N 4°08′W / 53.14°N 04.13°W / 53.14; -04.13 SH5763
Deishar Highland 57°14′N 3°47′W / 57.24°N 03.79°W / 57.24; -03.79 NH9219
Delabole Cornwall 50°37′N 4°44′W / 50.62°N 04.74°W / 50.62; -04.74 SX0684
Delamere Cheshire 53°13′N 2°40′W / 53.21°N 02.66°W / 53.21; -02.66 SJ5669
De Lank Cornwall 50°33′N 4°38′W / 50.55°N 04.64°W / 50.55; -04.64 SX124756
Dell Highland 57°10′N 3°49′W / 57.17°N 03.82°W / 57.17; -03.82 NH9011
Dell Quay West Sussex 50°49′N 0°49′W / 50.81°N 00.82°W / 50.81; -00.82 SU8302
Dell River Western Isles 58°27′N 6°17′W / 58.45°N 06.28°W / 58.45; -06.28 NB499594
Delly End Oxfordshire 51°49′N 1°29′W / 51.81°N 01.49°W / 51.81; -01.49 SP3513
Delnamer Angus 56°47′N 3°20′W / 56.79°N 03.34°W / 56.79; -03.34 NO1868
Delph Oldham 53°34′N 2°02′W / 53.56°N 02.03°W / 53.56; -02.03 SD9807
Delves Durham 54°50′N 1°49′W / 54.83°N 01.81°W / 54.83; -01.81 NZ1249
Delvin End Essex 51°59′N 0°32′E / 51.98°N 00.54°E / 51.98; 00.54 TL7535
Dembleby Lincolnshire 52°55′N 0°27′W / 52.92°N 00.45°W / 52.92; -00.45 TF0437
Demelza Cornwall 50°26′N 4°52′W / 50.43°N 04.86°W / 50.43; -04.86 SW9763
Denaby Main Doncaster 53°29′N 1°16′W / 53.48°N 01.26°W / 53.48; -01.26 SK4999
Denbeath Fife 56°10′N 3°02′W / 56.17°N 03.04°W / 56.17; -03.04 NT3598
Denbigh (Dinbych) Denbighshire 53°11′N 3°25′W / 53.18°N 03.42°W / 53.18; -03.42 SJ0566
Denbury Devon 50°29′N 3°40′W / 50.49°N 03.66°W / 50.49; -03.66 SX8268
Denby Derbyshire 53°01′N 1°25′W / 53.01°N 01.42°W / 53.01; -01.42 SK3946
Denby Bottles Derbyshire 53°01′N 1°26′W / 53.01°N 01.43°W / 53.01; -01.43 SK3846
Denby Common Derbyshire 53°01′N 1°23′W / 53.01°N 01.39°W / 53.01; -01.39 SK4147
Denby Dale Kirklees 53°34′N 1°40′W / 53.56°N 01.66°W / 53.56; -01.66 SE2208
Denchworth Oxfordshire 51°37′N 1°27′W / 51.61°N 01.45°W / 51.61; -01.45 SU3891
Dendron Cumbria 54°07′N 3°10′W / 54.12°N 03.16°W / 54.12; -03.16 SD2470
Dene Sunderland 54°50′N 1°27′W / 54.83°N 01.45°W / 54.83; -01.45 NZ352489
Dene Park Kent 51°13′N 0°16′E / 51.22°N 00.27°E / 51.22; 00.27 TQ5950
Deneside Durham 54°49′N 1°22′W / 54.82°N 01.36°W / 54.82; -01.36 NZ4148
Dene, The Durham 54°53′N 1°50′W / 54.88°N 01.83°W / 54.88; -01.83 NZ1154
Denford Northamptonshire 52°22′N 0°32′W / 52.37°N 00.54°W / 52.37; -00.54 SP9976
Denford Staffordshire 53°04′N 2°04′W / 53.07°N 02.07°W / 53.07; -02.07 SJ9553
Dengie Essex 51°40′N 0°52′E / 51.67°N 00.86°E / 51.67; 00.86 TL9801
Denham Suffolk 52°19′N 1°13′E / 52.32°N 01.21°E / 52.32; 01.21 TM1974
Denham Suffolk 52°13′N 0°34′E / 52.21°N 00.56°E / 52.21; 00.56 TL7561
Denham Buckinghamshire 51°52′N 0°55′W / 51.87°N 00.91°W / 51.87; -00.91 SP7520
Denham Buckinghamshire 51°34′N 0°30′W / 51.56°N 00.50°W / 51.56; -00.50 TQ0486
Denham Corner Suffolk 52°18′N 1°13′E / 52.30°N 01.21°E / 52.30; 01.21 TM1972
Denham End Suffolk 52°13′N 0°34′E / 52.22°N 00.57°E / 52.22; 00.57 TL7662
Denham Green Buckinghamshire 51°35′N 0°31′W / 51.58°N 00.51°W / 51.58; -00.51 TQ0388
Denhead Fife 56°18′N 2°52′W / 56.30°N 02.87°W / 56.30; -02.87 NO4613
Denhead Aberdeenshire 57°22′N 2°01′W / 57.36°N 02.01°W / 57.36; -02.01 NJ9930
Denhead of Gray City of Dundee 56°28′N 3°04′W / 56.46°N 03.07°W / 56.46; -03.07 NO3431
Denholm Scottish Borders 55°27′N 2°41′W / 55.45°N 02.69°W / 55.45; -02.69 NT5618
Denholme Bradford 53°48′N 1°55′W / 53.80°N 01.91°W / 53.80; -01.91 SE0634
Denholme Clough Bradford 53°47′N 1°53′W / 53.78°N 01.89°W / 53.78; -01.89 SE0732
Denholme Edge Bradford 53°48′N 1°55′W / 53.80°N 01.91°W / 53.80; -01.91 SE0634
Denholme Gate Bradford 53°47′N 1°53′W / 53.78°N 01.89°W / 53.78; -01.89 SE0732
Denholmhill Scottish Borders 55°26′N 2°41′W / 55.43°N 02.69°W / 55.43; -02.69 NT5616
Denio Gwynedd 52°53′N 4°25′W / 52.88°N 04.42°W / 52.88; -04.42 SH3735
Denmead Hampshire 50°53′N 1°04′W / 50.89°N 01.07°W / 50.89; -01.07 SU6511
Denmore City of Aberdeen 57°11′N 2°06′W / 57.19°N 02.10°W / 57.19; -02.10 NJ9411
Dennington Suffolk 52°15′N 1°20′E / 52.25°N 01.33°E / 52.25; 01.33 TM2867
Dennington Corner Suffolk 52°14′N 1°20′E / 52.23°N 01.33°E / 52.23; 01.33 TM2865
Dennington Hall Suffolk 52°16′N 1°21′E / 52.26°N 01.35°E / 52.26; 01.35 TM2968
Dennis Head Orkney Islands 59°23′N 2°23′W / 59.38°N 02.38°W / 59.38; -02.38 HY783559
Dennistoun City of Glasgow 55°51′N 4°14′W / 55.85°N 04.23°W / 55.85; -04.23 NS6065
Denny Falkirk 56°01′N 3°55′W / 56.01°N 03.92°W / 56.01; -03.92 NS8082
Denny Bottom Kent 51°07′N 0°13′E / 51.12°N 00.22°E / 51.12; 00.22 TQ5639
Denny End Cambridgeshire 52°16′N 0°11′E / 52.26°N 00.18°E / 52.26; 00.18 TL4965
Dennyloanhead Falkirk 55°59′N 3°55′W / 55.99°N 03.92°W / 55.99; -03.92 NS8080
Dennystown West Dunbartonshire 55°56′N 4°34′W / 55.94°N 04.57°W / 55.94; -04.57 NS3975
Den of Lindores Fife 56°20′N 3°13′W / 56.34°N 03.21°W / 56.34; -03.21 NO2517
Denshaw Oldham 53°35′N 2°02′W / 53.58°N 02.04°W / 53.58; -02.04 SD9710
Denside Aberdeenshire 57°02′N 2°20′W / 57.04°N 02.33°W / 57.04; -02.33 NO8095
Densole Kent 51°07′N 1°09′E / 51.12°N 01.15°E / 51.12; 01.15 TR2141
Denston Suffolk 52°08′N 0°34′E / 52.13°N 00.57°E / 52.13; 00.57 TL7652
Denstone Staffordshire 52°57′N 1°52′W / 52.95°N 01.86°W / 52.95; -01.86 SK0940
Denstroude Kent 51°18′N 1°01′E / 51.30°N 01.01°E / 51.30; 01.01 TR1061
Dent Cumbria 54°16′N 2°28′W / 54.26°N 02.46°W / 54.26; -02.46 SD7086
Dent Bank Durham 54°37′N 2°06′W / 54.62°N 02.10°W / 54.62; -02.10 NY9326
Denton Cambridgeshire 52°28′N 0°19′W / 52.46°N 00.32°W / 52.46; -00.32 TL1487
Denton Darlington 54°33′N 1°40′W / 54.55°N 01.67°W / 54.55; -01.67 NZ2118
Denton East Sussex 50°47′N 0°03′E / 50.79°N 00.05°E / 50.79; 00.05 TQ4502
Denton Lincolnshire 52°52′N 0°43′W / 52.87°N 00.72°W / 52.87; -00.72 SK8632
Denton Norfolk 52°26′N 1°20′E / 52.44°N 01.33°E / 52.44; 01.33 TM2788
Denton Northamptonshire 52°13′N 0°47′W / 52.21°N 00.78°W / 52.21; -00.78 SP8358
Denton North Yorkshire 53°55′N 1°47′W / 53.92°N 01.78°W / 53.92; -01.78 SE1448
Denton Oxfordshire 51°43′N 1°08′W / 51.71°N 01.14°W / 51.71; -01.14 SP5902
Denton Kent 51°10′N 1°10′E / 51.17°N 01.16°E / 51.17; 01.16 TR2147
Denton Tameside 53°27′N 2°07′W / 53.45°N 02.12°W / 53.45; -02.12 SJ9295
Denton Burn Newcastle Upon Tyne 54°58′N 1°42′W / 54.97°N 01.70°W / 54.97; -01.70 NZ1965
Denton Holme Cumbria 54°52′N 2°56′W / 54.87°N 02.93°W / 54.87; -02.93 NY4054
Denton's Green St Helens 53°27′N 2°46′W / 53.45°N 02.76°W / 53.45; -02.76 SJ4996
Denver Norfolk 52°35′N 0°22′E / 52.58°N 00.37°E / 52.58; 00.37 TF6101
Denvilles Hampshire 50°50′N 0°58′W / 50.84°N 00.97°W / 50.84; -00.97 SU7206
Denwick Northumberland 55°25′N 1°41′W / 55.42°N 01.68°W / 55.42; -01.68 NU2014
Deopham Norfolk 52°33′N 1°01′E / 52.55°N 01.02°E / 52.55; 01.02 TG0500
Deopham Green Norfolk 52°33′N 1°00′E / 52.55°N 01.00°E / 52.55; 01.00 TM0499
Deopham Stalland Norfolk 52°33′N 0°59′E / 52.55°N 00.99°E / 52.55; 00.99 TM0399
Depden Suffolk 52°11′N 0°35′E / 52.18°N 00.58°E / 52.18; 00.58 TL7757
Depden Green Suffolk 52°11′N 0°35′E / 52.18°N 00.58°E / 52.18; 00.58 TL7757
Deppers Bridge Warwickshire 52°13′N 1°26′W / 52.22°N 01.43°W / 52.22; -01.43 SP3959
Deptford Wiltshire 51°08′N 1°59′W / 51.14°N 01.98°W / 51.14; -01.98 SU0138
Deptford Lewisham 51°28′N 0°02′W / 51.47°N 00.04°W / 51.47; -00.04 TQ3677
Deptford Sunderland 54°54′N 1°24′W / 54.90°N 01.40°W / 54.90; -01.40 NZ3857
Derby Devon 51°04′N 4°03′W / 51.07°N 04.05°W / 51.07; -04.05 SS5633
Derby City of Derby 52°55′N 1°29′W / 52.91°N 01.48°W / 52.91; -01.48 SK3535
Derbyhaven Isle of Man 54°04′N 4°38′W / 54.07°N 04.63°W / 54.07; -04.63 SC2867
Derbyshire Hill St Helens 53°26′N 2°41′W / 53.44°N 02.69°W / 53.44; -02.69 SJ5494
Deri Caerphilly 51°42′N 3°16′W / 51.70°N 03.27°W / 51.70; -03.27 SO1201
Derriford Devon 50°25′N 4°07′W / 50.41°N 04.12°W / 50.41; -04.12 SX4959
Derril Devon 50°48′N 4°25′W / 50.80°N 04.41°W / 50.80; -04.41 SS3003
Derringstone Kent 51°11′N 1°08′E / 51.19°N 01.14°E / 51.19; 01.14 TR2049
Derrington Shropshire 52°30′N 2°35′W / 52.50°N 02.59°W / 52.50; -02.59 SO6090
Derrington Staffordshire 52°47′N 2°10′W / 52.79°N 02.16°W / 52.79; -02.16 SJ8922
Derriton Devon 50°48′N 4°22′W / 50.80°N 04.37°W / 50.80; -04.37 SS3303
Derry Downs Bromley 51°23′N 0°07′E / 51.38°N 00.11°E / 51.38; 00.11 TQ4767
Derry Fields Wiltshire 51°38′N 1°56′W / 51.63°N 01.94°W / 51.63; -01.94 SU0493
Derry Hill Wiltshire 51°25′N 2°04′W / 51.42°N 02.07°W / 51.42; -02.07 ST9570
Derrythorpe North Lincolnshire 53°34′N 0°46′W / 53.56°N 00.76°W / 53.56; -00.76 SE8208
Dersingham Norfolk 52°50′N 0°29′E / 52.84°N 00.49°E / 52.84; 00.49 TF6830
Dertfords Wiltshire 51°12′N 2°16′W / 51.20°N 02.27°W / 51.20; -02.27 ST8145
Dervaig Argyll and Bute 56°35′N 6°11′W / 56.58°N 06.18°W / 56.58; -06.18 NM4352
Derwen Bridgend 51°31′N 3°34′W / 51.52°N 03.57°W / 51.52; -03.57 SS9182
Derwen Denbighshire 53°02′N 3°24′W / 53.03°N 03.40°W / 53.03; -03.40 SJ0650
Derwenlas Powys 52°34′N 3°53′W / 52.57°N 03.89°W / 52.57; -03.89 SN7299
Derwent Sheffield 53°26′N 1°44′W / 53.44°N 01.74°W / 53.44; -01.74 SK173940
Derwent Gateshead 54°55′N 1°44′W / 54.92°N 01.73°W / 54.92; -01.73 NZ169589
Derwent East Riding of Yorkshire 53°56′N 0°55′W / 53.93°N 00.92°W / 53.93; -00.92 SE707496
Derwent North Yorkshire 54°12′N 0°34′W / 54.20°N 00.56°W / 54.20; -00.56 SE939793
Derwent Northumberland 54°51′N 1°57′W / 54.85°N 01.95°W / 54.85; -01.95 NZ032506
Derwent Derbyshire 53°07′N 1°32′W / 53.11°N 01.54°W / 53.11; -01.54 SK303577
Derwent Durham 54°53′N 1°51′W / 54.89°N 01.85°W / 54.89; -01.85 NZ097560
Derwent Lancashire 53°44′N 2°34′W / 53.74°N 02.57°W / 53.74; -02.57 SD625280
Derwent Cumbria 54°38′N 3°11′W / 54.63°N 03.19°W / 54.63; -03.19 NY228271
Derwent Reservoir Derbyshire 53°23′N 1°43′W / 53.38°N 01.71°W / 53.38; -01.71 SK192873
Derwent Water Cumbria 54°34′N 3°08′W / 54.57°N 03.14°W / 54.57; -03.14 NY260208
Desborough Northamptonshire 52°26′N 0°49′W / 52.43°N 00.82°W / 52.43; -00.82 SP8083
Desford Leicestershire 52°37′N 1°18′W / 52.62°N 01.30°W / 52.62; -01.30 SK4703
Dessarry Highland 56°58′N 5°20′W / 56.97°N 05.33°W / 56.97; -05.33 NM976918
Detchant Northumberland 55°37′N 1°52′W / 55.61°N 01.87°W / 55.61; -01.87 NU0836
Detling Kent 51°17′N 0°34′E / 51.29°N 00.56°E / 51.29; 00.56 TQ7958
Deuchar Angus 56°44′N 2°53′W / 56.74°N 02.88°W / 56.74; -02.88 NO4662
Deuxhill Shropshire 52°29′N 2°27′W / 52.48°N 02.45°W / 52.48; -02.45 SO6987
Devauden Monmouthshire 51°40′N 2°45′W / 51.67°N 02.75°W / 51.67; -02.75 ST4898
Deveral Cornwall 50°10′N 5°22′W / 50.16°N 05.37°W / 50.16; -05.37 SW5935
Deveron Moray 57°31′N 2°42′W / 57.51°N 02.70°W / 57.51; -02.70 NJ579469
Devil's Bridge (Pontarfynach) Ceredigion 52°22′N 3°52′W / 52.36°N 03.86°W / 52.36; -03.86 SN7376
Devil's Water Northumberland 54°56′N 2°05′W / 54.94°N 02.08°W / 54.94; -02.08 NY944609
Devitts Green Warwickshire 52°30′N 1°36′W / 52.50°N 01.60°W / 52.50; -01.60 SP2790
Devizes Wiltshire 51°20′N 2°00′W / 51.34°N 02.00°W / 51.34; -02.00 SU0061
Devol Inverclyde 55°55′N 4°41′W / 55.92°N 04.69°W / 55.92; -04.69 NS3273
Devon Perth and Kinross 56°12′N 3°36′W / 56.20°N 03.60°W / 56.20; -03.60 NO008025
Devon Perth and Kinross 56°13′N 3°39′W / 56.22°N 03.65°W / 56.22; -03.65 NN974048
Devon Nottinghamshire 52°57′N 0°49′W / 52.95°N 00.81°W / 52.95; -00.81 SK799407
Devon Lincolnshire 52°54′N 0°45′W / 52.90°N 00.75°W / 52.90; -00.75 SK836344
Devon Leicestershire 52°56′N 0°48′W / 52.94°N 00.80°W / 52.94; -00.80 SK805392
Devonport Devon 50°22′N 4°11′W / 50.37°N 04.18°W / 50.37; -04.18 SX4555
Devonside Clackmannan 56°08′N 3°44′W / 56.14°N 03.73°W / 56.14; -03.73 NS9296
Devon Village Clackmannan 56°08′N 3°46′W / 56.13°N 03.77°W / 56.13; -03.77 NS9095
Devoran Cornwall 50°12′N 5°05′W / 50.20°N 05.09°W / 50.20; -05.09 SW7939
Dewartown Midlothian 55°52′N 3°00′W / 55.86°N 03.00°W / 55.86; -03.00 NT3764
Dewes Green Hertfordshire 51°56′N 0°06′E / 51.94°N 00.10°E / 51.94; 00.10 TL4530
Dewlands Common Dorset 50°52′N 1°54′W / 50.87°N 01.90°W / 50.87; -01.90 SU0708
Dewlish Dorset 50°47′N 2°19′W / 50.78°N 02.32°W / 50.78; -02.32 SY7798
Dewsbury Kirklees 53°41′N 1°38′W / 53.69°N 01.63°W / 53.69; -01.63 SE2422
Dewsbury Moor Kirklees 53°41′N 1°40′W / 53.69°N 01.66°W / 53.69; -01.66 SE2222
Dhoo Isle of Man 54°08′N 4°28′W / 54.14°N 04.46°W / 54.14; -04.46 SC389749
Dhoon Isle of Man 54°14′N 4°23′W / 54.24°N 04.38°W / 54.24; -04.38 SC4586
Dhoor Isle of Man 54°20′N 4°24′W / 54.33°N 04.40°W / 54.33; -04.40 SC4496
Dhustone Shropshire 52°23′N 2°37′W / 52.38°N 02.61°W / 52.38; -02.61 SO5876
Dial Green West Sussex 51°02′N 0°41′W / 51.03°N 00.68°W / 51.03; -00.68 SU9227
Dial Post West Sussex 50°57′N 0°22′W / 50.95°N 00.36°W / 50.95; -00.36 TQ1519
Dibberford Dorset 50°49′N 2°47′W / 50.82°N 02.78°W / 50.82; -02.78 ST4503
Dibden Hampshire 50°52′N 1°26′W / 50.87°N 01.43°W / 50.87; -01.43 SU4008
Dibden Purlieu Hampshire 50°51′N 1°25′W / 50.85°N 01.41°W / 50.85; -01.41 SU4106
Dickens Heath Solihull 52°23′N 1°51′W / 52.38°N 01.85°W / 52.38; -01.85 SP1076
Dickleburgh Norfolk 52°23′N 1°10′E / 52.39°N 01.17°E / 52.39; 01.17 TM1682
Dickleburgh Moor Norfolk 52°24′N 1°11′E / 52.40°N 01.18°E / 52.40; 01.18 TM1783
Dickon Hills Lincolnshire 53°05′N 0°08′E / 53.08°N 00.13°E / 53.08; 00.13 TF4356
Didbrook Gloucestershire 51°58′N 1°55′W / 51.97°N 01.92°W / 51.97; -01.92 SP0531
Didcot Oxfordshire 51°35′N 1°15′W / 51.59°N 01.25°W / 51.59; -01.25 SU5289
